Official Volleyball Box Score
Corning Community Co vs. Monroe Community Col
9/1/2018 at 2:30 PM
@ Watertown, NY
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 32 | .000 |
| 2 | 2 | 6 | 27 | -.148 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Gridley | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Danielle Dille * | 2 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Alecia McKillip * | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sierra Bartolis * | 2 | 1 | 0 | 6 | .167 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lindsay Weaver * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Blair Wampole * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Autumn Edwards | 2 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Katelyn Artibee * | 2 | 1 | 2 | 10 | -.100 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 8 | 12 | 59 | -.068 | 7 | 2 | 3 | 6 | 31 | 1 | 0 | 0 | 2 | 11.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephany Paredes | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Kierstin Hammond | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Catherine Brumsted | 2 | 3 | 1 | 9 | .222 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Miley Davila | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Riley Moscicki | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Maryssa Greer | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Julie Cicotta | 2 | 3 | 1 | 15 | .133 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Frances Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah DeLorenzo | 2 | 10 | 2 | 19 | .421 | 10 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 24 | 5 | 64 | .297 | 22 | 6 | 5 | 0 | 35 | 0 | 8 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
