Carolyn Thompson
m
12
k/s
0.95
h %
.316
a/s
0.00
b/s
0.05
sa/s
0.16
d/s
0.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 2 |
| Sets | 19 | 3 |
| Kills | 18 | 0 |
| Kills per set | 0.95 | 0.00 |
| Errors | 6 | 0 |
| Total Attacks | 38 | 0 |
| Total Attacks per set | 2.00 | 0.00 |
| Hitting Percentage | .316 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.16 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 1 |
| Digs per set | 0.26 | 0.33 |
| Block Solo | 1 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.05 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 22.0 | 0.0 |
| Points per set | 1.2 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | vs. Jamestown Community College | W, 2-1 |
| Nov 1 | vs. Fulton-Montgomery Community College | W, 3-0 |
| Nov 1 | vs. Genesee Community College | W, 3-0 |
| Nov 13 | vs. Central Lakes College-Brainerd | W, 3-0 |
| Nov 13 | vs. Brookhaven College | L, 3-1 |
| Nov 14 | vs. Madison College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at St. John Fisher College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Sandhills Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Fashion Institute of Technology | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Ocean County College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Northampton Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Northampton Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Sandhills Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Columbia-Greene Community College | W, 3-0 | - | 3 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Sep 12 | at North Country Community College | W, 3-0 | - | 2 | 5 | 0 | 6 | .833 | 0 | 5.0 |
| Sep 12 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Mercyhurst North East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Cayuga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Niagara County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 26 | vs. Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Erie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Niagara County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Herkimer College | W, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Oct 3 | vs. Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Mohawk Valley Community College | W, 3-0 | - | 2 | 4 | 2 | 6 | .333 | 0 | 4.0 |
| Oct 7 | at Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Finger Lakes Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Northampton Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. SUNY Broome Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Genesee Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Jefferson Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Erie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | vs. Corning Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 5.0 |
| Oct 21 | Finger Lakes Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Erie Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Mercyhurst North East | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Genesee Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Finger Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Jamestown Community College | W, 2-1 | - | 1 | 0 | 2 | 8 | -.250 | 0 | 0.0 |
| Nov 1 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Brookhaven College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Madison College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at St. John Fisher College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Sandhills Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Fashion Institute of Technology | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Ocean County College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Northampton Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Northampton Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Sandhills Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Columbia-Greene Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at North Country Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Mercyhurst North East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Cayuga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Niagara County Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | vs. Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Erie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Niagara County Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Herkimer College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Finger Lakes Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Northampton Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. SUNY Broome Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Genesee Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Jefferson Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Erie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Corning Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Finger Lakes Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Erie Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Mercyhurst North East | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Genesee Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Finger Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Jamestown Community College | W, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Brookhaven College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Madison College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at St. John Fisher College | - | - | - | - | - | - | - | |
| Sep 5 | vs. Sandhills Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Fashion Institute of Technology | W, 2-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Ocean County College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 5 | at Northampton Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 6 | at Northampton Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Sandhills Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Columbia-Greene Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at North Country Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Mercyhurst North East | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Cayuga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Genesee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Niagara County Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | vs. Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | vs. Erie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Niagara County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Herkimer College | W, 3-0 | - | 1 | 0 | 1 | 2 | 0 | 0 |
| Oct 3 | vs. Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | vs. Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. Genesee Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 9 | vs. Finger Lakes Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Northampton Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. SUNY Broome Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Genesee Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Jefferson Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 14 | at Erie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Corning Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | vs. SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 21 | Finger Lakes Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Erie Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. Mercyhurst North East | W, 2-1 | - | - | - | - | - | - | - |
| Oct 24 | Genesee Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Finger Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Corning Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Jamestown Community College | W, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | vs. Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | vs. Brookhaven College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | vs. Madison College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 19 | 18 | 0.95 | 6 | 38 | 2.00 | .316 | 0 | 0.00 | 22.0 | 1.2 |
| Total | 12 | 19 | 18 | 0.95 | 6 | 38 | 2.00 | .316 | 0 | 0.00 | 22.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 19 | 5 | 0.26 | 1 | 0 | 1 | 0.05 |
| Total | 12 | 19 | 5 | 0.26 | 1 | 0 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 19 | 0 | 3 | 0.16 | 4 | 0 | 0 |
| Total | 12 | 19 | 0 | 3 | 0.16 | 4 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 18 | 0.95 | 6 | 38 | 2.00 | .316 | 0 | 0.00 | 22.0 | 1.2 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 5 | 5 | 1.00 | 0 | 6 | 1.20 | .833 | 0 | 0.00 | 5.0 | 1.0 |
| Neutral | 7 | 12 | 13 | 1.08 | 6 | 32 | 2.67 | .219 | 0 | 0.00 | 17.0 | 1.4 |
| Wins | 12 | 19 | 18 | 0.95 | 6 | 38 | 2.00 | .316 | 0 | 0.00 | 22.0 | 1.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 6 | 10 | 10 | 1.00 | 0 | 13 | 1.30 | .769 | 0 | 0.00 | 11.0 | 1.1 |
| October | 6 | 9 | 8 | 0.89 | 6 | 25 | 2.78 | .080 | 0 | 0.00 | 11.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 5 | 0.26 | 1 | 0 | 1 | 0.05 |
| Conference | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 12 | 4 | 0.33 | 1 | 0 | 1 | 0.08 |
| Wins | 12 | 19 | 5 | 0.26 | 1 | 0 | 1 | 0.05 |
| Losses | - | - | - | - | - | - | - | - |
| September | 6 | 10 | 1 | 0.10 | 1 | 0 | 1 | 0.10 |
| October | 6 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 0 | 3 | 0.16 | 4 | 0 | 0 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 7 | 12 | 0 | 3 | 0.25 | 4 | 0 | 0 |
| Wins | 12 | 19 | 0 | 3 | 0.16 | 4 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 6 | 10 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 6 | 9 | 0 | 3 | 0.33 | 3 | 0 | 0 |
