Official Volleyball Box Score
Monroe Community Col at Northampton Communit
9/6/2015 at 12:30 PM
@ Bethlehem. PA
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 1 | 3 | 15 | -.133 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dana Kiselica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Candice Greer | 2 | 2 | 2 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Rachael Nicholls | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Montana Vescovi | 2 | 1 | 0 | 1 | 1.000 | 28 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Essence Britt | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Danielle Tracy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dayle Taber | 2 | 9 | 1 | 14 | .571 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Rose Ayala | 2 | 12 | 0 | 15 | .800 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 13.5 |
| 12 | Emily Barrett | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 4 | 47 | .596 | 30 | 6 | 0 | 0 | 23 | 2 | 6 | 0 | 0 | 43.0 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalli Walling | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Megan Crimi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Barnes * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lori Deutsch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachael Caywood * | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Bridget Lozier * | 2 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Anona Bauman * | 2 | 0 | 1 | 3 | -.333 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Hannah Park | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kailee Dube * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 14 | Jaclyn Babezki * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 14 | 7 | 48 | .146 | 11 | 1 | 1 | 6 | 10 | 1 | 0 | 4 | 1 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
