Ali Campbell
10 Ali Campbell
-
- Height:
- 5-7
-
- Hometown:
- Marion, NY
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Marion
-
- g
- 11
-
- a
- 10
-
- pts
- 32
-
- gw
- 1
Bio
2011: Second on the team with 13 goals and added one assist
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 2 |
| Games started | 2 | - |
| Goals | 11 | 3 |
| Assists | 10 | 0 |
| Points | 32 | 6 |
| Shots | 55 | 14 |
| Shot Pct | .200 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Binghamton University | - | - | - | - | - | |
| Aug 16 | Niagara University | - | - | - | - | - | |
| Aug 21 | at Nazareth College | - | - | - | - | - | |
| Aug 24 | Monroe College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Cornell University | - | - | - | - | - | |
| Sep 1 | Owens Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Tompkins Cortland Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Niagara County Community College | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | at Jamestown Community College-Cattaraugus Campus | - | - | - | - | - | |
| Sep 18 | St. John Fisher JV | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Sep 22 | vs. Harford Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Community College of Rhode Island | W, 5-2 | 1 | - | 0 | 1 | 1 |
| Sep 26 | Mercyhurst North East | W, 11-0 | 1 | - | 2 | 0 | 4 |
| Sep 27 | Genesee Community College | W, 9-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | at Nazareth College JV | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Bryant & Stratton College (NY) | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Oct 9 | William Smith College JV | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 13 | at Jackson Community College | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 14 | at Schoolcraft College | W, 6-2 | 1 | - | 1 | 0 | 2 |
| Oct 23 | at University of Rochester JV | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Mercyhurst North East | W, 11-0 | 1 | - | 3 | 4 | 10 |
| Nov 3 | Monroe College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Community College of Rhode Island | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Nov 13 | vs. College of Lake County | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Iowa Western Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Binghamton University | - | - | - | - | - | |
| Aug 16 | Niagara University | - | - | - | - | - | |
| Aug 21 | at Nazareth College | - | - | - | - | - | |
| Aug 24 | Monroe College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 26 | Cornell University | - | - | - | - | - | |
| Sep 1 | Owens Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Tompkins Cortland Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Niagara County Community College | W, 10-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 14 | at Jamestown Community College-Cattaraugus Campus | - | - | - | - | - | |
| Sep 18 | St. John Fisher JV | W, 7-0 | 1 | 6 | .167 | 2 | .333 |
| Sep 22 | vs. Harford Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Community College of Rhode Island | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 26 | Mercyhurst North East | W, 11-0 | 1 | 10 | .200 | 5 | .500 |
| Sep 27 | Genesee Community College | W, 9-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 29 | at Nazareth College JV | W, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 6 | Bryant & Stratton College (NY) | W, 7-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 9 | William Smith College JV | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 13 | at Jackson Community College | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | at Schoolcraft College | W, 6-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 23 | at University of Rochester JV | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Mercyhurst North East | W, 11-0 | 1 | 7 | .429 | 5 | .714 |
| Nov 3 | Monroe College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Community College of Rhode Island | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 13 | vs. College of Lake County | W, 7-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 14 | vs. Iowa Western Community College | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Binghamton University | - | - | - | - | - | |
| Aug 16 | Niagara University | - | - | - | - | - | |
| Aug 21 | at Nazareth College | - | - | - | - | - | |
| Aug 24 | Monroe College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | Cornell University | - | - | - | - | - | |
| Sep 1 | Owens Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Tompkins Cortland Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Niagara County Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Jamestown Community College-Cattaraugus Campus | - | - | - | - | - | |
| Sep 18 | St. John Fisher JV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. Harford Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Community College of Rhode Island | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Mercyhurst North East | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Genesee Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at Nazareth College JV | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Bryant & Stratton College (NY) | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | William Smith College JV | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Jackson Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Schoolcraft College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at University of Rochester JV | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Mercyhurst North East | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Monroe College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Community College of Rhode Island | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. College of Lake County | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Iowa Western Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2012-13 | 20 | 2 | 11 | 10 | 32 |
| Total | 20 | 2 | 11 | 10 | 32 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2012-13 | 20 | 55 | .200 | 33 | .600 |
| Total | 20 | 55 | .200 | 33 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2012-13 | 20 | 0 | 0 | 0-0 | 1 |
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2012-13 | 20 | 2 | .55 | .50 | 1.60 |
| Total | 20 | 2 | .55 | .50 | 1.60 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2012-13 | 20 | 2.75 | .200 | 1.65 | .600 |
| Total | 20 | 2.75 | .200 | 1.65 | .600 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | 11 | 10 | 32 |
| Conference | 2 | - | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 1 | 9 | 8 | 26 |
| Away | 6 | 1 | 2 | 2 | 6 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 18 | 2 | 11 | 10 | 32 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 9 | 2 | 6 | 3 | 15 |
| October | 6 | - | 5 | 6 | 16 |
| November | 4 | - | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 55 | .200 | 33 | .600 |
| Conference | 2 | 14 | .214 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 41 | .220 | 24 | .585 |
| Away | 6 | 9 | .222 | 8 | .889 |
| Neutral | 3 | 5 | .000 | 1 | .200 |
| Result | |||||
| Wins | 18 | 53 | .208 | 33 | .623 |
| Losses | 2 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 29 | .207 | 15 | .517 |
| October | 6 | 19 | .263 | 17 | .895 |
| November | 4 | 7 | .000 | 1 | .143 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 18 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | .55 | .50 | 1.60 |
| Conference | 2 | - | 1.50 | .00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1 | .82 | .73 | 2.36 |
| Away | 6 | 1 | .33 | .33 | 1.00 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 18 | 2 | .61 | .56 | 1.78 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 9 | 2 | .67 | .33 | 1.67 |
| October | 6 | - | .83 | 1.00 | 2.67 |
| November | 4 | - | .00 | .25 | .25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2.75 | .200 | 1.65 | .600 |
| Conference | 2 | 7.00 | .214 | 4.50 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 3.73 | .220 | 2.18 | .585 |
| Away | 6 | 1.50 | .222 | 1.33 | .889 |
| Neutral | 3 | 1.67 | .000 | .33 | .200 |
| Result | |||||
| Wins | 18 | 2.94 | .208 | 1.83 | .623 |
| Losses | 2 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | 3.22 | .207 | 1.67 | .517 |
| October | 6 | 3.17 | .263 | 2.83 | .895 |
| November | 4 | 1.75 | .000 | .25 | .143 |
