Official Basketball Box Score

Wayne County Community College vs. Monroe Community College

12/3/2022 at 1:00 PM — Jamestown, NY

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Wayne County Community College 21 11 11 21 - 64
Monroe Community College 23 20 23 20 - 86
Wayne County Community College   Monroe Community College
28.3% Total FG% 40.0%
4.2% 3-Pt. FG% 37.5%
55.0% Free Throw% 60.0%
None Technical Fouls None
46 Points in the Paint 50
24 Points off Turnovers 22
14 2nd Chance Points 16
8 Fast Break Points 20
15 Bench Points 36
Wayne County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.0% 21.7% 15.0% 36.4% 28.3%
3-Pt. FG% 16.7% 0% 0% 0% 4.2%
Free Throw% 0% 50.0% 62.5% 62.5% 55.0%
Monroe Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 37.5% 47.4% 36.0% 40.0%
3-Pt. FG% 50.0% 28.6% 50.0% 33.3% 37.5%
Free Throw% 66.7% 0% 50.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Monica Williams* 10-28 0-4 6-14 3 1 4 0 26 1 5 0 5 40
#05 Na'Jharae Young* 1-9 0-1 0-0 4 10 14 1 2 1 3 0 1 22
#10 Jada Williams* 3-5 0-1 0-0 2 5 7 4 6 3 3 1 2 29
#11 Arjeantina Banks* 0-8 0-5 1-2 2 2 4 5 1 0 6 0 4 24
#34 Jada Parker* 6-15 0-0 2-2 6 8 14 3 14 0 2 0 0 32
#01 Josalynn Norris 5-22 1-13 2-2 2 2 4 4 13 1 6 0 3 31
#02 Angelina Diaz 1-5 0-0 0-0 2 2 4 4 2 1 4 0 2 23
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 26-92 1-24 11-20 26 33 59 21 64 7 29 1 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Darriell Johnson* 1-4 0-0 0-0 2 3 5 5 2 1 2 0 0 14
#03 Michaela Neelin* 4-15 1-4 0-0 1 2 3 3 9 3 3 0 3 27
#05 Abigail Pfluke* 4-6 1-2 4-6 0 1 1 3 13 2 4 0 4 30
#11 Kennedy Young* 3-21 2-7 2-4 2 0 2 2 10 2 4 1 1 30
#25 Lundyn Benjamin* 8-16 0-0 0-2 6 7 13 0 16 1 4 3 3 34
#01 Sherri Tyler 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 3
#10 Apollonia Desuze 4-7 1-1 2-2 8 7 15 3 11 5 4 1 3 30
#12 Khamera Muhammad 5-7 0-0 1-2 2 10 12 0 11 3 0 0 1 13
#15 Shanique Simms 5-9 1-2 3-4 1 5 6 2 14 4 6 1 4 19
#TM Team 0-0 0-0 0-0 0 9 9 0 0
Totals 34-85 6-16 12-20 22 45 67 19 86 21 29 6 19 200
* = Starter