Official Basketball Box Score

Monroe Community College vs. Niagara County Community Colle

1/21/2016 at 5:30 PM — NCCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Monroe Community College 15 19 18 22 - 74
Niagara County Community College 15 14 18 12 - 59
Monroe Community College   Niagara County Community College
34.8% Total FG% 28.1%
36.4% 3-Pt. FG% 22.7%
68.6% Free Throw% 90.0%
1 Technical Fouls None
Monroe Community College
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 36.4%
Free Throw% 68.6%
Niagara County Community College
Shooting % Game
Total FG% 28.1%
3-Pt. FG% 22.7%
Free Throw% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Deja Carroll* 5-11 0-0 6-7 3 1 4 4 16 2 1 0 2 30
#13 Kiki Bynes* 3-7 2-3 2-2 0 3 3 4 10 4 2 0 2 31
#21 Adre'onia Coleman* 2-5 0-0 0-0 3 5 8 2 4 1 1 2 1 18
#23 Shyana McLeod* 0-4 0-1 1-2 1 3 4 1 1 1 1 0 1 13
#25 Chelsey Wilbern* 1-5 0-0 0-2 5 3 8 0 2 0 1 0 0 15
#01 Abby White 0-0 0-0 3-4 0 2 2 0 3 0 1 0 1 20
#10 Alexis Brito 2-4 2-4 0-0 0 1 1 5 6 1 2 0 0 14
#15 Chelsea Steinruck 0-5 0-2 3-5 0 0 0 0 3 1 1 0 0 8
#20 Naje Gibson 2-12 0-1 5-6 4 3 7 1 9 2 0 4 0 23
#22 Shanice Johnson 8-13 0-0 4-7 3 4 7 2 20 3 2 2 4 26
#31 Tatyanna DiRoma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 23-66 4-11 24-35 21 28 49 19 74 15 12 8 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ericka Thompson* 1-1 0-0 0-0 1 2 3 3 2 1 1 1 2 21
#20 Albanellys Perez* 5-15 0-0 7-7 4 10 14 4 17 1 4 0 0 37
#22 Alliyah Gillespie* 1-2 0-0 0-0 0 0 0 3 2 1 3 0 0 14
#25 Taliyah Hopkins* 1-10 0-3 9-11 2 3 5 4 11 1 3 1 1 20
#33 Tamia Jones* 2-4 0-0 0-0 3 7 10 2 4 0 2 0 0 18
#2 Ana Valerie Odom 2-7 1-3 2-2 0 0 0 1 7 2 1 0 0 19
#3 Courtney Kaczor 1-2 0-1 0-0 0 0 0 1 2 0 0 0 1 20
#4 Allison Koithan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Peyton Butts 5-16 4-12 0-0 3 3 6 5 14 1 3 0 2 24
#12 Jenna Faulkner 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 5
#24 Kelsey McCarthy 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#34 Dazjah Coleman 0-6 0-3 0-0 1 1 2 5 0 1 2 1 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-64 5-22 18-20 15 26 41 29 59 8 20 4 7 200
* = Starter