Official Basketball Box Score

Monroe Community College vs. Baltimore City CC

12/5/2015 at 5:00 P.M. — BALTIMORE, MD. --- P.E. CENTER

Attendance: 77

Team 1 2 3 4 Total
Monroe Community College 12 25 20 23 - 80
Baltimore City Community College 20 17 15 11 - 63
Monroe Community College   Baltimore City Community College
41.2% Total FG% 33.8%
22.7% 3-Pt. FG% 31.8%
76.0% Free Throw% 53.3%
1 Technical Fouls None
40 Points in the Paint 24
25 Points off Turnovers 24
27 2nd Chance Points 9
6 Fast Break Points 4
40 Bench Points 14
Monroe Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 43.8% 37.5% 64.3% 41.2%
3-Pt. FG% 25.0% 37.5% 0% 0% 22.7%
Free Throw% 66.7% 80.0% 100.0% 71.4% 76.0%
Baltimore City Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 33.3% 42.9% 16.7% 33.8%
3-Pt. FG% 40.0% 25.0% 40.0% 0% 31.8%
Free Throw% 0% 0% 50.0% 63.6% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Abby White* 0-4 0-4 0-0 0 2 2 1 0 1 1 0 1 18
#05 Deja Carroll* 2-10 0-3 2-2 1 3 4 2 6 4 4 0 0 32
#13 Kiki Bynes* 5-9 3-5 3-3 1 2 3 2 16 5 7 0 4 36
#21 Adre'onia Coleman* 7-11 0-0 4-7 7 6 13 1 18 4 4 0 3 35
#25 Chelsey Wilbern* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#15 Chelsea Steinruck 4-10 2-8 0-0 1 0 1 1 10 1 1 0 0 23
#20 Naje Gibson 5-11 0-2 0-0 1 8 9 5 10 0 3 1 1 16
#22 Shanice Johnson 5-13 0-0 10-13 6 6 12 2 20 4 2 3 6 33
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 28-68 5-22 19-25 21 30 51 14 80 19 22 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Alexis Wade* 2-6 0-0 1-2 1 2 3 4 5 4 2 0 2 29
#04 LaShay Stackhouse* 4-6 0-0 0-0 3 3 6 2 8 0 4 2 3 31
#22 She'cquan Bailey* 7-17 4-9 7-11 1 4 5 2 25 4 3 0 1 40
#24 Alyn Sankar* 2-9 0-2 0-0 1 2 3 1 4 1 2 1 0 22
#34 Courtney Crawford* 3-10 1-3 0-0 4 5 9 4 7 2 2 2 0 25
#00 Amber Sims 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#01 Brittany Hinton 1-4 0-0 0-2 3 1 4 1 2 1 2 0 0 10
#10 Destiny Hutchins 0-0 0-0 0-0 2 0 2 3 0 1 2 0 0 5
#23 Natasha Roy 5-19 2-8 0-0 2 2 4 2 12 3 4 0 0 35
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 24-71 7-22 8-15 20 22 42 20 63 16 21 5 6 200
* = Starter