Official Basketball Box Score

Monroe Community College vs. Baltimore City Community Colle

11/10/2013 at 4:00 p.m. — BALTIMORE, MD.

Attendance: 96

Team 1 2 Total
Monroe Community College 15 39 - 54
Baltimore City Community College 18 34 - 52
Monroe Community College   Baltimore City Community College
24.6% Total FG% 26.2%
27.3% 3-Pt. FG% 25.0%
50.0% Free Throw% 80.0%
None Technical Fouls None
28 Points off Turnovers 12
11 2nd Chance Points 15
17 Bench Points 18
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 17.9% 31.0% 24.6%
3-Pt. FG% 7.7% 55.6% 27.3%
Free Throw% 26.7% 64.0% 50.0%
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 19.4% 34.5% 26.2%
3-Pt. FG% 0% 40.0% 25.0%
Free Throw% 80.0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ayana Ratliff* 2-11 0-5 4-5 1 1 2 1 8 2 6 0 2 18
#03 Dionne Coe* 6-15 5-10 3-10 4 1 5 2 20 1 2 0 2 40
#10 Bailey Hixson* 1-3 0-1 0-2 1 4 5 2 2 0 1 0 4 28
#20 Rose Ayala* 0-4 0-0 1-4 2 9 11 5 1 0 6 2 1 24
#23 Tyra Jones* 1-10 0-0 4-7 3 7 10 1 6 0 1 0 2 38
#05 Deaisia Acklin 0-2 0-1 0-1 1 1 2 2 0 0 1 0 1 9
#15 Africa Williams 3-9 1-5 5-8 1 2 3 2 12 3 3 0 0 24
#22 Shelby Powell 0-0 0-0 2-2 0 1 1 2 2 0 2 1 0 7
#25 Nubia Haynes 1-3 0-0 1-1 1 1 2 4 3 0 3 0 0 12
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 14-57 6-22 20-40 17 30 47 21 54 6 25 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jamia Lawson* 4-9 0-0 2-4 4 7 11 2 10 2 2 0 2 23
#12 Asia Brittingham* 1-5 0-0 2-2 2 1 3 3 4 0 3 0 0 9
#22 She'cquan Bailey* 1-5 0-0 2-2 0 3 3 4 4 1 2 0 3 24
#23 Shamera O'Neal* 1-10 0-0 0-0 1 4 5 2 2 1 1 1 0 22
#24 Iman Scott* 4-10 0-3 6-8 3 10 13 4 14 1 7 0 0 34
#03 Nikita Brady 1-5 0-1 2-2 0 0 0 3 4 0 5 0 0 9
#04 Breiona Garrison 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 8
#05 Aquira Nixon 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#15 Aneja Kemp 2-7 2-3 2-2 1 3 4 3 8 7 7 0 3 30
#20 JaCarra Pelham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Cierra Tourville 1-7 0-0 0-0 4 1 5 1 2 0 1 0 0 12
#32 Tache Smothers 1-3 0-1 0-0 1 1 2 5 2 1 1 0 0 21
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 17-65 2-8 16-20 20 36 56 29 52 13 30 1 8 200
* = Starter