SUNY Niagara at Monroe Community College April 23, 2021
Box Score
SUNY Niagara
Monroe Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Lucas Schiel
|
0 | 0 | 0 | 0 |
|
5
Michael Bruch
|
0 | 0 | 0 | 0 |
|
m 6
Ethan Lindke
|
0 | 0 | 0 | 0 |
|
m 7
David Reilly
|
2 | 1 | 1 | 0 |
|
m 8
Mike Martinez
|
0 | 0 | 0 | 0 |
|
d 9
Jacob Fleck
|
0 | 0 | 0 | 0 |
|
m 11
Fritz Summer
|
0 | 0 | 0 | 0 |
|
m 14
Will Quarentello
|
0 | 0 | 0 | 0 |
|
15
Durrell Belgrave
|
0 | 0 | 0 | 0 |
|
d 16
Alex Sanchez
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 16:44
24
Kyle Rhoads
|
0 | 0 | 0 | 0 |
|
m 26
Taivier Stewart
|
1 | 1 | 1 | 0 |
|
f 29
Reverence Hoyte
|
2 | 2 | 1 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 5 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Joseph Tripi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Schiel | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bernardo Alvarado | 1 | 1 | 0 | 42:01 | |
| 1 - Kasey Gilbert | 4 | 3 | 1 | 47:59 | |
| TOTALS | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Niagara
1st
|
31:31 | David Reilly (unassisted) - * | 1 - 0 |
|
Monroe Community College
2nd
|
63:20 | Matt Bamford (1) (unassisted) - * | 1 - 1 |
|
SUNY Niagara
2nd
|
71:30 | Reverence Hoyte (unassisted) - * | 2 - 1 |
|
SUNY Niagara
2nd
|
78:38 | Taivier Stewart (unassisted) - * | 3 - 1 |
|
SUNY Niagara
2nd
|
84:47 | Monroe Community College Own goal - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Niagara
1st
|
16:44 | Yellow card - Kyle Rhoads |
|
SUNY Niagara
1st
|
27:03 | Yellow card - Garrett Hungerford |
|
SUNY Niagara
1st
|
31:31 | Yellow card - Jack Underwood |
|
SUNY Niagara
2nd
|
67:54 | Yellow card - Francesco Panaccione |
|
SUNY Niagara
2nd
|
84:47 | Yellow card - Kasey Gilbert |
|
SUNY Niagara
2nd
|
87:01 | Yellow card - Meneli Lostoridis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 2 | 3 | 5 |
| Monroe Community College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 0 | 0 | 0 |
| Monroe Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 0 | 3 | 3 |
| Monroe Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 11 | 5 | 16 |
| Monroe Community College | 11 | 5 | 16 |
| Date/Time | April 23, 2021 - 1:30 PM |
|---|---|
| Location | Rochester, NY |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kaci Chiappone |
Play By Play
| 0:00 | Bernardo Alvarado at goalie for Monroe Community Col. | ||
| 0:00 | Lucas Schiel at goalie for Niagara County Commu. | ||
| 3:45 | Corner kick by Monroe Community Col Meneli Lostoridis [3:45]. | ||
| Foul on Monroe Community Col. | |||
| Foul on Niagara County Commu. | |||
| Foul on Monroe Community Col. | |||
| Foul on Monroe Community Col. | |||
| Foul on Niagara County Commu. | |||
| Foul on Monroe Community Col. | |||
| Foul on Monroe Community Col. | |||
| 15:44 | Shot by Niagara County Commu David Reilly, Wide Left. | ||
| Foul on Monroe Community Col. | |||
| 16:44 | Yellow card on Niagara County Commu Kyle Rhoads. | ||
| Foul on Niagara County Commu. | |||
| Foul on Niagara County Commu. | |||
| Foul on Niagara County Commu. | |||
| Foul on Monroe Community Col. | |||
| 23:02 | Substitution!Niagara County Commu substitution: Kyle Rhoads for Will Quarentello. | ||
| Foul on Niagara County Commu. | |||
| Foul on Monroe Community Col. | |||
| 27:03 | Yellow card on Monroe Community Col Garrett Hungerford. | ||
| 27:03 | Substitution!Monroe Community Col substitution: Joseph Tripi for Garrett Hungerford. | ||
| Foul on Niagara County Commu. | |||
| Foul on Monroe Community Col. | |||
| Foul on Monroe Community Col. | |||
| 31:31 | Yellow card on Monroe Community Col Jack Underwood. | ||
| 31:31 | Goal!Niagara County Commu David Reilly PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| Foul on Niagara County Commu. | |||
| Foul on Niagara County Commu. | |||
| 37:06 | Corner kick by Monroe Community Col Meneli Lostoridis [37:06]. | ||
| Foul on Monroe Community Col. | |||
| 40:55 | Substitution!Niagara County Commu substitution: Michael Bruch for Reverence Hoyte. | ||
| Foul on Niagara County Commu. | |||
| 42:01 | Substitution!Monroe Community Col substitution: Kasey Gilbert for Bernardo Alvarado. | ||
| 42:01 | Kasey Gilbert at goalie for Monroe Community Col. | ||
| Foul on Niagara County Commu. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:06 | Corner kick by Niagara County Commu Reverence Hoyte [48:06]. | ||
| 58:25 | Corner kick by Niagara County Commu Mike Martinez [58:25]. | ||
| 61:01 | Corner kick by Niagara County Commu David Reilly [61:01]. | ||
| 63:20 | Goal!GOAL by Monroe Community Col Matt Bamford, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Monroe Community Col. | |||
| Foul on Niagara County Commu. | |||
| 67:54 | Yellow card on Monroe Community Col Francesco Panaccione. | ||
| 67:54 | Shot by Niagara County Commu Reverence Hoyte, Save (by goalie) Kasey Gilbert. | ||
| Foul on Monroe Community Col. | |||
| 71:30 | Goal!GOAL by Niagara County Commu Reverence Hoyte * ( 2 - 1 ) |
||
| Foul on Niagara County Commu. | |||
| Foul on Monroe Community Col. | |||
| Foul on Monroe Community Col. | |||
| Foul on Niagara County Commu. | |||
| 78:38 | Goal!GOAL by Niagara County Commu Taivier Stewart * ( 3 - 1 ) |
||
| 80:48 | Substitution!Niagara County Commu substitution: Durrell Belgrave for Reverence Hoyte. | ||
| Foul on Monroe Community Col. | |||
| Foul on Niagara County Commu. | |||
| 84:47 | Yellow card on Monroe Community Col Kasey Gilbert. | ||
| 84:47 | Goal!GOAL by Niagara County Commu, own goal * ( 4 - 1 ) |
||
| Foul on Niagara County Commu. | |||
| 87:01 | Yellow card on Monroe Community Col Meneli Lostoridis. | ||
| 89:20 | Corner kick by Monroe Community Col Joseph Tripi [89:20]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


