Nick Kallio
3 Nick Kallio
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Conesus, NY
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Livonia
-
- gp
- 14
-
- p
- 34
-
- g
- 16
-
- a
- 18
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Points | 34 | 11 |
| Goals | 16 | 4 |
| Assists | 18 | 7 |
| Man-up goals | 2 | 0 |
| Man-down goals | 1 | 0 |
| Ground balls | 35 | 3 |
| Turnovers | 5 | 2 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 57 | 12 |
| Shooting percentage | 28.1 | 33.3 |
| Shots on goal | 37 | 8 |
| Shots on goal percentage | 64.9 | 66.7 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | Onondaga Community College | L, 21-7 |
| Apr 19 | at Anne Arundel Community College | L, 16-4 |
| Apr 20 | at College of Southern Maryland | W, 24-7 |
| Apr 22 | at Hudson Valley Community College | W, 8-7 |
| Apr 26 | Finger Lakes Community College | W, 12-10 |
| Apr 29 | vs. Genesee Community College | L, 16-11 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | University at Buffalo Club | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Genesee Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 25 | SUNY Broome Community College | W, 25-10 | 5 | 2 | 7 | 1 | 0 | 7 | 71.4 | 6 | 85.7 |
| Mar 26 | Tompkins Cortland Community College | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| Apr 5 | Finger Lakes Community College | W, 14-9 | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 8 | at Jefferson Community College | W, 15-3 | 1 | 3 | 4 | 0 | 0 | 9 | 11.1 | 4 | 44.4 |
| Apr 9 | Herkimer College | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 12 | at Mercyhurst North East | W, 20-3 | 4 | 7 | 11 | 0 | 0 | 10 | 40.0 | 7 | 70.0 |
| Apr 15 | Onondaga Community College | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | at Anne Arundel Community College | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 20 | at College of Southern Maryland | W, 24-7 | 3 | 2 | 5 | 0 | 1 | 6 | 50.0 | 4 | 66.7 |
| Apr 22 | at Hudson Valley Community College | W, 8-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | Finger Lakes Community College | W, 12-10 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Apr 29 | vs. Genesee Community College | L, 16-11 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 5 | University at Buffalo Club | L, 9-5 | 0 | 0 | 0 | 0-0 |
| Mar 21 | at Genesee Community College | L, 15-3 | 1 | 2 | 0 | 0-0 |
| Mar 25 | SUNY Broome Community College | W, 25-10 | 4 | 0 | 1 | 0-0 |
| Mar 26 | Tompkins Cortland Community College | W, 17-8 | 6 | 0 | 0 | 0-0 |
| Apr 5 | Finger Lakes Community College | W, 14-9 | 4 | 0 | 1 | 0-0 |
| Apr 8 | at Jefferson Community College | W, 15-3 | 4 | 0 | 0 | 0-0 |
| Apr 9 | Herkimer College | W, 9-5 | 3 | 0 | 0 | 0-0 |
| Apr 12 | at Mercyhurst North East | W, 20-3 | 2 | 0 | 0 | 0-0 |
| Apr 15 | Onondaga Community College | L, 21-7 | 4 | 2 | 0 | 0-0 |
| Apr 19 | at Anne Arundel Community College | L, 16-4 | 0 | 0 | 0 | 0-0 |
| Apr 20 | at College of Southern Maryland | W, 24-7 | 1 | 0 | 0 | 0-0 |
| Apr 22 | at Hudson Valley Community College | W, 8-7 | 1 | 0 | 0 | 0-0 |
| Apr 26 | Finger Lakes Community College | W, 12-10 | 1 | 0 | 0 | 0-0 |
| Apr 29 | vs. Genesee Community College | L, 16-11 | 4 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 16 | 18 | 34 | 0 | 0 | 57 | 28.1 | 37 | 64.9 |
| Conference | 2 | 2 | 4 | 7 | 11 | 0 | 0 | 12 | 33.3 | 8 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 6 | 4 | 10 | 0 | 0 | 23 | 26.1 | 15 | 65.2 |
| Away | 6 | 6 | 8 | 13 | 21 | 0 | 0 | 30 | 26.7 | 19 | 63.3 |
| Neutral | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Result | |||||||||||
| Wins | 9 | 9 | 14 | 17 | 31 | 0 | 0 | 49 | 28.6 | 31 | 63.3 |
| Losses | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 6 | 75.0 |
| Month | |||||||||||
| March | 4 | 4 | 5 | 2 | 7 | 0 | 0 | 14 | 35.7 | 11 | 78.6 |
| April | 10 | 10 | 11 | 16 | 27 | 0 | 0 | 43 | 25.6 | 26 | 60.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 35 | 0 | 2 | 0-0 |
| Conference | 2 | 2 | 3 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 22 | 0 | 2 | 0-0 |
| Away | 6 | 6 | 9 | 0 | 0 | 0-0 |
| Neutral | 1 | 1 | 4 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 9 | 9 | 26 | 0 | 2 | 0-0 |
| Losses | 5 | 5 | 9 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 4 | 4 | 11 | 0 | 1 | 0-0 |
| April | 10 | 10 | 24 | 0 | 1 | 0-0 |
