Monroe Community College at St. John Fisher JV
@ Pittsford, NY
3/23/2014 at 1:00 PM
@ Pittsford, NY
3/23/2014 at 1:00 PM
|
Monroe Community College
11 |
St. John Fisher JV
7 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Monroe Community College (,) | 3 | 3 | 1 | 4 | 11 |
| St. John Fisher JV (,) | 5 | 1 | 0 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | St. John Fisher JV | ||
| St. John Fisher JV | 14:08 | Player1 (unassisted) | 0 | 1 |
| St. John Fisher JV | 12:35 | Player1 (unassisted) | 0 | 2 |
| Monroe Community College | 11:34 | Mike Larkin (unassisted) | 1 | 2 |
| St. John Fisher JV | 08:59 | Player1 (unassisted) | 1 | 3 |
| St. John Fisher JV | 07:55 | Player2 (Player1 ) | 1 | 4 |
| St. John Fisher JV | 07:19 | Player1 (unassisted) | 1 | 5 |
| Monroe Community College | 05:46 | Mike Larkin (unassisted) | 2 | 5 |
| Monroe Community College | 05:23 | Brian Moran (Jake Montgomery ) | 3 | 5 |
| -- 2nd -- | Monroe Community College | St. John Fisher JV | ||
| Monroe Community College | 14:46 | Ethan Printy (unassisted) | 4 | 5 |
| Monroe Community College | 10:14 | Kyle Youngmann (Jordan Titus-Simmons ) | 5 | 5 |
| Monroe Community College | 09:45 | Kyle Youngmann (unassisted) | 6 | 5 |
| St. John Fisher JV | 04:18 | Player2 (Player3 ) | 6 | 6 |
| -- 3rd -- | Monroe Community College | St. John Fisher JV | ||
| Monroe Community College | 14:47 | Ethan Printy (Lindsey Pound ) | 7 | 6 |
| -- 4th -- | Monroe Community College | St. John Fisher JV | ||
| Monroe Community College | 13:58 | Jake Montgomery (Mitch Morrill ) | 8 | 6 |
| Monroe Community College | 09:55 | Louis Siciliano (Mike Larkin ) | 9 | 6 |
| Monroe Community College | 08:29 | Ethan Printy (Brian Moran ) | 10 | 6 |
| Monroe Community College | 05:40 | Jake Montgomery (Ethan Printy ) | 11 | 6 |
| St. John Fisher JV | 03:55 | Player3 (unassisted) | 11 | 7 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Larkin * | 2 | 1 | 5 | 4 | 3 | 0 | 0 | |
| 3 | Jordan Titus-Simmons * | 0 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 4 | Jason Pahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lindsey Pound | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 10 | Jake Montgomery * | 2 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 11 | Ethan Printy * | 3 | 1 | 10 | 7 | 2 | 0 | 0 | |
| 12 | Pete Barilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ross Mohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nick Bruno | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 19 | Sean Biggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Louis Siciliano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Alex Gulisano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kyle Youngmann * | 2 | 0 | 5 | 3 | 2 | 0 | 0 | |
| 25 | Mitch Morrill | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Nick Skorusa * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Brian Moran * | 1 | 1 | 5 | 3 | 1 | 0 | 0 | |
| 32 | Pat Moran * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 34 | Emilio Petricola | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Zach Moore * | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 32 | 22 | 38 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Alex Gulisano | 7 | 60:00 | 12 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Moore 15-22 | |||||||||
| PIM: Jason Pahl 1-60; Nick Skorusa 1-30; Brian Moran 1-30; Pat Moran 1-60 |
St. John Fisher JV |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Player1 * | 4 | 1 | 10 | 10 | 0 | 0 | 0 | |
| 02 | Player2 * | 2 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 03 | Player3 * | 1 | 1 | 5 | 5 | 0 | 0 | 0 | |
| 04 | Player4 * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 19 | 19 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 04 | Player4 | 11 | 60:00 | 11 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Team 7-15 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 3 | 2 | 2 | 5 | 12 |
| St. John Fisher JV | 0 | 0 | 0 | 0 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 11 | 10 | 10 | 8 | 38 |
| St. John Fisher JV | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| St. John Fisher JV | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 5-6 | 3-4 | 3-7 | 6-6 | 17 -23 |
| St. John Fisher JV | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 6-9 | 3-5 | 1-2 | 5-6 | 15 -22 |
| St. John Fisher JV | 3-9 | 2-5 | 1-2 | 1-6 | 7 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| St. John Fisher JV | 0-2 | 0-1 | 0-0 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 10 | 7 | 7 | 8 | 32 |
| St. John Fisher JV | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| St. John Fisher JV | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Monroe Community College | 30 seconds | 14:25 | Brian Moran : - OFFSIDE | ||
| -- 2nd -- | |||||
| Monroe Community College | 30 seconds | 08:30 | Nick Skorusa : - HOLDING | ||
| Monroe Community College | 60 seconds | 02:52 | Pat Moran : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Monroe Community College | 60 seconds | 01:29 | Jason Pahl : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Tom Garigen |
| Starter * |
