2012-13 Men's Men's lacrosse Statistics - Monroe Community College

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

34 Kori Halftown....... 12 10 37 22 59 87 42.5 63 72.4 1 0 11 15 0 0-0 0.0
11 Ethan Printy........ 14 12 26 10 36 73 35.6 47 64.4 2 0 69 8 0 79-137 57.7
24 Tyler Martin........ 15 12 21 14 35 56 37.5 37 66.1 1 1 18 10 1 0-0 0.0
3 Mitch Smith......... 15 8 26 5 31 46 56.5 33 71.7 0 1 11 9 0 0-0 0.0
33 Leroy Halftown...... 8 6 20 5 25 40 50.0 29 72.5 1 0 3 4 0 0-0 0.0
17 Torry Whitcher...... 10 7 12 12 24 31 38.7 26 83.9 0 0 6 6 0 0-0 0.0
22 Nick Wolak.......... 15 4 10 7 17 41 24.4 24 58.5 0 0 20 10 0 0-0 0.0
21 Kyle Youngmann...... 11 1 12 4 16 26 46.2 17 65.4 1 0 9 4 0 0-0 0.0
10 Sean Biggie......... 15 6 7 8 15 30 23.3 19 63.3 0 0 18 7 0 0-0 0.0
8 Lindsey Pound....... 15 9 5 9 14 27 18.5 11 40.7 0 0 61 4 5 0-1 0.0
2 Mike Larkin......... 14 2 3 4 7 20 15.0 11 55.0 0 0 3 4 0 0-0 0.0
25 Mitch Morrill....... 14 1 2 5 7 11 18.2 9 81.8 0 0 31 4 0 45-88 51.1
12 Pete Barilla........ 12 - 3 2 5 12 25.0 6 50.0 0 0 7 4 0 0-0 0.0
29 Brian Flanagan...... 15 13 1 1 2 1 100.0 1 100.0 0 0 19 4 7 0-0 0.0
28 Marc Sacco.......... 7 1 0 2 2 2 0.0 1 50.0 0 0 12 1 0 0-0 0.0
9 Alex Howell......... 15 13 0 1 1 0 - 0 - 0 0 7 5 0 0-0 0.0
4 Nick Maniaci........ 5 - 0 1 1 0 - 0 - 0 0 1 1 0 0-0 0.0
44 Nick Beniamino...... 7 - 0 0 0 0 - 0 - 0 0 2 3 0 0-0 0.0
19 Jonathan Brannen.... 6 - 0 0 0 0 - 0 - 0 0 1 0 0 0-0 0.0
5 Enoch Duhart........ 13 2 0 0 0 0 - 0 - 0 0 12 1 1 0-0 0.0
40 Steve Hilsdorf...... 7 - 0 0 0 0 - 0 - 0 0 3 0 0 0-0 0.0
26 Sean Huggins........ 4 - 0 0 0 0 - 0 - 0 0 1 1 0 0-0 0.0
1 Cody Jones.......... 15 12 0 0 0 1 0.0 0 0.0 0 0 19 8 1 0-0 0.0
15 Taylor Kinne........ 5 - 0 0 0 2 0.0 2 100.0 0 0 1 0 0 0-0 0.0
35 Ted Knowles......... 15 11 0 0 0 1 0.0 1 100.0 0 0 22 4 4 0-0 0.0
14 Josh Kowalski....... - - - - 0 - - - - - - - - - 0-0 0.0
27 Nicholas Kozak...... - - - - 0 - - - - - - - - - 0-0 0.0
31 Jack Mekeel......... 8 - 0 0 0 0 - 0 - 0 0 8 0 0 0-0 0.0
6 Bill Wilke.......... 10 - 0 0 0 0 - 0 - 0 0 5 0 1 0-0 0.0

  Total............... 16 16 188 114 302 511 36.8 340 66.5 0 0 381 0 42 140-251 55.8
  Opponents............... 16 16 191 110 301 381 50.1 195 51.2 6 0 402 168 53 110-224 49.1
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

9 Alex Howell......... 15 6 716:58 137 11.46 218 61.4 3 5 0 37.5
44 Nick Beniamino...... 7 0 182:33 27 8.87 32 54.2 6 1 0 85.7

  Total............... 16 16 959:31 192 12.01 286 59.8 0 0 0 -
  Opponents............... 16 16 959:31 190 11.88 215 53.1 - - - -