Mitch Morrill
gp
14
p
7
g
2
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Points | 7 | 3 |
| Goals | 2 | 1 |
| Assists | 5 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 31 | 9 |
| Turnovers | 4 | 3 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 45-88 | 13-24 |
| Faceoff percentage | 51.1 | 54.2 |
| Shots | 11 | 3 |
| Shooting percentage | 18.2 | 33.3 |
| Shots on goal | 9 | 2 |
| Shots on goal percentage | 81.8 | 66.7 |
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | SUNY Geneseo | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | at St. John Fisher | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Genesee Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Broome Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | vs. Onondaga Community College | L, 27-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | Tompkins Cortland Community College | W, 21-10 | 0 | 3 | 3 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Harford Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | Mercyhurst North East | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | vs. SUNY-Delhi | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | CCBC Essex | L, 15-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 5 | at Nassau Community College | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Suffolk CC | L, 16-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 13 | at Niagara County Community College | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at Cayuga Community College | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 18 | Finger Lakes Community College | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Alfred State College | W, 20-6 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 24 | Herkimer County Community College | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 27 | vs. Onondaga Community College | L, 28-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 13 # | SUNY Geneseo | - | - | - | - | |
| Feb 15 # | at St. John Fisher | - | - | - | - | |
| Mar 9 | at Genesee Community College | L, 15-6 | 1 | 0 | 0 | 0-0 |
| Mar 13 | Broome Community College | W, 15-2 | 2 | 0 | 0 | 5-10 |
| Mar 16 | vs. Onondaga Community College | L, 27-7 | 2 | 0 | 0 | 0-0 |
| Mar 20 | Tompkins Cortland Community College | W, 21-10 | 5 | 0 | 0 | 0-0 |
| Mar 22 | Harford Community College | W, 12-10 | 0 | 0 | 0 | 0-0 |
| Mar 27 | Mercyhurst North East | W, 16-4 | 3 | 1 | 0 | 6-10 |
| Mar 30 | vs. SUNY-Delhi | L, 13-11 | 1 | 0 | 0 | 0-0 |
| Apr 3 | CCBC Essex | L, 15-3 | 4 | 1 | 0 | 8-20 |
| Apr 5 | at Nassau Community College | L, 14-3 | - | - | - | - |
| Apr 6 | at Suffolk CC | L, 16-5 | 2 | 0 | 0 | 0-0 |
| Apr 13 | at Niagara County Community College | W, 17-3 | 0 | 0 | 0 | 0-0 |
| Apr 17 | at Cayuga Community College | W, 19-9 | 3 | 0 | 0 | 8-12 |
| Apr 18 | Finger Lakes Community College | W, 13-11 | 1 | 0 | 0 | 2-9 |
| Apr 20 | Alfred State College | W, 20-6 | 5 | 2 | 0 | 7-14 |
| Apr 24 | Herkimer County Community College | W, 19-8 | 2 | 0 | 0 | 9-13 |
| Apr 27 | vs. Onondaga Community College | L, 28-1 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 2 | 5 | 7 | 0 | 0 | 11 | 18.2 | 9 | 81.8 |
| Conference | 4 | - | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 8 | 1 | 1 | 5 | 6 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Away | 4 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Wins | 9 | - | 1 | 5 | 6 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Losses | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| March | 7 | - | 0 | 3 | 3 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 1 | 2 | 2 | 4 | 0 | 0 | 11 | 18.2 | 9 | 81.8 |
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 14 | 1 | 31 | 0 | 0 | 45-88 |
| Conference | 4 | - | 9 | 0 | 0 | 13-24 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 8 | 1 | 22 | 0 | 0 | 37-76 |
| Away | 4 | - | 6 | 0 | 0 | 8-12 |
| Neutral | 2 | - | 3 | 0 | 0 | 0-0 |
| Wins | 9 | - | 21 | 0 | 0 | 37-68 |
| Losses | 5 | 1 | 10 | 0 | 0 | 8-20 |
| March | 7 | - | 14 | 0 | 0 | 11-20 |
| April | 7 | 1 | 17 | 0 | 0 | 34-68 |
