Nick Maniaci
4 Nick Maniaci
-
- Height:
- 5-6
-
- Weight:
- 170
-
- Hometown:
- Irondequoit, NY
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Eastridge
-
- gp
- 5
-
- p
- 1
-
- g
- 0
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Niagara County Community College | W, 17-3 |
| Apr 17 | at Cayuga Community College | W, 19-9 |
| Apr 18 | Finger Lakes Community College | W, 13-11 |
| Apr 20 | Alfred State College | W, 20-6 |
| Apr 24 | Herkimer County Community College | W, 19-8 |
| Apr 27 | vs. Onondaga Community College | L, 28-1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | SUNY Geneseo | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at St. John Fisher | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Genesee Community College | L, 15-6 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Broome Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | vs. Onondaga Community College | L, 27-7 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Tompkins Cortland Community College | W, 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Harford Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | Mercyhurst North East | W, 16-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | vs. SUNY-Delhi | L, 13-11 | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 15-3 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Nassau Community College | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Suffolk CC | L, 16-5 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Niagara County Community College | W, 17-3 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cayuga Community College | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Finger Lakes Community College | W, 13-11 | - | - | - | - | - | - | - | - | - |
| Apr 20 | Alfred State College | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Apr 24 | Herkimer County Community College | W, 19-8 | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Onondaga Community College | L, 28-1 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 13 | SUNY Geneseo | - | - | - | - | |
| Feb 15 | at St. John Fisher | - | - | - | - | |
| Mar 9 | at Genesee Community College | L, 15-6 | - | - | - | - |
| Mar 13 | Broome Community College | W, 15-2 | 0 | 1 | 0 | 0-0 |
| Mar 16 | vs. Onondaga Community College | L, 27-7 | - | - | - | - |
| Mar 20 | Tompkins Cortland Community College | W, 21-10 | 1 | 0 | 0 | 0-0 |
| Mar 22 | Harford Community College | W, 12-10 | 0 | 0 | 0 | 0-0 |
| Mar 27 | Mercyhurst North East | W, 16-4 | 0 | 0 | 0 | 0-0 |
| Mar 30 | vs. SUNY-Delhi | L, 13-11 | - | - | - | - |
| Apr 3 | CCBC Essex | L, 15-3 | - | - | - | - |
| Apr 5 | at Nassau Community College | L, 14-3 | - | - | - | - |
| Apr 6 | at Suffolk CC | L, 16-5 | - | - | - | - |
| Apr 13 | at Niagara County Community College | W, 17-3 | - | - | - | - |
| Apr 17 | at Cayuga Community College | W, 19-9 | 0 | 0 | 0 | 0-0 |
| Apr 18 | Finger Lakes Community College | W, 13-11 | - | - | - | - |
| Apr 20 | Alfred State College | W, 20-6 | - | - | - | - |
| Apr 24 | Herkimer County Community College | W, 19-8 | - | - | - | - |
| Apr 27 | vs. Onondaga Community College | L, 28-1 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| March | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | - | 1 | 0 | 0 | 0-0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 1 | 0 | 0 | 0-0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 1 | 0 | 0 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| March | 4 | - | 1 | 0 | 0 | 0-0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 |
