Tyler Fess
31 Tyler Fess
-
- Height:
- 5-10
-
- Weight:
- 158
-
- Hometown:
- Rochester, NY
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Spencerport
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Rochester Senior AAA | W, 11-7 |
| Feb 11 | Syracuse Jr. A | W, 3-2 |
| Feb 13 | Mercyhurst U. Club | W, 9-0 |
| Feb 15 | Rochester Senior AAA | W, 10-4 |
| Feb 23 | Erie Community College | W, 8-1 |
| Feb 24 | Williston State College | L, 3-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Maksymum Junior A | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Rochester Senior AAA | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Hudson Valley Community College | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Broome Community College | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Hudson Valley Community College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Team Ulysse | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Team Ulysse | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Erie Community College | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mohawk Valley Community College | W, 13-1 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Broome Community College | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Stony Brook University | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Stony Brook University | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at County College of Morris | W, 18-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Maksymum Junior A | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Erie Community College | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Marist College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Maksymum Junior A | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Broome Community College | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Team Ulysse | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Team Ulysse | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Mercyhurst U. Club | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Erie Community College | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rochester Senior AAA | W, 11-7 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Syracuse Jr. A | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mercyhurst U. Club | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rochester Senior AAA | W, 10-4 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Erie Community College | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Williston State College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
