2016 Monroe Community College Golf
4/29/2016 -- WNYAC Tournament
Lockport, NY
Dates: 4/29/2016
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Mohawk Valley CC | 324 | +36 | |
| 2 | Jamestown Community College | 332 | +44 | |
| 3 | Onondaga Community College | 339 | +51 | |
| 4 | Monroe Community College | 343 | +55 | |
| 5 | Jefferson Community College | 347 | +59 | |
| 6 | Genesee Community College | 350 | +62 | |
| 7 | Niagara County CC | 354 | +66 | |
| Cayuga Community College | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Dante Migliore | Mohawk Valley CC | 75 | +3 |
| t | 1 | Drew Morabito | Genesee Community College | 75 | +3 |
| 3 | Cody Latimer | Jamestown Community College | 78 | +6 | |
| t | 4 | Bobby Davenport | Mohawk Valley CC | 79 | +7 |
| t | 4 | Sam Tornatore | Onondaga Community College | 79 | +7 |
| 6 | Joshua DeSain | Monroe Community College | 82 | +10 | |
| t | 7 | Patrick Hinkson | Jamestown Community College | 83 | +11 |
| t | 7 | Jackson Mordaunt | Monroe Community College | 83 | +11 |
| t | 9 | Mike Bamann | Jefferson Community College | 84 | +12 |
| t | 9 | Dylan Glatz | Jamestown Community College | 84 | +12 |
| t | 9 | Stone Skeeter | Niagara County CC | 84 | +12 |
| t | 9 | Ryan Stillwell | Mohawk Valley CC | 84 | +12 |
| t | 13 | Sean Barron | Onondaga Community College | 85 | +13 |
| t | 13 | Shamus Hickey | Onondaga Community College | 85 | +13 |
| t | 15 | Alex Agresits | Mohawk Valley CC | 86 | +14 |
| t | 15 | Brad Lalone | Jefferson Community College | 86 | +14 |
| t | 17 | Harrison Sweet | Jefferson Community College | 87 | +15 |
| t | 17 | Jared Yartz | Jamestown Community College | 87 | +15 |
| 19 | Michael Parrow | Cayuga Community College | 88 | +16 | |
| t | 20 | Joe Falkowski | Genesee Community College | 89 | +17 |
| t | 20 | Connor Goss | Monroe Community College | 89 | +17 |
| t | 20 | Tyler Hockenberger | Monroe Community College | 89 | +17 |
| t | 20 | Michael Long | Monroe Community College | 89 | +17 |
| t | 24 | Nick Arrigo | Jefferson Community College | 90 | +18 |
| t | 24 | Matt Bourque | Niagara County CC | 90 | +18 |
| t | 24 | Adam Korzeniewski | Onondaga Community College | 90 | +18 |
| t | 24 | Callum Manderson | Niagara County CC | 90 | +18 |
| t | 24 | John Zaccarella | Niagara County CC | 90 | +18 |
| t | 29 | Brooks Breschler | Genesee Community College | 93 | +21 |
| t | 29 | Adam Tucker | Genesee Community College | 93 | +21 |
| t | 31 | Ryan Crigger | Mohawk Valley CC | 94 | +22 |
| t | 31 | Will Hoffman | Niagara County CC | 94 | +22 |
| t | 33 | Josh Dumas | Onondaga Community College | 95 | +23 |
| t | 33 | Alonzo St. Louis | Niagara County CC | 95 | +23 |
| t | 33 | Mike Tennyson | Mohawk Valley CC | 95 | +23 |
| 36 | Darren Lemorta | Jefferson Community College | 96 | +24 | |
| 37 | Ben Cole | Jefferson Community College | 97 | +25 | |
| 38 | Nick McSweeney | Onondaga Community College | 100 | +28 | |
| 39 | Greg Cross | Jamestown Community College | 102 | +30 | |
| 40 | Adam Szymczak | Genesee Community College | 110 | +38 | |
| Joe Conti | Jamestown Community College | DNF | |||
|
Team-by-Team Results |
4/29/2016 -- WNYAC Tournament
Lockport Town and Country Club -- Lockport, NY
Par 72, 6073 yards -- 8 teams, 41 players
| Cayuga Community College | |||
| Michael Parrow | 88 | +16 | 19th |
| Genesee Community College | 350 | +62 | 6th |
| Drew Morabito | 75 | +3 | t-1st |
| Joe Falkowski | 89 | +17 | t-20th |
| Brooks Breschler | 93 | +21 | t-29th |
| Adam Tucker | 93 | +21 | t-29th |
| Adam Szymczak | 110 | +38 | 40th |
| Jamestown Community College | 332 | +44 | 2nd |
| Cody Latimer | 78 | +6 | 3rd |
| Patrick Hinkson | 83 | +11 | t-7th |
| Dylan Glatz | 84 | +12 | t-9th |
| Jared Yartz | 87 | +15 | t-17th |
| Greg Cross | 102 | +30 | 39th |
| Joe Conti |
| Jefferson Community College | 347 | +59 | 5th |
| Mike Bamann | 84 | +12 | t-9th |
| Brad Lalone | 86 | +14 | t-15th |
| Harrison Sweet | 87 | +15 | t-17th |
| Nick Arrigo | 90 | +18 | t-24th |
| Darren Lemorta | 96 | +24 | 36th |
| Ben Cole | 97 | +25 | 37th |
| Mohawk Valley CC | 324 | +36 | 1st |
| Dante Migliore | 75 | +3 | t-1st |
| Bobby Davenport | 79 | +7 | t-4th |
| Ryan Stillwell | 84 | +12 | t-9th |
| Alex Agresits | 86 | +14 | t-15th |
| Ryan Crigger | 94 | +22 | t-31st |
| Mike Tennyson | 95 | +23 | t-33rd |
| Monroe Community College | 343 | +55 | 4th |
| Joshua DeSain | 82 | +10 | 6th |
| Jackson Mordaunt | 83 | +11 | t-7th |
| Connor Goss | 89 | +17 | t-20th |
| Tyler Hockenberger | 89 | +17 | t-20th |
| Michael Long | 89 | +17 | t-20th |
| Niagara County CC | 354 | +66 | 7th |
| Stone Skeeter | 84 | +12 | t-9th |
| Matt Bourque | 90 | +18 | t-24th |
| Callum Manderson | 90 | +18 | t-24th |
| John Zaccarella | 90 | +18 | t-24th |
| Will Hoffman | 94 | +22 | t-31st |
| Alonzo St. Louis | 95 | +23 | t-33rd |
| Onondaga Community College | 339 | +51 | 3rd |
| Sam Tornatore | 79 | +7 | t-4th |
| Sean Barron | 85 | +13 | t-13th |
| Shamus Hickey | 85 | +13 | t-13th |
| Adam Korzeniewski | 90 | +18 | t-24th |
| Josh Dumas | 95 | +23 | t-33rd |
| Nick McSweeney | 100 | +28 | 38th |
# Indicates individual player
|
AP-Style Tournament Results |
WNYAC Tournament
Lockport Town and Country Club
Lockport, NY
Dates: 4/29/2016
Par 72, 6073 yards
Fin. Top 20 teams Total Par
1 Mohawk Valley CC............... 324 +36
2 Jamestown Community College.... 332 +44
3 Onondaga Community College..... 339 +51
4 Monroe Community College....... 343 +55
5 Jefferson Community College.... 347 +59
6 Genesee Community College...... 350 +62
7 Niagara County CC.............. 354 +66
Cayuga Community College....... DNF
Fin. Top 20 Players Team Total Par
t 1 Dante Migliore....... Mohawk Valley CC............... 75 +3
t 1 Drew Morabito........ Genesee Community College...... 75 +3
3 Cody Latimer......... Jamestown Community College.... 78 +6
t 4 Bobby Davenport...... Mohawk Valley CC............... 79 +7
t 4 Sam Tornatore........ Onondaga Community College..... 79 +7
6 Joshua DeSain........ Monroe Community College....... 82 +10
t 7 Patrick Hinkson...... Jamestown Community College.... 83 +11
t 7 Jackson Mordaunt..... Monroe Community College....... 83 +11
t 9 Mike Bamann.......... Jefferson Community College.... 84 +12
t 9 Dylan Glatz.......... Jamestown Community College.... 84 +12
t 9 Stone Skeeter........ Niagara County CC.............. 84 +12
t 9 Ryan Stillwell....... Mohawk Valley CC............... 84 +12
t 13 Sean Barron.......... Onondaga Community College..... 85 +13
t 13 Shamus Hickey........ Onondaga Community College..... 85 +13
t 15 Alex Agresits........ Mohawk Valley CC............... 86 +14
t 15 Brad Lalone.......... Jefferson Community College.... 86 +14
t 17 Harrison Sweet....... Jefferson Community College.... 87 +15
t 17 Jared Yartz.......... Jamestown Community College.... 87 +15
19 Michael Parrow....... Cayuga Community College....... 88 +16
t 20 Joe Falkowski........ Genesee Community College...... 89 +17
t 20 Connor Goss.......... Monroe Community College....... 89 +17
t 20 Tyler Hockenberger... Monroe Community College....... 89 +17
t 20 Michael Long......... Monroe Community College....... 89 +17
