2016 Monroe Community College Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Connor Goss | 11 | 879 | 74 | - | 7 | - | 3 | 5 | +8 | 79.91 | 16 | 1295 | 80.94 |
| Michael Long | 11 | 891 | 76 | - | 7 | - | 2 | 3 | +9 | 81.00 | 5 | 414 | 82.80 |
| Jackson Mordaunt | 11 | 891 | 76 | - | 7 | - | 2 | 4 | +9 | 81.00 | 5 | 404 | 80.80 |
| Joshua DeSain | 11 | 894 | 78 | - | 7 | - | - | 4 | +9 | 81.27 | 5 | 412 | 82.40 |
| Tyler Hockenberger | 11 | 897 | 77 | - | 7 | - | 2 | 3 | +10 | 81.55 | 9 | 749 | 83.22 |
| Tim Oppedisano | 3 | 252 | 82 | - | 3 | - | - | - | +12 | 84.00 | 3 | 252 | 84.00 |
| FOUR-PLAYER TEAM | 11 | 3529 | 307 | - | 7 | - | 9 | 19 | +34 | 320.82 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Nicholas J. DeSocio Memorial | 4/16/2016 | 1 | 1 | 9 | 50 | +42 | 326 |
| Onondaga CC Tournament | 4/17/2016 | 1 | 1 | 9 | 52 | +22 | 310 |
| 2016 Hawk Invitational | 4/22/16 | 1 | 1 | 9 | 49 | +27 | 319 |
| WNYAC Tournament | 4/29/2016 | 1 | 4 | 8 | 41 | +55 | 343 |
| Cougar Invitational | 4/30/2016 | 1 | 2 | 8 | 48 | +31 | 319 |
| Region III Tournament | May 9-10, 2016 | 2 | 2 | 8 | 43 | +79 | 647 |
| NJCAA Tournament | June 7-10 | 4 | 6 | 12 | 90 | +113 | 1265 |
|
Team low rounds |
| 1. | 307 (+19) | - | NJCAA Tournament, June 7-10 (4th round) |
| 2. | 310 (+22) | - | Onondaga CC Tournament, 4/17/2016 (1st round) |
| 3. | 319 (+27) | - | 2016 Hawk Invitational, 4/22/16 (1st round) |
| 4. | 317 (+29) | - | NJCAA Tournament, June 7-10 (2nd round) |
| 317 (+29) | - | NJCAA Tournament, June 7-10 (3rd round) | |
| 6. | 319 (+31) | - | Cougar Invitational, 4/30/2016 (1st round) |
| 7. | 320 (+36) | - | Region III Tournament, May 9-10, 2016 (1st round) |
| 324 (+36) | - | NJCAA Tournament, June 7-10 (1st round) | |
| 9. | 326 (+42) | - | Nicholas J. DeSocio Memorial, 4/16/2016 (1st round) |
| 10. | 327 (+43) | - | Region III Tournament, May 9-10, 2016 (2nd round) |
|
Player low rounds |
| 1. | 74 (+1) | - | Connor Goss, 2016 Hawk Invitational, 4/22/16 (1st round) |
| 2. | 76 (+4) | - | Jackson Mordaunt, NJCAA Tournament, June 7-10 (4th round) |
| 76 (+4) | - | Michael Long, NJCAA Tournament, June 7-10 (4th round) | |
| 77 (+4) | - | Tyler Hockenberger, 2016 Hawk Invitational, 4/22/16 (1st round) | |
| 5. | 77 (+5) | - | Connor Goss, Onondaga CC Tournament, 4/17/2016 (1st round) |
| 77 (+5) | - | Jackson Mordaunt, Onondaga CC Tournament, 4/17/2016 (1st round) | |
| 77 (+5) | - | Michael Long, Onondaga CC Tournament, 4/17/2016 (1st round) | |
| 77 (+5) | - | Michael Long, NJCAA Tournament, June 7-10 (3rd round) | |
| 77 (+5) | - | Connor Goss, NJCAA Tournament, June 7-10 (4th round) | |
| 10. | 77 (+6) | - | Michael Long, Region III Tournament, May 9-10, 2016 (1st round) |
| 78 (+6) | - | Michael Long, Cougar Invitational, 4/30/2016 (1st round) | |
| 78 (+6) | - | Joshua DeSain, NJCAA Tournament, June 7-10 (2nd round) | |
| 78 (+6) | - | Michael Long, NJCAA Tournament, June 7-10 (2nd round) | |
| 78 (+6) | - | Joshua DeSain, NJCAA Tournament, June 7-10 (4th round) | |
| 78 (+6) | - | Tyler Hockenberger, NJCAA Tournament, June 7-10 (4th round) | |
| 16. | 78 (+7) | - | Jackson Mordaunt, Nicholas J. DeSocio Memorial, 4/16/2016 (1st round) |
| 78 (+7) | - | Connor Goss, Region III Tournament, May 9-10, 2016 (2nd round) | |
| 79 (+7) | - | Joshua DeSain, Onondaga CC Tournament, 4/17/2016 (1st round) | |
| 79 (+7) | - | Jackson Mordaunt, NJCAA Tournament, June 7-10 (1st round) | |
| 79 (+7) | - | Connor Goss, NJCAA Tournament, June 7-10 (3rd round) | |
| 21. | 80 (+8) | - | Tyler Hockenberger, Onondaga CC Tournament, 4/17/2016 (1st round) |
| 80 (+8) | - | Jackson Mordaunt, Cougar Invitational, 4/30/2016 (1st round) | |
| 80 (+8) | - | Tyler Hockenberger, Cougar Invitational, 4/30/2016 (1st round) | |
| 80 (+8) | - | Connor Goss, NJCAA Tournament, June 7-10 (2nd round) | |
| 80 (+8) | - | Joshua DeSain, NJCAA Tournament, June 7-10 (3rd round) | |
| 26. | 80 (+9) | - | Jackson Mordaunt, Region III Tournament, May 9-10, 2016 (1st round) |
| 81 (+9) | - | Connor Goss, Cougar Invitational, 4/30/2016 (1st round) | |
| 81 (+9) | - | Joshua DeSain, Cougar Invitational, 4/30/2016 (1st round) | |
| 81 (+9) | - | Connor Goss, NJCAA Tournament, June 7-10 (1st round) | |
| 81 (+9) | - | Tyler Hockenberger, NJCAA Tournament, June 7-10 (2nd round) | |
| 81 (+9) | - | Tyler Hockenberger, NJCAA Tournament, June 7-10 (3rd round) | |
| 32. | 81 (+10) | - | Connor Goss, Nicholas J. DeSocio Memorial, 4/16/2016 (1st round) |
| 81 (+10) | - | Joshua DeSain, Region III Tournament, May 9-10, 2016 (1st round) | |
| 81 (+10) | - | Tyler Hockenberger, Region III Tournament, May 9-10, 2016 (2nd round) | |
| 82 (+10) | - | Tim Oppedisano, Onondaga CC Tournament, 4/17/2016 (1st round) | |
| 82 (+10) | - | Joshua DeSain, WNYAC Tournament, 4/29/2016 (1st round) | |
| 82 (+10) | - | Joshua DeSain, NJCAA Tournament, June 7-10 (1st round) | |
| 82 (+10) | - | Michael Long, NJCAA Tournament, June 7-10 (1st round) | |
| 82 (+10) | - | Jackson Mordaunt, NJCAA Tournament, June 7-10 (3rd round) | |
| 40. | 82 (+11) | - | Tyler Hockenberger, Nicholas J. DeSocio Memorial, 4/16/2016 (1st round) |
| 82 (+11) | - | Connor Goss, Region III Tournament, May 9-10, 2016 (1st round) | |
| 83 (+11) | - | Jackson Mordaunt, WNYAC Tournament, 4/29/2016 (1st round) | |
| 83 (+11) | - | Tyler Hockenberger, NJCAA Tournament, June 7-10 (1st round) | |
| 84 (+11) | - | Joshua DeSain, 2016 Hawk Invitational, 4/22/16 (1st round) | |
| 84 (+11) | - | Tim Oppedisano, 2016 Hawk Invitational, 4/22/16 (1st round) | |
| 46. | 83 (+12) | - | Joshua DeSain, Region III Tournament, May 9-10, 2016 (2nd round) |
| 85 (+12) | - | Michael Long, 2016 Hawk Invitational, 4/22/16 (1st round) | |
| 48. | 85 (+13) | - | Jackson Mordaunt, NJCAA Tournament, June 7-10 (2nd round) |
| 86 (+13) | - | Jackson Mordaunt, 2016 Hawk Invitational, 4/22/16 (1st round) | |
| 50. | +14 | - | 3 times |
