2016 Monroe Community College Golf
June 7-10 -- NJCAA Tournament

Chautauqua Golf club
Chautuaqua, NY
Dates: June 7-10
Par 72, 6559 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Vincennes   303  302  293  300  1198   +46
2  Georgia Northwestern   306  315  298  294  1213   +61
3  Minnesota State   307  311  300  301  1219   +67
4  Jamestown Community College   307  321  308  311  1247   +95
5  Madison   314  322  316  308  1260   +108
6  Monroe Community College   324  317  317  307  1265   +113
7  Anne Arundel   327  326  322  302  1277   +125
8  Sandhills CC   327  321  326  313  1287   +135
9  Bucks County CC   339  339  318  317  1313   +161
10  Nassau   319  343  337  323  1322   +170
11  Camden County   341  346  322  340  1349   +197
12  Rhode Island   337  348  330  337  1352   +200


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Dante Migliore  Mohawk Valley CC   73  73  75  68  289   +1
2  Chase Cole  Georgia Northwestern   73  81  67  68  289   +1
3  Jacob Bartley  Vincennes   74  74  71  74  293   +5
4  Erik Hansen  Southwest Tech   71  78  73  73  295   +7
t 5  Nick Kroustalis  Sandhills CC   73  74  77  73  297   +9
t 5  Chris Lambrou  Nassau   74  77  73  73  297   +9
7  Chris Swenson  Minnesota State   75  77  71  77  300   +12
8  Ian Weyer  Vincennes   78  72  78  73  301   +13
9  Ryan Ames  Minnesota State   78  78  73  73  302   +14
t 10  Joe Davis  Vincennes   77  76  71  79  303   +15
t 10  Patrick Hinkson  Jamestown Community College   74  75  73  81  303   +15
t 10  Ross Moore  Nassau   71  82  75  75  303   +15
13  Jordan Estes  Georgia Northwestern   74  83  75  72  304   +16
14  Cody Latimer  Jamestown Community College   74  82  80  69  305   +17
15  Marcus Cigna  SUNY Orange   78  77  72  79  306   +18
t 16  Adam Miller  Madison   79  77  77  74  307   +19
t 16  Cameron Weyer  Vincennes   75  84  74  74  307   +19
18  Ryan Glover  Madison   78  77  80  73  308   +20
19  Adam Sutovich  Lehigh Carbon   75  76  83  75  309   +21
20  Joey Manthis  Minnesota State   77  81  76  76  310   +22
t 21  Blake Claycomb  Vincennes   77  80  77  79  313   +25
t 21  Tommy Dimun  Butler County   81  77  77  78  313   +25
t 21  Michael Long  Monroe Community College   82  78  77  76  313   +25
t 21  Drew Morabito  Genesee Community College   78  82  79  74  313   +25
t 25  Ian Corcoran  Delaware County   79  79  80  76  314   +26
t 25  Tucker Venable  Georgia Northwestern   77  80  80  77  314   +26
t 27  Kyle Henofer  Bucks County CC   82  76  80  77  315   +27
t 27  Frank Lundquist  Minnesota State   77  80  80  78  315   +27
t 27  Joshua Maisel  Anne Arundel   83  80  81  71  315   +27
t 30  Grant Allen  Georgia Northwestern   82  78  79  77  316   +28
t 30  Lanier Guest  Georgia Northwestern   86  76  77  77  316   +28
t 30  Patrick O'Halloran  Suffolk County   80  83  77  76  316   +28
t 33  Connor Goss  Monroe Community College   81  80  79  77  317   +29
t 33  William Miles III  Anne Arundel   79  84  76  78  317   +29
t 35  Brian Crawford  Westchester   80  76  83  79  318   +30
t 35  Bobby Davenport  Mohawk Valley CC   78  80  86  74  318   +30
t 35  Joshua DeSain  Monroe Community College   82  78  80  78  318   +30
t 35  Dylan Glatz  Jamestown Community College   79  82  75  82  318   +30
39  Sam Tornatore  Onondaga Community College   78  85  80  76  319   +31
t 40  Zach Brown  Madison   75  83  82  80  320   +32
t 40  Charles Kelm  Anne Arundel   83  80  80  77  320   +32
t 40  Austin McCreary  Dean College   79  85  75  81  320   +32
43  Craig Halma  Southwest Tech   78  78  82  83  321   +33
t 44  John Kennedy  Camden County   80  83  76  83  322   +34
t 44  Jackson Mordaunt  Monroe Community College   79  85  82  76  322   +34
t 46  Tyler Hockenberger  Monroe Community College   83  81  81  78  323   +35
t 46  Shane McIntyre  Bucks County CC   87  81  76  79  323   +35
t 46  Kent Umberger  Harrisburg CC   78  90  77  78  323   +35
t 49  Jacob Hudlock  Delaware County   80  84  86  74  324   +36
t 49  Levi Soydara  Minnesota State   85  76  88  75  324   +36
t 49  Jared Yartz  Jamestown Community College   80  85  80  79  324   +36
t 52  Dan Pavlu  SUNY Orange   82  85  79  79  325   +37
t 52  Cody Sterner  Bucks County CC   88  83  76  78  325   +37
54  Josh Macera  Rhode Island   78  84  81  83  326   +38
t 55  Tom Archer  Northampton   79  84  84  80  327   +39
t 55  Michael Wiebe  Madison   82  85  79  81  327   +39
57  Shamus Hickey  Onondaga Community College   82  84  79  83  328   +40
58  Callum Manderson  Niagara County CC   79  86  81  83  329   +41
59  Johnathan Sganga  Anne Arundel   87  82  85  76  330   +42
t 60  Joshua Guy  Sandhills CC   86  80  86  79  331   +43
t 60  Connor Hellman  Bismarck State   85  88  82  76  331   +43
t 60  Collyn Shippos  Tompkins Cortland CC   86  77  86  82  331   +43
t 63  Haywood Brantley  Sandhills CC   84  83  85  81  333   +45
t 63  Jacob Thomas  Sandhills CC   87  86  80  80  333   +45
t 65  Joe Conti  Jamestown Community College   83  82  86  83  334   +46
t 65  Dan Hayes  Rhode Island   87  84  83  80  334   +46
t 65  Matthew Murphy  Bristol CC   86  85  83  80  334   +46
68  Solomon Sasse  Central Lakes   86  81  84  84  335   +47
69  Ben Abrahamson  Hibbing CC   82  88  86  80  336   +48
t 70  Will Lewis  Sandhills CC   84  84  84  85  337   +49
t 70  Stone Skeeter  Niagara County CC   84  82  85  86  337   +49
t 72  Eric Carlos  Rhode Island   84  93  78  83  338   +50
t 72  Zakary Smith  Camden County   88  83  81  86  338   +50
t 74  Will Hoffman  Niagara County CC   82  89  85  83  339   +51
t 74  Austin Lois  Madison   82  88  80  89  339   +51
76  Sean Creel  Anne Arundel   82  86  93  80  341   +53
77  Edward Barycki  Camden County   87  86  84  86  343   +55
78  Antonio Triana  Tompkins Cortland CC   84  88  86  87  345   +57
79  Anthony Destefano  Camden County   86  95  81  85  347   +59
t 80  Jack Brenan  Nassau   84  88  93  84  349   +61
t 80  Brendan Imbarrato  Sullivan   91  89  86  83  349   +61
82  Joseph Myers  Bucks County CC   83  99  89  83  354   +66
83  Beau Jacques  Bristol CC   87  102  79  91  359   +71
84  Matt O'Brien  Rhode Island   94  87  88  94  363   +75
85  Sam Caron  Rhode Island   88  98  88  91  365   +77
86  Matthew Jost  Bucks County CC   87  100  86  94  367   +79
87  Val Vadino  Camden County   97  94  92  87  370   +82
88  Ray Scherer  Nassau   90  96  96  91  373   +85
89  Andrew Colson  Springfield   100  96  89  91  376   +88
90  Colby Manning  Holyoke   103  85  100  94  382   +94

* Dante Migliore won on the 5th playoff hole.



 Team-by-Team Results
 

June 7-10 -- NJCAA Tournament
Chautauqua Golf club -- Chautuaqua, NY
Par 72, 6559 yards -- 12 teams, 90 players

 

Anne Arundel   327 326 322 302   1277    +125   7th
Joshua Maisel   83 80 81 71   315    +27   t-27th
William Miles III   79 84 76 78   317    +29   t-33rd
Charles Kelm   83 80 80 77   320    +32   t-40th
Johnathan Sganga   87 82 85 76   330    +42   59th
Sean Creel   82 86 93 80   341    +53   76th

 

Bismarck State  
Connor Hellman#   85 88 82 76   331    +43   t-60th

 

Bristol CC  
Matthew Murphy#   86 85 83 80   334    +46   t-65th
Beau Jacques#   87 102 79 91   359    +71   83rd

 

Bucks County CC   339 339 318 317   1313    +161   9th
Kyle Henofer   82 76 80 77   315    +27   t-27th
Shane McIntyre   87 81 76 79   323    +35   t-46th
Cody Sterner   88 83 76 78   325    +37   t-52nd
Joseph Myers   83 99 89 83   354    +66   82nd
Matthew Jost   87 100 86 94   367    +79   86th

 

Butler County  
Tommy Dimun#   81 77 77 78   313    +25   t-21st

 

Camden County   341 346 322 340   1349    +197   11th
John Kennedy   80 83 76 83   322    +34   t-44th
Zakary Smith   88 83 81 86   338    +50   t-72nd
Edward Barycki   87 86 84 86   343    +55   77th
Anthony Destefano   86 95 81 85   347    +59   79th
Val Vadino   97 94 92 87   370    +82   87th

 

Central Lakes  
Solomon Sasse   86 81 84 84   335    +47   68th

 

Dean College  
Austin McCreary#   79 85 75 81   320    +32   t-40th

 

Delaware County  
Ian Corcoran#   79 79 80 76   314    +26   t-25th
Jacob Hudlock#   80 84 86 74   324    +36   t-49th

 

Genesee Community College  
Drew Morabito#   78 82 79 74   313    +25   t-21st

 

Georgia Northwestern   306 315 298 294   1213    +61   2nd
Chase Cole   73 81 67 68   289    +1   2nd
Jordan Estes   74 83 75 72   304    +16   13th
Tucker Venable   77 80 80 77   314    +26   t-25th
Grant Allen   82 78 79 77   316    +28   t-30th
Lanier Guest   86 76 77 77   316    +28   t-30th

 

Harrisburg CC  
Kent Umberger#   78 90 77 78   323    +35   t-46th

 

Hibbing CC  
Ben Abrahamson#   82 88 86 80   336    +48   69th

 

Holyoke  
Colby Manning#   103 85 100 94   382    +94   90th

 

Jamestown Community College   307 321 308 311   1247    +95   4th
Patrick Hinkson   74 75 73 81   303    +15   t-10th
Cody Latimer   74 82 80 69   305    +17   14th
Dylan Glatz   79 82 75 82   318    +30   t-35th
Jared Yartz   80 85 80 79   324    +36   t-49th
Joe Conti   83 82 86 83   334    +46   t-65th

 

Lehigh Carbon  
Adam Sutovich#   75 76 83 75   309    +21   19th

 

Madison   314 322 316 308   1260    +108   5th
Adam Miller   79 77 77 74   307    +19   t-16th
Ryan Glover   78 77 80 73   308    +20   18th
Zach Brown   75 83 82 80   320    +32   t-40th
Michael Wiebe   82 85 79 81   327    +39   t-55th
Austin Lois   82 88 80 89   339    +51   t-74th

 

Minnesota State   307 311 300 301   1219    +67   3rd
Chris Swenson   75 77 71 77   300    +12   7th
Ryan Ames   78 78 73 73   302    +14   9th
Joey Manthis   77 81 76 76   310    +22   20th
Frank Lundquist   77 80 80 78   315    +27   t-27th
Levi Soydara   85 76 88 75   324    +36   t-49th

 

Mohawk Valley CC  
Dante Migliore#   73 73 75 68   289    +1   1st
Bobby Davenport#   78 80 86 74   318    +30   t-35th

 

Monroe Community College   324 317 317 307   1265    +113   6th
Michael Long   82 78 77 76   313    +25   t-21st
Connor Goss   81 80 79 77   317    +29   t-33rd
Joshua DeSain   82 78 80 78   318    +30   t-35th
Jackson Mordaunt   79 85 82 76   322    +34   t-44th
Tyler Hockenberger   83 81 81 78   323    +35   t-46th

 

Nassau   319 343 337 323   1322    +170   10th
Chris Lambrou   74 77 73 73   297    +9   t-5th
Ross Moore   71 82 75 75   303    +15   t-10th
Jack Brenan   84 88 93 84   349    +61   t-80th
Ray Scherer   90 96 96 91   373    +85   88th

 

Niagara County CC  
Callum Manderson#   79 86 81 83   329    +41   58th
Stone Skeeter#   84 82 85 86   337    +49   t-70th
Will Hoffman#   82 89 85 83   339    +51   t-74th

 

Northampton  
Tom Archer#   79 84 84 80   327    +39   t-55th

 

Onondaga Community College  
Sam Tornatore#   78 85 80 76   319    +31   39th
Shamus Hickey#   82 84 79 83   328    +40   57th

 

Rhode Island   337 348 330 337   1352    +200   12th
Josh Macera   78 84 81 83   326    +38   54th
Dan Hayes   87 84 83 80   334    +46   t-65th
Eric Carlos   84 93 78 83   338    +50   t-72nd
Matt O'Brien   94 87 88 94   363    +75   84th
Sam Caron   88 98 88 91   365    +77   85th

 

SUNY Orange  
Marcus Cigna   78 77 72 79   306    +18   15th
Dan Pavlu   82 85 79 79   325    +37   t-52nd

 

Sandhills CC   327 321 326 313   1287    +135   8th
Nick Kroustalis   73 74 77 73   297    +9   t-5th
Joshua Guy   86 80 86 79   331    +43   t-60th
Haywood Brantley   84 83 85 81   333    +45   t-63rd
Jacob Thomas   87 86 80 80   333    +45   t-63rd
Will Lewis   84 84 84 85   337    +49   t-70th

 

Southwest Tech  
Erik Hansen   71 78 73 73   295    +7   4th
Craig Halma   78 78 82 83   321    +33   43rd

 

Springfield  
Andrew Colson#   100 96 89 91   376    +88   89th

 

Suffolk County  
Patrick O'Halloran   80 83 77 76   316    +28   t-30th

 

Sullivan  
Brendan Imbarrato#   91 89 86 83   349    +61   t-80th

 

Tompkins Cortland CC  
Collyn Shippos#   86 77 86 82   331    +43   t-60th
Antonio Triana#   84 88 86 87   345    +57   78th

 

Vincennes   303 302 293 300   1198    +46   1st
Jacob Bartley   74 74 71 74   293    +5   3rd
Ian Weyer   78 72 78 73   301    +13   8th
Joe Davis   77 76 71 79   303    +15   t-10th
Cameron Weyer   75 84 74 74   307    +19   t-16th
Blake Claycomb   77 80 77 79   313    +25   t-21st

 

Westchester  
Brian Crawford   80 76 83 79   318    +30   t-35th

# Indicates individual player



 AP-Style Tournament Results
 
NJCAA Tournament
Chautauqua Golf club
Chautuaqua, NY
Dates: June 7-10
Par 72, 6559 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Vincennes......................  303  302  293  300   1198    +46
   2  Georgia Northwestern...........  306  315  298  294   1213    +61
   3  Minnesota State................  307  311  300  301   1219    +67
   4  Jamestown Community College....  307  321  308  311   1247    +95
   5  Madison........................  314  322  316  308   1260   +108
   6  Monroe Community College.......  324  317  317  307   1265   +113
   7  Anne Arundel...................  327  326  322  302   1277   +125
   8  Sandhills CC...................  327  321  326  313   1287   +135
   9  Bucks County CC................  339  339  318  317   1313   +161
  10  Nassau.........................  319  343  337  323   1322   +170
  11  Camden County..................  341  346  322  340   1349   +197
  12  Rhode Island...................  337  348  330  337   1352   +200


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1 *Dante Migliore....... Mohawk Valley CC...............   73   73   75   68    289     +1
   2  Chase Cole........... Georgia Northwestern...........   73   81   67   68    289     +1
   3  Jacob Bartley........ Vincennes......................   74   74   71   74    293     +5
   4  Erik Hansen.......... Southwest Tech.................   71   78   73   73    295     +7
t  5  Nick Kroustalis...... Sandhills CC...................   73   74   77   73    297     +9
t  5  Chris Lambrou........ Nassau.........................   74   77   73   73    297     +9
   7  Chris Swenson........ Minnesota State................   75   77   71   77    300    +12
   8  Ian Weyer............ Vincennes......................   78   72   78   73    301    +13
   9  Ryan Ames............ Minnesota State................   78   78   73   73    302    +14
t 10  Joe Davis............ Vincennes......................   77   76   71   79    303    +15
t 10  Patrick Hinkson...... Jamestown Community College....   74   75   73   81    303    +15
t 10  Ross Moore........... Nassau.........................   71   82   75   75    303    +15
  13  Jordan Estes......... Georgia Northwestern...........   74   83   75   72    304    +16
  14  Cody Latimer......... Jamestown Community College....   74   82   80   69    305    +17
  15  Marcus Cigna......... SUNY Orange....................   78   77   72   79    306    +18
t 16  Adam Miller.......... Madison........................   79   77   77   74    307    +19
t 16  Cameron Weyer........ Vincennes......................   75   84   74   74    307    +19
  18  Ryan Glover.......... Madison........................   78   77   80   73    308    +20
  19  Adam Sutovich........ Lehigh Carbon..................   75   76   83   75    309    +21
  20  Joey Manthis......... Minnesota State................   77   81   76   76    310    +22

* Dante Migliore won on the 5th playoff hole.