2016 Monroe Community College Golf
4/22/16 -- 2016 Hawk Invitational
Oenida, NY
Dates: 4/22/16
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Monroe Community College | 319 | +27 | |
| 2 | Mohawk Valley CC | 328 | +36 | |
| 3 | Niagara County CC | 329 | +37 | |
| 4 | Jefferson Community College | 335 | +43 | |
| 5 | Tompkins Cortland CC | 340 | +48 | |
| 6 | Onondaga Community College | 348 | +56 | |
| 7 | Genesee Community College | 351 | +59 | |
| 8 | Broome Community College | 382 | +90 | |
| 9 | Columbia-Greene | 442 | +150 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Dante Migliore | Mohawk Valley CC | 72 | -1 | |
| 2 | Connor Goss | Monroe Community College | 74 | +1 | |
| 3 | Tyler Hockenberger | Monroe Community College | 77 | +4 | |
| t | 4 | Nick Arrigo | Jefferson Community College | 79 | +6 |
| t | 4 | Sean Barron | Onondaga Community College | 79 | +6 |
| t | 6 | Will Hoffman | Niagara County CC | 80 | +7 |
| t | 6 | Drew Morabito | Genesee Community College | 80 | +7 |
| t | 8 | Matt Bourque | Niagara County CC | 81 | +8 |
| t | 8 | Collyn Shippos | Tompkins Cortland CC | 81 | +8 |
| t | 10 | Joe Falkowski | Genesee Community College | 83 | +10 |
| t | 10 | Brad Lalone | Jefferson Community College | 83 | +10 |
| t | 10 | Stone Skeeter | Niagara County CC | 83 | +10 |
| t | 13 | Bobby Davenport | Mohawk Valley CC | 84 | +11 |
| t | 13 | Joshua DeSain | Monroe Community College | 84 | +11 |
| t | 13 | Tim Oppedisano | Monroe Community College | 84 | +11 |
| t | 16 | Ryan Crigger | Mohawk Valley CC | 85 | +12 |
| t | 16 | Andrew Holcomb | Tompkins Cortland CC | 85 | +12 |
| t | 16 | Adam Korzeniewski | Onondaga Community College | 85 | +12 |
| t | 16 | Michael Long | Monroe Community College | 85 | +12 |
| t | 16 | Alonzo St. Louis | Niagara County CC | 85 | +12 |
| t | 16 | Callum Manderson | Niagara County CC | 85 | +12 |
| t | 16 | Antonio Triana | Tompkins Cortland CC | 85 | +12 |
| t | 23 | Kyle Cruzen | Columbia-Greene | 86 | +13 |
| t | 23 | Jackson Mordaunt | Monroe Community College | 86 | +13 |
| t | 23 | Harrison Sweet | Jefferson Community College | 86 | +13 |
| t | 26 | Mike Bamann | Jefferson Community College | 87 | +14 |
| t | 26 | Shamus Hickey | Onondaga Community College | 87 | +14 |
| t | 26 | Nick Isele | Mohawk Valley CC | 87 | +14 |
| t | 26 | Ryan Stillwell | Mohawk Valley CC | 87 | +14 |
| 30 | Neil Richetti | Broome Community College | 88 | +15 | |
| t | 31 | Jack Myers | Tompkins Cortland CC | 89 | +16 |
| t | 31 | Adam Tucker | Genesee Community College | 89 | +16 |
| 33 | Rob Ormsby | Niagara County CC | 90 | +17 | |
| t | 34 | David Albright | Adirondack Community College | 91 | +18 |
| t | 34 | Matt Black | Mohawk Valley CC | 91 | +18 |
| t | 34 | Ben Cole | Jefferson Community College | 91 | +18 |
| 37 | Darren Lemorta | Jefferson Community College | 95 | +22 | |
| 38 | Colin Hizny | Broome Community College | 96 | +23 | |
| t | 39 | Sean Cassels | Columbia-Greene | 97 | +24 |
| t | 39 | Josh Dumas | Onondaga Community College | 97 | +24 |
| 41 | Nick Nestlerode | Broome Community College | 98 | +25 | |
| 42 | Brooks Breschler | Genesee Community College | 99 | +26 | |
| t | 43 | Tyler Graham | Broome Community College | 100 | +27 |
| t | 43 | Cory Saheim | Adirondack Community College | 100 | +27 |
| 45 | Nick McSweeney | Onondaga Community College | 102 | +29 | |
| 46 | Michael Parrow | Cayuga Community College | 104 | +31 | |
| 47 | Adam Szymczak | Genesee Community College | 108 | +35 | |
| 48 | Shannon Harte | Columbia-Greene | 123 | +50 | |
| 49 | Chad Bleich | Columbia-Greene | 136 | +63 | |
|
Team-by-Team Results |
4/22/16 -- 2016 Hawk Invitational
Oneida Community Golf Club -- Oenida, NY
Par 73, 6357 yards -- 9 teams, 49 players
| Adirondack Community College | |||
| David Albright | 91 | +18 | t-34th |
| Cory Saheim | 100 | +27 | t-43rd |
| Broome Community College | 382 | +90 | 8th |
| Neil Richetti | 88 | +15 | 30th |
| Colin Hizny | 96 | +23 | 38th |
| Nick Nestlerode | 98 | +25 | 41st |
| Tyler Graham | 100 | +27 | t-43rd |
| Cayuga Community College | |||
| Michael Parrow | 104 | +31 | 46th |
| Columbia-Greene | 442 | +150 | 9th |
| Kyle Cruzen | 86 | +13 | t-23rd |
| Sean Cassels | 97 | +24 | t-39th |
| Shannon Harte | 123 | +50 | 48th |
| Chad Bleich | 136 | +63 | 49th |
| Genesee Community College | 351 | +59 | 7th |
| Drew Morabito | 80 | +7 | t-6th |
| Joe Falkowski | 83 | +10 | t-10th |
| Adam Tucker | 89 | +16 | t-31st |
| Brooks Breschler | 99 | +26 | 42nd |
| Adam Szymczak | 108 | +35 | 47th |
| Jefferson Community College | 335 | +43 | 4th |
| Nick Arrigo | 79 | +6 | t-4th |
| Brad Lalone | 83 | +10 | t-10th |
| Harrison Sweet | 86 | +13 | t-23rd |
| Mike Bamann | 87 | +14 | t-26th |
| Ben Cole | 91 | +18 | t-34th |
| Darren Lemorta | 95 | +22 | 37th |
| Mohawk Valley CC | 328 | +36 | 2nd |
| Dante Migliore | 72 | -1 | 1st |
| Bobby Davenport | 84 | +11 | t-13th |
| Ryan Crigger | 85 | +12 | t-16th |
| Nick Isele | 87 | +14 | t-26th |
| Ryan Stillwell | 87 | +14 | t-26th |
| Matt Black | 91 | +18 | t-34th |
| Monroe Community College | 319 | +27 | 1st |
| Connor Goss | 74 | +1 | 2nd |
| Tyler Hockenberger | 77 | +4 | 3rd |
| Joshua DeSain | 84 | +11 | t-13th |
| Tim Oppedisano | 84 | +11 | t-13th |
| Michael Long | 85 | +12 | t-16th |
| Jackson Mordaunt | 86 | +13 | t-23rd |
| Niagara County CC | 329 | +37 | 3rd |
| Will Hoffman | 80 | +7 | t-6th |
| Matt Bourque | 81 | +8 | t-8th |
| Stone Skeeter | 83 | +10 | t-10th |
| Alonzo St. Louis | 85 | +12 | t-16th |
| Callum Manderson | 85 | +12 | t-16th |
| Rob Ormsby | 90 | +17 | 33rd |
| Onondaga Community College | 348 | +56 | 6th |
| Sean Barron | 79 | +6 | t-4th |
| Adam Korzeniewski | 85 | +12 | t-16th |
| Shamus Hickey | 87 | +14 | t-26th |
| Josh Dumas | 97 | +24 | t-39th |
| Nick McSweeney | 102 | +29 | 45th |
| Tompkins Cortland CC | 340 | +48 | 5th |
| Collyn Shippos | 81 | +8 | t-8th |
| Andrew Holcomb | 85 | +12 | t-16th |
| Antonio Triana | 85 | +12 | t-16th |
| Jack Myers | 89 | +16 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
2016 Hawk Invitational Oneida Community Golf Club Oenida, NY Dates: 4/22/16 Par 73, 6357 yards Fin. Top 20 teams Total Par 1 Monroe Community College....... 319 +27 2 Mohawk Valley CC............... 328 +36 3 Niagara County CC.............. 329 +37 4 Jefferson Community College.... 335 +43 5 Tompkins Cortland CC........... 340 +48 6 Onondaga Community College..... 348 +56 7 Genesee Community College...... 351 +59 8 Broome Community College....... 382 +90 9 Columbia-Greene................ 442 +150 Fin. Top 20 Players Team Total Par 1 Dante Migliore....... Mohawk Valley CC............... 72 -1 2 Connor Goss.......... Monroe Community College....... 74 +1 3 Tyler Hockenberger... Monroe Community College....... 77 +4 t 4 Nick Arrigo.......... Jefferson Community College.... 79 +6 t 4 Sean Barron.......... Onondaga Community College..... 79 +6 t 6 Will Hoffman......... Niagara County CC.............. 80 +7 t 6 Drew Morabito........ Genesee Community College...... 80 +7 t 8 Matt Bourque......... Niagara County CC.............. 81 +8 t 8 Collyn Shippos....... Tompkins Cortland CC........... 81 +8 t 10 Joe Falkowski........ Genesee Community College...... 83 +10 t 10 Brad Lalone.......... Jefferson Community College.... 83 +10 t 10 Stone Skeeter........ Niagara County CC.............. 83 +10 t 13 Bobby Davenport...... Mohawk Valley CC............... 84 +11 t 13 Joshua DeSain........ Monroe Community College....... 84 +11 t 13 Tim Oppedisano....... Monroe Community College....... 84 +11 t 16 Ryan Crigger......... Mohawk Valley CC............... 85 +12 t 16 Andrew Holcomb....... Tompkins Cortland CC........... 85 +12 t 16 Adam Korzeniewski.... Onondaga Community College..... 85 +12 t 16 Michael Long......... Monroe Community College....... 85 +12 t 16 Alonzo St. Louis..... Niagara County CC.............. 85 +12 t 16 Callum Manderson..... Niagara County CC.............. 85 +12 t 16 Antonio Triana....... Tompkins Cortland CC........... 85 +12
