NJCAA D-III National Tournament -- 1st Round
Chautauqua, NY
Dates: June 4-7, 2013
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Jamestown Community College | 297 | +9 | |
| 2 | Vincennes University | 303 | +15 | |
| 3 | Monroe Community College | 307 | +19 | |
| 4 | Sandhills Community College | 308 | +20 | |
| t | 5 | Georgia Military College | 310 | +22 |
| t | 5 | Minnesota State-Fergus Falls | 310 | +22 |
| t | 7 | Burlington County College | 313 | +25 |
| t | 7 | College of DuPage | 313 | +25 |
| 9 | Suffolk County Comm College | 320 | +32 | |
| 10 | Nassau Community College | 324 | +36 | |
| 11 | County College of Morris | 345 | +57 | |
| 12 | Community Coll of Rhode Island | 350 | +62 | |
| 13 | Butler County CC | 357 | +69 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Ethan Chimineak | Georgia Military College | 70 | -2 | |
| t | 2 | Drew Chaddock | Jamestown Community College | 73 | +1 |
| t | 2 | Tyler Sloan | Vincennes University | 73 | +1 |
| t | 2 | Pat Soper | Suffolk County Comm College | 73 | +1 |
| t | 5 | Aaron Rondon | Southwest Wisconsin | 74 | +2 |
| t | 5 | Brandon Sletmoen | Minnesota State-Fergus Falls | 74 | +2 |
| t | 5 | Shelby Stewart | Vincennes University | 74 | +2 |
| t | 5 | Brenton Wilcox | Jamestown Community College | 74 | +2 |
| t | 5 | Jake Yartz | Jamestown Community College | 74 | +2 |
| t | 10 | Tyler Hill | Monroe Community College | 75 | +3 |
| t | 10 | Darren McCormack | Suffolk County Comm College | 75 | +3 |
| t | 10 | Nick Thompson | Sandhills Community College | 75 | +3 |
| t | 13 | Andrew Bird | Jamestown Community College | 76 | +4 |
| t | 13 | Colin Jameson | Sandhills Community College | 76 | +4 |
| t | 13 | Alex Meade | Sandhills Community College | 76 | +4 |
| t | 13 | Connor Salanger | Onondaga Community College | 76 | +4 |
| t | 17 | Doug Decarlo | Mohawk Valley Community Colleg | 77 | +5 |
| t | 17 | Richie Elliot | Sullivan County Comm College | 77 | +5 |
| t | 17 | Bruce Ferguson | Georgia Military College | 77 | +5 |
| t | 17 | Trevor Grant | Vincennes University | 77 | +5 |
| t | 17 | Brandon Gryzwacz | Monroe Community College | 77 | +5 |
| t | 17 | Corey Johnson | Burlington County College | 77 | +5 |
| t | 17 | Jim Kramarski | Burlington County College | 77 | +5 |
| t | 17 | Jered Maloney | Monroe Community College | 77 | +5 |
| t | 17 | Anthony Margentina | College of DuPage | 77 | +5 |
| t | 17 | Xavier Owens | College of DuPage | 77 | +5 |
| t | 17 | Kyle Shaw | Tompkins Cortland CC | 77 | +5 |
| t | 17 | Ryan Shinnick | Nassau Community College | 77 | +5 |
| t | 17 | Taylor Shuck | Minnesota State-Fergus Falls | 77 | +5 |
| t | 30 | Justin Harrington | College of DuPage | 78 | +6 |
| t | 30 | Kyran Kree | Southwest Wisconsin | 78 | +6 |
| t | 30 | Zach Tuttle | Monroe Community College | 78 | +6 |
| t | 33 | Jackson Cowden | Vincennes University | 79 | +7 |
| t | 33 | Rob Goff | Minnesota State-Fergus Falls | 79 | +7 |
| t | 33 | David Hensberry | Broome Community College | 79 | +7 |
| t | 33 | Ryan McVey | Anne Arundel Community College | 79 | +7 |
| t | 33 | Ryan Reedy | Vincennes University | 79 | +7 |
| t | 33 | Wade Sander | Burlington County College | 79 | +7 |
| t | 39 | Adam Baumeister | Genesee Community College | 80 | +8 |
| t | 39 | Chadd Call | Jefferson Community College | 80 | +8 |
| t | 39 | Clay Cape | Georgia Military College | 80 | +8 |
| t | 39 | Tyler Eike | County College of Morris | 80 | +8 |
| t | 39 | Jordy Farnham | Jamestown Community College | 80 | +8 |
| t | 39 | Dean Franzese | Nassau Community College | 80 | +8 |
| t | 39 | Lucas Gervais | Minnesota State-Fergus Falls | 80 | +8 |
| t | 39 | Rob Singer | Burlington County College | 80 | +8 |
| t | 47 | Mike Davis | College of DuPage | 81 | +9 |
| t | 47 | Trey Jewell | Delaware Tech CC | 81 | +9 |
| t | 47 | Eric Michalak | Nassau Community College | 81 | +9 |
| t | 47 | Karl Reamer | Sandhills Community College | 81 | +9 |
| t | 51 | Brian Cherello | County College of Morris | 82 | +10 |
| t | 51 | Simon Fricano | Cayuga Community College | 82 | +10 |
| t | 51 | Troy Heffelfinger | Northampton Community College | 82 | +10 |
| t | 51 | Brett Robertson | Monroe Community College | 82 | +10 |
| t | 51 | Zach Robins | Louisburg College | 82 | +10 |
| t | 56 | Chris Cline | Westmoreland County CC | 83 | +11 |
| t | 56 | Grant Edwards | Sandhills Community College | 83 | +11 |
| t | 56 | Kevin McKleroy | Georgia Military College | 83 | +11 |
| t | 56 | Ryan Steinbach | Adirondack Community College | 83 | +11 |
| t | 60 | Jack Barber | Georgia Military College | 84 | +12 |
| t | 60 | Alec Engel | Genesee Community College | 84 | +12 |
| t | 60 | Anthony Lovechio | Community Coll of Rhode Island | 84 | +12 |
| t | 60 | Patrick O'Connor | Community Coll of Rhode Island | 84 | +12 |
| t | 60 | Brady Robertson | Minnesota State-Fergus Falls | 84 | +12 |
| t | 65 | Robert Carbone | Camden County College | 85 | +13 |
| t | 65 | Chris Furniss | Anne Arundel Community College | 85 | +13 |
| t | 65 | Damian Garrett | County College of Morris | 85 | +13 |
| t | 65 | Bryan Morin | Suffolk County Comm College | 85 | +13 |
| t | 69 | Matthew Hay | College of DuPage | 86 | +14 |
| t | 69 | Matt Kesanen | Mesabi Range | 86 | +14 |
| t | 69 | Lawrence Maurello | Nassau Community College | 86 | +14 |
| t | 69 | Tucker Preston | Butler County CC | 86 | +14 |
| t | 73 | Nicky D'Aprile | Suffolk County Comm College | 87 | +15 |
| t | 73 | Joey Kilmartin | Columbia-Greene CC | 87 | +15 |
| t | 75 | Nick DeSalvo | Community Coll of Rhode Island | 89 | +17 |
| t | 75 | Tyler Friel | Butler County CC | 89 | +17 |
| 77 | Thomas Hutchings | Holyoke Community College | 90 | +18 | |
| t | 78 | Matt Eshelman | Butler County CC | 91 | +19 |
| t | 78 | Garrett Gabriel | Butler County CC | 91 | +19 |
| t | 78 | Jeff Hesse | Southwest Wisconsin | 91 | +19 |
| t | 78 | Brendan Walsh | Nassau Community College | 91 | +19 |
| 82 | Ian James | Westmoreland County CC | 92 | +20 | |
| t | 83 | Gina Bartolotta | Community Coll of Rhode Island | 93 | +21 |
| t | 83 | Zach Sullivan | Community Coll of Rhode Island | 93 | +21 |
| 85 | Zack Gremminger | Delaware County CC | 94 | +22 | |
| 86 | Dan Aul | CCAC-South | 97 | +25 | |
| 87 | Travis Sackman | County College of Morris | 98 | +26 | |
| Carl Renshaw | Butler County CC | DNF | |||
|
Team-by-Team Results |
June 4-7, 2013 -- NJCAA D-III National Tournament
Chautauqua Golf Club - Lake Course -- Chautauqua, NY
Par 72, 6535 yards -- 13 teams, 88 players
| Adirondack Community College | |||
| Ryan Steinbach | 83 | +11 | t-56th |
| Anne Arundel Community College | |||
| Ryan McVey | 79 | +7 | t-33rd |
| Chris Furniss | 85 | +13 | t-65th |
| Broome Community College | |||
| David Hensberry | 79 | +7 | t-33rd |
| Burlington County College | 313 | +25 | t-7th |
| Corey Johnson | 77 | +5 | t-17th |
| Jim Kramarski | 77 | +5 | t-17th |
| Wade Sander | 79 | +7 | t-33rd |
| Rob Singer | 80 | +8 | t-39th |
| Butler County CC | 357 | +69 | 13th |
| Tucker Preston | 86 | +14 | t-69th |
| Tyler Friel | 89 | +17 | t-75th |
| Matt Eshelman | 91 | +19 | t-78th |
| Garrett Gabriel | 91 | +19 | t-78th |
| Carl Renshaw |
| CCAC-South | |||
| Dan Aul# | 97 | +25 | 86th |
| Camden County College | |||
| Robert Carbone | 85 | +13 | t-65th |
| Cayuga Community College | |||
| Simon Fricano | 82 | +10 | t-51st |
| College of DuPage | 313 | +25 | t-7th |
| Anthony Margentina | 77 | +5 | t-17th |
| Xavier Owens | 77 | +5 | t-17th |
| Justin Harrington | 78 | +6 | t-30th |
| Mike Davis | 81 | +9 | t-47th |
| Matthew Hay | 86 | +14 | t-69th |
| Columbia-Greene CC | |||
| Joey Kilmartin | 87 | +15 | t-73rd |
| Community Coll of Rhode Island | 350 | +62 | 12th |
| Anthony Lovechio | 84 | +12 | t-60th |
| Patrick O'Connor | 84 | +12 | t-60th |
| Nick DeSalvo | 89 | +17 | t-75th |
| Gina Bartolotta | 93 | +21 | t-83rd |
| Zach Sullivan | 93 | +21 | t-83rd |
| County College of Morris | 345 | +57 | 11th |
| Tyler Eike | 80 | +8 | t-39th |
| Brian Cherello | 82 | +10 | t-51st |
| Damian Garrett | 85 | +13 | t-65th |
| Travis Sackman | 98 | +26 | 87th |
| Delaware County CC | |||
| Zack Gremminger | 94 | +22 | 85th |
| Delaware Tech CC | |||
| Trey Jewell | 81 | +9 | t-47th |
| Genesee Community College | |||
| Adam Baumeister | 80 | +8 | t-39th |
| Alec Engel | 84 | +12 | t-60th |
| Georgia Military College | 310 | +22 | t-5th |
| Ethan Chimineak | 70 | -2 | 1st |
| Bruce Ferguson | 77 | +5 | t-17th |
| Clay Cape | 80 | +8 | t-39th |
| Kevin McKleroy | 83 | +11 | t-56th |
| Jack Barber | 84 | +12 | t-60th |
| Holyoke Community College | |||
| Thomas Hutchings | 90 | +18 | 77th |
| Jamestown Community College | 297 | +9 | 1st |
| Drew Chaddock | 73 | +1 | t-2nd |
| Brenton Wilcox | 74 | +2 | t-5th |
| Jake Yartz | 74 | +2 | t-5th |
| Andrew Bird | 76 | +4 | t-13th |
| Jordy Farnham | 80 | +8 | t-39th |
| Jefferson Community College | |||
| Chadd Call | 80 | +8 | t-39th |
| Louisburg College | |||
| Zach Robins | 82 | +10 | t-51st |
| Mesabi Range | |||
| Matt Kesanen | 86 | +14 | t-69th |
| Minnesota State-Fergus Falls | 310 | +22 | t-5th |
| Brandon Sletmoen | 74 | +2 | t-5th |
| Taylor Shuck | 77 | +5 | t-17th |
| Rob Goff | 79 | +7 | t-33rd |
| Lucas Gervais | 80 | +8 | t-39th |
| Brady Robertson | 84 | +12 | t-60th |
| Mohawk Valley Community Colleg | |||
| Doug Decarlo | 77 | +5 | t-17th |
| Monroe Community College | 307 | +19 | 3rd |
| Tyler Hill | 75 | +3 | t-10th |
| Brandon Gryzwacz | 77 | +5 | t-17th |
| Jered Maloney | 77 | +5 | t-17th |
| Zach Tuttle | 78 | +6 | t-30th |
| Brett Robertson | 82 | +10 | t-51st |
| Nassau Community College | 324 | +36 | 10th |
| Ryan Shinnick | 77 | +5 | t-17th |
| Dean Franzese | 80 | +8 | t-39th |
| Eric Michalak | 81 | +9 | t-47th |
| Lawrence Maurello | 86 | +14 | t-69th |
| Brendan Walsh | 91 | +19 | t-78th |
| Northampton Community College | |||
| Troy Heffelfinger | 82 | +10 | t-51st |
| Onondaga Community College | |||
| Connor Salanger | 76 | +4 | t-13th |
| Sandhills Community College | 308 | +20 | 4th |
| Nick Thompson | 75 | +3 | t-10th |
| Colin Jameson | 76 | +4 | t-13th |
| Alex Meade | 76 | +4 | t-13th |
| Karl Reamer | 81 | +9 | t-47th |
| Grant Edwards | 83 | +11 | t-56th |
| Southwest Wisconsin | |||
| Aaron Rondon | 74 | +2 | t-5th |
| Kyran Kree | 78 | +6 | t-30th |
| Jeff Hesse | 91 | +19 | t-78th |
| Suffolk County Comm College | 320 | +32 | 9th |
| Pat Soper | 73 | +1 | t-2nd |
| Darren McCormack | 75 | +3 | t-10th |
| Bryan Morin | 85 | +13 | t-65th |
| Nicky D'Aprile | 87 | +15 | t-73rd |
| Sullivan County Comm College | |||
| Richie Elliot | 77 | +5 | t-17th |
| Tompkins Cortland CC | |||
| Kyle Shaw | 77 | +5 | t-17th |
| Vincennes University | 303 | +15 | 2nd |
| Tyler Sloan | 73 | +1 | t-2nd |
| Shelby Stewart | 74 | +2 | t-5th |
| Trevor Grant | 77 | +5 | t-17th |
| Jackson Cowden | 79 | +7 | t-33rd |
| Ryan Reedy | 79 | +7 | t-33rd |
| Westmoreland County CC | |||
| Chris Cline | 83 | +11 | t-56th |
| Ian James | 92 | +20 | 82nd |
# Indicates individual player
|
AP-Style Tournament Results |
NJCAA D-III National Tournament Chautauqua Golf Club - Lake Course Chautauqua, NY Dates: June 4-7, 2013 1st Round Scores Par 72, 6535 yards Fin. Top 20 teams Total Par 1 Jamestown Community College.... 297 +9 2 Vincennes University........... 303 +15 3 Monroe Community College....... 307 +19 4 Sandhills Community College.... 308 +20 t 5 Georgia Military College....... 310 +22 t 5 Minnesota State-Fergus Falls... 310 +22 t 7 Burlington County College...... 313 +25 t 7 College of DuPage.............. 313 +25 9 Suffolk County Comm College.... 320 +32 10 Nassau Community College....... 324 +36 11 County College of Morris....... 345 +57 12 Community Coll of Rhode Island. 350 +62 13 Butler County CC............... 357 +69 Fin. Top 20 Players Team Total Par 1 Ethan Chimineak...... Georgia Military College....... 70 -2 t 2 Drew Chaddock........ Jamestown Community College.... 73 +1 t 2 Tyler Sloan.......... Vincennes University........... 73 +1 t 2 Pat Soper............ Suffolk County Comm College.... 73 +1 t 5 Aaron Rondon......... Southwest Wisconsin............ 74 +2 t 5 Brandon Sletmoen..... Minnesota State-Fergus Falls... 74 +2 t 5 Shelby Stewart....... Vincennes University........... 74 +2 t 5 Brenton Wilcox....... Jamestown Community College.... 74 +2 t 5 Jake Yartz........... Jamestown Community College.... 74 +2 t 10 Tyler Hill........... Monroe Community College....... 75 +3 t 10 Darren McCormack..... Suffolk County Comm College.... 75 +3 t 10 Nick Thompson........ Sandhills Community College.... 75 +3 t 13 Andrew Bird.......... Jamestown Community College.... 76 +4 t 13 Colin Jameson........ Sandhills Community College.... 76 +4 t 13 Alex Meade........... Sandhills Community College.... 76 +4 t 13 Connor Salanger...... Onondaga Community College..... 76 +4 t 17 Doug Decarlo......... Mohawk Valley Community Colleg. 77 +5 t 17 Richie Elliot........ Sullivan County Comm College... 77 +5 t 17 Bruce Ferguson....... Georgia Military College....... 77 +5 t 17 Trevor Grant......... Vincennes University........... 77 +5 t 17 Brandon Gryzwacz..... Monroe Community College....... 77 +5 t 17 Corey Johnson........ Burlington County College...... 77 +5 t 17 Jim Kramarski........ Burlington County College...... 77 +5 t 17 Jered Maloney........ Monroe Community College....... 77 +5 t 17 Anthony Margentina... College of DuPage.............. 77 +5 t 17 Xavier Owens......... College of DuPage.............. 77 +5 t 17 Kyle Shaw............ Tompkins Cortland CC........... 77 +5 t 17 Ryan Shinnick........ Nassau Community College....... 77 +5 t 17 Taylor Shuck......... Minnesota State-Fergus Falls... 77 +5
