Official Basketball Box Score

Monroe Community College vs. Henry Ford College

12/14/2025 at 1:00 PM — 3111 Saunders Settlement Road, Sanborn, NY, 14132

Officials: ,,Attendance: 0

Team 1 2 Total
#6 Monroe Community College 38 33 - 71
#10 Henry Ford College 41 26 - 67
#6 Monroe Community College   #10 Henry Ford College
35.1% Total FG% 43.5%
26.3% 3-Pt. FG% 24.1%
66.7% Free Throw% 42.9%
None Technical Fouls None
34 Points in the Paint 34
9 Points off Turnovers 4
26 2nd Chance Points 13
0 Fast Break Points 4
24 Bench Points 10
#6 Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.6% 33.3% 35.1%
3-Pt. FG% 22.2% 30.0% 26.3%
Free Throw% 85.7% 57.1% 66.7%
#10 Henry Ford College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 35.5% 43.5%
3-Pt. FG% 46.2% 6.3% 24.1%
Free Throw% 50.0% 37.5% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Khrystopher Murray* 2-6 0-1 1-1 0 0 0 2 5 0 3 0 1 12
#11 Makai Reed* 5-10 1-2 3-3 1 5 6 5 14 0 1 3 0 25
#12 Uzziah Grimes* 1-5 1-4 0-0 0 0 0 1 3 0 1 0 0 20
#13 Ajani Solomon* 1-7 0-0 2-4 1 4 5 1 4 3 0 0 0 19
#15 Matthew Medley* 8-11 0-0 5-5 6 3 9 2 21 3 1 1 0 38
#00 Nile Atwater 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Christopher Judge 3-10 2-6 0-0 3 0 3 1 8 2 0 0 0 23
#05 Jeremiah Peoples 3-7 0-1 1-4 1 1 2 0 7 2 0 0 0 22
#10 Alan Garcia 3-14 1-5 2-2 2 10 12 1 9 2 0 0 0 25
#21 Mamadou Touray 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#23 Akol Machteng 0-1 0-0 0-2 4 3 7 0 0 1 0 0 0 11
#TM Team 0-0 0-0 0-0 2 5 7 1 0
Totals 26-74 5-19 14-21 20 32 52 14 71 13 6 4 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shemarion Hardy* 6-16 2-8 0-1 0 3 3 0 14 8 5 0 1 39
#4 Jayce Branson* 4-10 1-4 2-4 2 6 8 1 11 2 2 2 0 36
#5 Machi Chester* 3-12 0-6 0-4 1 8 9 4 6 3 2 0 0 27
#7 Rasheed Sampson* 3-4 0-1 2-2 2 3 5 4 8 0 1 2 0 23
#30 Wade Robinson* 7-15 4-10 0-0 1 4 5 2 18 2 0 0 0 38
#2 Aaron Allen 0-0 0-0 0-1 0 1 1 2 0 0 1 0 0 16
#13 Fred Saunders 1-1 0-0 0-0 0 1 1 0 2 0 0 1 0 4
#15 Deunte Phifer 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#33 John Coffey 3-4 0-0 2-2 1 2 3 2 8 0 1 0 0 13
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 27-62 7-29 6-14 9 32 41 16 67 15 12 5 1 199
* = Starter