Official Basketball Box Score

Monroe Community College vs. Macomb Community College

11/22/2025 at 6:00 PM — SC4 Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
#17 Monroe Community College 29 41 - 70
#9 Macomb Community College 29 39 - 68
#17 Monroe Community College   #9 Macomb Community College
42.9% Total FG% 43.6%
33.3% 3-Pt. FG% 26.7%
64.3% Free Throw% 66.7%
None Technical Fouls None
24 Points in the Paint 34
13 Points off Turnovers 17
8 2nd Chance Points 11
0 Fast Break Points 0
36 Bench Points 27
#17 Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 43.8% 42.9%
3-Pt. FG% 25.0% 44.4% 33.3%
Free Throw% 0% 64.3% 64.3%
#9 Macomb Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 53.8% 43.6%
3-Pt. FG% 37.5% 14.3% 26.7%
Free Throw% 75.0% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nile Atwater* 1-3 0-1 0-0 0 2 2 3 2 0 1 0 0 12
#01 Nate Brazil* 6-16 0-6 3-3 0 2 2 4 15 4 1 0 0 24
#12 Uzziah Grimes* 5-8 4-6 0-0 1 1 2 1 14 0 1 0 2 31
#13 Ajani Solomon* 0-2 0-0 1-3 1 2 3 1 1 3 2 0 0 25
#15 Matthew Medley* 1-6 0-0 0-0 5 2 7 3 2 0 2 1 1 29
#04 Khrystopher Murray 3-7 1-2 1-1 0 1 1 0 8 2 3 0 2 15
#05 Jeremiah Peoples 4-5 0-0 0-3 0 3 3 3 8 0 0 0 2 16
#10 Alan Garcia 6-14 2-6 4-4 1 4 5 0 18 0 1 0 1 27
#11 Makai Reed 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#23 Akol Machteng 1-1 0-0 0-0 2 2 4 4 2 0 0 2 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-63 7-21 9-14 10 20 30 19 70 9 11 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Donald Wilburn* 4-9 0-2 1-3 0 4 4 5 9 3 4 2 1 29
#03 Tabari Howard* 1-4 1-3 2-5 0 7 7 3 5 2 2 0 2 33
#04 Keithan Gilmore* 5-6 1-2 0-0 4 5 9 2 11 0 4 1 2 26
#22 Caron Williams* 0-4 0-2 3-4 0 3 3 3 3 3 2 0 1 26
#24 Lajuan Holloway* 6-15 1-4 0-0 4 3 7 2 13 2 1 0 0 37
#10 Malachi Irving 7-11 1-2 8-10 1 3 4 3 23 1 3 1 0 26
#11 Dante Wimberly 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#20 Brighton Birangui-Booto 1-2 0-0 0-0 1 0 1 1 2 0 0 0 1 12
#23 Simon Stockwell 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-55 4-15 16-24 10 26 36 20 68 11 16 4 7 200
* = Starter