Official Basketball Box Score

SUNY Niagara vs. Monroe Community College

2/12/2025 at 7:00 PM — , 1000 East Henrietta Road, Rochester, NY, 14623

Officials: ,,Attendance: 0

Team 1 2 Total
#13 SUNY Niagara 23 41 - 64
#16 Monroe Community College 35 31 - 66
#13 SUNY Niagara   #16 Monroe Community College
29.8% Total FG% 40.6%
19.2% 3-Pt. FG% 23.1%
69.4% Free Throw% 61.1%
1 Technical Fouls 1
18 Points in the Paint 36
20 Points off Turnovers 22
9 2nd Chance Points 8
4 Fast Break Points 12
20 Bench Points 21
#13 SUNY Niagara
Shooting % 1st Half 2nd Half Game
Total FG% 23.1% 35.5% 29.8%
3-Pt. FG% 28.6% 8.3% 19.2%
Free Throw% 63.6% 72.0% 69.4%
#16 Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 40.0% 40.6%
3-Pt. FG% 28.6% 16.7% 23.1%
Free Throw% 50.0% 62.5% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Bobby Beilein* 2-3 1-2 2-2 1 0 1 4 7 1 1 0 0 17
#01 Jalen Duff* 2-5 1-4 4-4 0 4 4 1 9 4 1 0 3 31
#03 Jamyier Patton* 0-8 0-5 6-6 0 5 5 0 6 1 6 0 3 25
#08 Camron Dyer* 2-9 0-2 6-9 2 3 5 4 10 1 2 1 3 21
#24 Daniel Reyes* 5-6 0-0 2-4 0 5 5 2 12 1 0 2 0 27
#04 Chioke Marshall 5-17 3-9 3-6 2 1 3 2 16 1 2 0 1 31
#05 Reggie Smith Jr. 1-6 0-2 2-3 2 2 4 1 4 0 0 0 0 22
#11 Jaeden Bynoe 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 9
#13 Sir Patrick Livingston 0-3 0-2 0-0 0 0 0 1 0 0 2 0 1 9
#22 Shaun Kolnacki 0-0 0-0 0-2 1 2 3 0 0 0 0 0 0 3
#35 Bradley Beache 0-0 0-0 0-0 0 3 3 1 0 0 1 1 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 17-57 5-26 25-36 8 25 33 17 64 10 17 4 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Denarius McCurty* 2-5 0-0 5-6 0 2 2 4 9 2 0 2 2 24
#03 Christopher Judge* 1-4 0-3 0-0 2 4 6 3 2 2 1 0 2 17
#10 Alan Garcia* 6-14 1-2 2-2 1 3 4 4 15 5 6 0 0 33
#12 Omar White* 2-4 0-0 0-2 1 5 6 5 4 1 2 2 2 28
#24 Jaheem Tyson* 6-12 0-0 3-4 5 9 14 3 15 2 1 2 0 29
#00 Nile Atwater 4-12 1-3 1-4 1 7 8 2 10 1 0 0 0 12
#04 Latrell Mark 0-3 0-1 0-0 1 1 2 0 0 4 4 0 1 16
#05 Francisco Mattei 2-4 0-2 0-0 1 1 2 2 4 2 1 0 0 17
#11 Gemani Charles 1-4 1-2 0-0 0 1 1 2 3 0 0 0 0 10
#30 Matthew Medley 2-2 0-0 0-0 0 1 1 2 4 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 26-64 3-13 11-18 12 34 46 27 66 19 19 6 7 198
* = Starter