Official Basketball Box Score

Monroe Community College vs. Genesee Community College

1/12/2023 at 6:00 PM — Zambito Gymnasium - Batavia, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Monroe Community College 33 50 - 83
Genesee Community College 36 42 - 78
Monroe Community College   Genesee Community College
40.3% Total FG% 31.7%
25.0% 3-Pt. FG% 33.3%
55.6% Free Throw% 85.7%
1 Technical Fouls 1
42 Points in the Paint 18
7 Points off Turnovers 7
20 2nd Chance Points 7
0 Fast Break Points 0
20 Bench Points 18
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 48.6% 40.3%
3-Pt. FG% 16.7% 37.5% 25.0%
Free Throw% 50.0% 59.1% 55.6%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 32.6% 31.7%
3-Pt. FG% 38.1% 28.6% 33.3%
Free Throw% 85.7% 85.7% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Khalid Moreland* 6-16 0-3 3-4 0 4 4 2 15 4 1 0 0 36
#11 Treymaire Dodd* 5-8 3-4 3-8 3 14 17 2 16 2 1 1 1 29
#12 Demonte Johnson* 2-9 0-4 0-6 3 7 10 2 4 4 1 0 0 30
#22 Tahjir King* 3-5 0-0 0-0 1 2 3 4 6 0 1 2 2 27
#35 Ishmael Smith* 7-18 1-7 7-10 0 2 2 1 22 5 2 0 1 36
#10 Jaylin Anderson 5-12 0-0 7-8 9 5 14 3 17 2 3 1 0 31
#14 Mar'Ya Taylor 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 7
#20 Nasir Best 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0 3
#24 Dawud Lespinasse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-72 5-20 20-36 17 34 51 16 83 17 10 4 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Richard Martelly* 7-21 4-13 3-3 4 3 7 4 21 4 2 1 0 31
#10 Andrew Edwards-Ferrell* 1-5 0-1 0-0 1 1 2 3 2 0 2 0 2 29
#13 Junior Sutherland* 3-9 2-5 2-2 0 7 7 4 10 1 0 0 2 27
#21 Charles Lovett* 5-12 5-9 0-0 0 2 2 1 15 7 2 0 1 33
#24 Antwan Williams* 3-9 0-1 6-8 7 6 13 3 12 2 0 0 0 27
#1 Wayne Longmore 3-10 0-1 1-1 2 3 5 5 7 0 1 0 0 13
#2 Jake Mullen 0-3 0-2 0-0 2 3 5 1 0 1 1 0 0 14
#4 Tyler Smith 4-13 3-10 0-0 2 4 6 2 11 1 1 0 1 23
#12 Isaiah Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Clifton Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-82 14-42 12-14 18 29 47 23 78 16 9 1 6 198
* = Starter