Official Basketball Box Score

Niagara County Community College vs. Monroe Community College

1/22/2022 at 3:00 PM — Rochester, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Niagara County Community College 33 39 - 72
Monroe Community College 31 31 - 62
Niagara County Community College   Monroe Community College
52.0% Total FG% 41.1%
7.7% 3-Pt. FG% 31.3%
76.0% Free Throw% 91.7%
None Technical Fouls 1
30 Points in the Paint 30
10 Points off Turnovers 10
4 2nd Chance Points 6
0 Fast Break Points 0
12 Bench Points 10
Niagara County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 63.6% 52.0%
3-Pt. FG% 10.0% 0% 7.7%
Free Throw% 80.0% 73.3% 76.0%
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 44.4% 41.1%
3-Pt. FG% 28.6% 33.3% 31.3%
Free Throw% 87.5% 100.0% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 LaMarqus Merchant Jr.* 3-7 0-1 6-7 0 3 3 2 12 3 0 0 0 30
#1 Jamond Jones* 0-3 0-2 0-0 0 1 1 4 0 0 1 0 0 15
#2 Lamar Lovelace* 7-10 1-2 6-6 0 5 5 3 21 0 0 0 3 35
#4 Justin Hendrick* 5-12 0-4 6-7 0 7 7 0 16 0 2 0 0 35
#11 Aaron Miller* 5-7 0-0 1-3 2 2 4 2 11 0 2 0 0 30
#3 Allen Fordham 5-6 0-0 0-0 2 2 4 0 10 1 0 0 0 26
#12 Matthew Cleveland 1-1 0-0 0-2 0 2 2 1 2 0 0 0 0 7
#13 Omari Stephen 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#20 Manny Montero 0-2 0-2 0-0 1 2 3 2 0 1 0 0 0 7
#23 Taylor Sanders 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 1 0 1 0 6
Totals 26-50 1-13 19-25 6 26 32 16 72 5 11 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mahamadou Nimaga* 3-12 1-3 0-0 3 2 5 1 7 2 0 0 0 36
#10 Khalid Moreland* 3-4 1-1 2-2 0 3 3 5 9 2 0 0 1 31
#21 Adam Williams* 3-8 0-3 0-0 0 2 2 2 6 0 0 0 0 19
#24 Dyree Rogers* 4-9 1-2 4-4 0 4 4 2 13 2 0 0 2 35
#35 Ishmael Smith* 6-12 2-5 3-4 2 5 7 5 17 4 3 0 1 33
#4 Andre Hairston 3-5 0-0 0-0 1 6 7 3 6 2 0 0 0 26
#5 Tysheem Pickett 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 9
#12 Noah Fancher 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#14 Andrew Laing 1-4 0-2 2-2 1 1 2 5 4 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 7
Totals 23-56 5-16 11-12 7 23 30 25 62 13 12 0 4 202
* = Starter