Official Basketball Box Score

Monroe Community College vs. Sullivan County Community Coll

12/12/2021 at 1:00 PM — New Rochelle, NY/Monroe Athletic Complex

Attendance: 0

Team 1 2 Total
Monroe Community College 32 31 - 63
Sullivan County Community College 50 47 - 97
Monroe Community College   Sullivan County Community College
38.0% Total FG% 59.4%
0% 3-Pt. FG% 33.3%
64.3% Free Throw% 72.7%
None Technical Fouls None
48 Points in the Paint 62
14 Points off Turnovers 22
7 2nd Chance Points 17
0 Fast Break Points 2
14 Bench Points 22
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 37.1% 38.0%
3-Pt. FG% 0% 0% 0%
Free Throw% 57.1% 71.4% 64.3%
Sullivan County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 60.7% 59.4%
3-Pt. FG% 38.5% 0% 33.3%
Free Throw% 75.0% 72.2% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Andre Hairston* 5-8 0-0 0-0 2 2 4 1 10 1 1 0 0 20
#10 Khalid Moreland* 6-8 0-2 0-0 1 1 2 3 12 2 2 1 2 24
#21 Adam Williams* 3-13 0-3 3-4 2 6 8 3 9 0 1 0 0 27
#24 Dyree Rogers* 5-14 0-2 2-4 2 2 4 3 12 3 2 1 5 31
#35 Ishmael Smith* 2-8 0-3 2-4 3 2 5 3 6 3 2 0 1 33
#01 Mahamadou Nimaga 5-9 0-0 0-0 0 2 2 2 10 1 2 2 2 25
#05 Tysheem Pickett 0-2 0-0 0-0 0 1 1 1 0 1 1 0 0 14
#12 Noah Fancher 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#14 Andrew Laing 1-5 0-3 0-0 0 0 0 1 2 1 1 0 0 13
#22 Tahjir King 0-2 0-0 0-0 0 2 2 2 0 0 0 1 0 4
#32 Jaziar Whitely 0-1 0-1 2-2 0 0 0 0 2 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 27-71 0-15 9-14 11 18 29 19 63 13 13 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sam DeSouza* 5-9 0-0 5-6 1 2 3 3 15 0 3 1 0 24
#04 Jalen Reneau* 6-15 1-4 2-2 1 2 3 1 15 5 4 0 0 30
#10 Kareem Welch* 9-15 1-3 4-6 4 6 10 0 23 6 1 0 3 31
#11 Daivel Jackson* 4-4 0-0 2-2 0 7 7 3 10 1 2 1 1 23
#20 Jay Alvarez* 5-7 2-3 0-1 0 6 6 0 12 2 2 0 1 29
#00 KeSean Tracey 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 5
#12 Jayon Norwood 3-4 1-2 0-0 0 2 2 0 7 1 2 0 1 18
#23 Jaheim Williams 4-5 0-1 2-4 2 3 5 4 10 0 1 1 0 13
#24 Cameron Gallon 0-2 0-1 0-0 1 1 2 1 0 2 0 0 2 10
#32 Jalen Minto 2-2 0-0 1-1 0 2 2 2 5 0 0 1 0 17
#TM TEAM 0-0 0-0 0-0 3 3 6 0 2
Totals 38-64 5-15 16-22 12 35 47 14 97 18 17 4 8 200
* = Starter