Official Basketball Box Score

Jamestown Community College vs. Monroe Community College

2/19/2020 at 6:00 PM — Rochester, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Jamestown Community College 35 22 - 57
Monroe Community College 43 58 - 101
Jamestown Community College   Monroe Community College
27.1% Total FG% 48.7%
21.7% 3-Pt. FG% 48.0%
93.3% Free Throw% 65.0%
1 Technical Fouls 1
20 Points in the Paint 44
15 Points off Turnovers 25
14 2nd Chance Points 21
4 Fast Break Points 15
6 Bench Points 42
Jamestown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 17.9% 27.1%
3-Pt. FG% 33.3% 14.3% 21.7%
Free Throw% 88.9% 100.0% 93.3%
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 54.8% 48.7%
3-Pt. FG% 45.5% 50.0% 48.0%
Free Throw% 80.0% 50.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kyle Butler* 1-7 0-1 0-0 1 2 3 2 2 3 2 0 1 26
#03 Donathan Daniels* 1-11 0-3 0-0 5 3 8 0 2 1 3 0 1 28
#11 Jordan Thomas* 8-20 3-7 6-7 0 6 6 3 25 2 3 2 3 38
#20 Sheick Kourmora* 5-12 2-7 8-8 0 5 5 3 20 2 4 0 1 29
#30 Jake Hougan* 1-2 0-0 0-0 0 2 2 5 2 1 0 1 0 12
#04 Isaac Butler III 2-6 0-2 0-0 0 2 2 2 4 0 1 1 0 30
#12 Jason Guillen 0-8 0-2 0-0 1 3 4 1 0 1 0 0 0 13
#24 Markus Coleman 0-3 0-1 0-0 3 0 3 0 0 0 1 0 0 9
#32 Kane Kenyon 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 10
#33 Josh Bowmer 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 5
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 19-70 5-23 14-15 13 25 38 18 57 10 16 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Roberto Molina* 0-2 0-1 1-2 4 2 6 2 1 2 0 1 1 19
#3 Jamahl Humbert* 5-11 0-0 0-2 3 5 8 1 10 1 2 0 0 27
#12 Ashawn Baird* 3-6 1-2 1-2 0 2 2 3 8 3 1 0 2 14
#14 Willard Anderson* 9-13 6-8 3-4 0 4 4 0 27 3 2 0 1 26
#22 Junior Souverain* 4-9 3-7 2-2 1 2 3 3 13 1 1 0 0 23
#4 Keysean Faulkner-Smith 2-5 0-0 1-2 4 3 7 0 5 0 1 0 0 10
#21 Austin James 1-6 1-3 0-0 1 5 6 1 3 3 2 2 0 28
#24 Rashamel Butler 2-7 0-2 5-6 0 8 8 1 9 4 0 1 2 26
#25 Giovanny Oliver 2-5 0-0 0-0 0 2 2 1 4 0 0 0 0 6
#35 Naeqwan Tomlin 10-14 1-2 0-0 6 2 8 2 21 0 4 2 2 21
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 38-78 12-25 13-20 20 38 58 14 101 17 13 6 8 200
* = Starter