Official Basketball Box Score

Monroe Community College vs. Erie Community College

1/25/2020 at 1:00 PM — BFAC

Officials: ,,Attendance: 0

Team 1 2 Total
Monroe Community College 29 32 - 61
Erie Community College 42 43 - 85
Monroe Community College   Erie Community College
38.2% Total FG% 45.6%
12.5% 3-Pt. FG% 40.7%
70.8% Free Throw% 63.2%
None Technical Fouls None
2 Points in the Paint 0
7 Points off Turnovers 23
6 2nd Chance Points 10
0 Fast Break Points 0
12 Bench Points 12
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 42.3% 38.2%
3-Pt. FG% 25.0% 0% 12.5%
Free Throw% 87.5% 62.5% 70.8%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 43.2% 45.6%
3-Pt. FG% 54.5% 31.3% 40.7%
Free Throw% 50.0% 85.7% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Willard Anderson* 3-9 0-3 4-4 0 3 3 2 10 4 6 0 3 37
#21 Austin James* 4-11 1-6 6-9 0 4 4 2 15 2 4 0 1 30
#22 Junior Souverain* 1-7 0-3 0-0 0 2 2 4 2 0 1 0 2 25
#24 Rashamel Butler* 5-9 1-2 1-2 0 4 4 1 12 4 3 0 0 26
#35 Naeqwan Tomlin* 5-12 0-2 0-1 1 8 9 3 10 5 3 5 0 33
#1 Roberto Molina 1-1 0-0 1-2 1 2 3 0 3 1 0 0 0 15
#3 Jamahl Humbert 0-1 0-0 0-0 1 3 4 1 0 2 3 1 0 16
#4 Keysean Faulkner-Smith 1-3 0-0 5-6 0 1 1 3 7 0 0 2 0 13
#25 Giovanny Oliver 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 21-55 2-16 17-24 7 28 35 16 61 18 20 8 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Joshua Denis* 4-7 2-3 0-0 1 1 2 3 10 2 0 1 1 20
#2 Ladji Fofana* 8-16 2-5 6-11 2 5 7 3 24 4 5 1 3 33
#3 Ahamadou Fofana* 4-12 2-7 2-2 0 2 2 2 12 13 2 1 3 35
#13 Tim Whitehead* 4-6 0-0 1-2 1 3 4 3 9 2 1 0 4 27
#23 Tavien Kemp* 6-12 3-6 3-4 0 5 5 4 18 1 1 0 1 25
#1 Terrell Brown 1-6 1-4 0-0 2 6 8 3 3 1 1 0 1 24
#11 Alhagieboe Dukuray 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 6
#15 Omar Sangare 0-3 0-0 0-0 1 1 2 1 0 1 1 0 0 10
#25 Seydou Magassouba 4-4 1-1 0-0 0 1 1 1 9 0 0 0 1 14
#30 Ian Bochynski 0-1 0-0 0-0 1 3 4 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 4 3 7 0 2
Totals 31-68 11-27 12-19 12 31 43 22 85 25 13 3 14 201
* = Starter