Official Basketball Box Score

Monroe Community College vs. Ulster County Community Colleg

11/1/2019 at 6:00 PM — Mohawk Valley CC

Officials: ,,Attendance: 0

Team 1 2 Total
Monroe Community College 47 33 - 80
Ulster County Community College 21 27 - 48
Monroe Community College   Ulster County Community College
38.6% Total FG% 31.8%
20.5% 3-Pt. FG% 30.8%
72.7% Free Throw% 72.7%
None Technical Fouls None
Monroe Community College
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 20.5%
Free Throw% 72.7%
Ulster County Community College
Shooting % Game
Total FG% 31.8%
3-Pt. FG% 30.8%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Keysean Faulkner-Smith* 0-3 0-0 0-0 1 4 5 0 0 1 0 1 0 1
#14 Willard Anderson* 7-15 1-8 0-0 3 4 7 0 15 2 0 1 1 1
#15 Akeem Adams* 5-10 2-7 0-0 0 4 4 0 12 3 2 0 1 1
#22 Junior Souverain* 4-5 2-3 1-1 1 1 2 0 11 1 0 0 1 1
#24 Rashamel Butler* 4-7 1-2 2-4 4 3 7 0 11 1 1 0 1 1
#1 Roberto Molina 3-9 0-0 2-2 7 2 9 0 8 0 1 0 0 1
#3 Jamahl Humbert 1-3 0-0 1-2 3 1 4 0 3 2 1 0 0 1
#5 Darius Kure 1-8 1-7 2-2 0 0 0 0 5 1 1 0 0 1
#10 Alex Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Ashawn Baird 3-8 1-5 0-0 1 2 3 0 7 2 2 0 0 1
#21 Austin James 0-5 0-3 0-0 3 1 4 0 0 2 3 1 1 1
#25 Giovanny Oliver 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0 1
#35 Naeqwan Tomlin 4-9 0-3 0-0 4 2 6 0 8 1 1 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-83 8-39 8-11 29 24 53 0 80 16 12 6 5 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kervin Benoit* 2-8 1-1 4-4 0 3 3 2 9 1 2 0 1 25
#3 Sergiu Zimbatu* 3-7 1-2 5-7 0 4 4 2 12 0 3 0 1 25
#11 Rayquan Bryant* 2-10 1-7 2-3 0 4 4 0 7 3 1 0 1 25
#23 Eljamah Seymour* 2-3 0-0 0-0 0 4 4 1 4 2 5 0 1 25
#44 Chase Monroe* 2-5 0-0 1-2 2 4 6 3 5 0 0 2 1 28
#5 Odane Montique 1-1 0-0 0-0 0 1 1 3 2 0 4 0 0 10
#12 Demetress Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#15 Bobby Thomas 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 5
#21 Ashan Matthews 1-2 0-0 3-4 1 3 4 2 5 0 1 0 0 15
#22 Christian Villanueva 1-3 1-3 1-2 0 1 1 0 4 2 6 0 2 15
#33 Liam Schoonmaker 0-5 0-0 0-0 2 1 3 2 0 1 2 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-44 4-13 16-22 5 27 32 15 48 9 25 2 7 200
* = Starter