Official Basketball Box Score

Monroe Community College vs. Jamestown Community College

2/2/2019 at 3:00 PM — Jamestown, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Monroe Community College 39 29 - 68
Jamestown Community College 33 40 - 73
Monroe Community College   Jamestown Community College
36.5% Total FG% 45.1%
32.0% 3-Pt. FG% 10.0%
87.5% Free Throw% 76.5%
None Technical Fouls None
18 Points in the Paint 38
18 Points off Turnovers 21
4 2nd Chance Points 9
0 Fast Break Points 0
26 Bench Points 15
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 31.3% 36.5%
3-Pt. FG% 40.0% 20.0% 32.0%
Free Throw% 100.0% 77.8% 87.5%
Jamestown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 46.2% 45.1%
3-Pt. FG% 0% 14.3% 10.0%
Free Throw% 78.6% 75.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jason Hawkes* 2-4 0-0 4-4 2 1 3 4 8 2 2 0 0 26
#05 Gilberto Cue* 4-11 4-9 0-0 0 3 3 1 12 2 1 0 2 36
#15 Majesty Brandon* 8-19 1-4 0-1 1 0 1 4 17 1 4 0 1 30
#21 Wes Nelson Jr.* 1-7 0-2 1-2 0 1 1 4 3 1 1 0 2 22
#22 Turray Bynum* 0-5 0-3 2-2 0 3 3 3 2 2 3 1 0 24
#04 Keysean Smith 1-3 0-1 0-0 1 5 6 4 2 0 2 2 0 15
#12 Marcus Zappia 4-7 3-6 0-0 1 2 3 2 11 0 0 0 0 16
#25 Taylor Clements 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 8
#32 Roberto Molina 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#34 Irwayne Connell jr. 2-6 0-0 7-7 1 3 4 3 11 0 1 1 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-63 8-25 14-16 6 20 26 26 68 8 15 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marcus Heard* 2-7 0-2 5-6 0 6 6 0 9 2 3 0 1 32
#5 Jared Fish* 6-10 0-0 3-4 4 8 12 4 15 3 3 0 1 29
#11 Nathan Pelissier* 4-6 1-2 0-1 1 2 3 3 9 0 2 0 0 20
#20 Trayon Rumley* 2-8 0-4 4-4 0 3 3 1 8 7 2 0 2 38
#23 Raekwan Canty* 5-9 0-0 7-10 3 3 6 4 17 2 4 0 0 28
#10 Donathan Daniels 1-4 0-2 2-3 1 4 5 2 4 2 4 0 0 22
#24 Jaleel Gilliam 1-3 0-0 5-6 1 4 5 2 7 0 1 0 0 13
#30 Brian Mosquea 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#40 Gassy Tchinkati 2-2 0-0 0-0 0 1 1 1 4 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-51 1-10 26-34 10 31 41 19 73 16 20 0 4 199
* = Starter