Official Basketball Box Score

Monroe Community College vs. Niagara County Community College

1/23/2019 at 7:30 PM — NCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Monroe Community College 23 37 - 60
Niagara County Community College 31 46 - 77
Monroe Community College   Niagara County Community College
31.9% Total FG% 41.5%
27.8% 3-Pt. FG% 25.0%
56.3% Free Throw% 72.0%
None Technical Fouls None
Monroe Community College
Shooting % Game
Total FG% 31.9%
3-Pt. FG% 27.8%
Free Throw% 56.3%
Niagara County Community College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 25.0%
Free Throw% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jason Hawkes* 0-4 0-0 0-0 1 1 2 5 0 1 3 1 1 18
#04 Keysean Smith* 2-6 1-3 0-0 0 3 3 3 5 0 0 1 1 19
#10 Omari Brown* 3-12 0-1 3-3 4 2 6 1 9 1 3 0 1 29
#21 Wes Nelson Jr.* 3-11 1-3 2-4 3 4 7 4 9 1 0 0 1 36
#25 Taylor Clements* 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0 8
#05 Gilberto Cue 2-3 2-2 2-2 0 3 3 1 8 1 2 0 0 12
#14 Rodney Johnson II 4-8 0-2 0-0 3 2 5 3 8 3 2 0 1 19
#15 Majesty Brandon 3-11 1-5 1-3 1 0 1 1 8 1 0 0 1 29
#20 Mohammed Kajakhe 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0 5
#32 Roberto Molina 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#34 Irwayne Connell jr. 6-12 0-1 1-4 2 5 7 3 13 0 1 3 1 22
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 23-72 5-18 9-16 15 25 40 22 60 8 13 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sincere Ramsahai* 1-5 1-2 0-0 2 1 3 1 3 1 2 0 1 17
#13 Najee Scott* 2-8 0-4 1-3 0 7 7 3 5 1 2 0 1 23
#23 Fode Camara* 9-15 1-2 2-4 4 6 10 1 21 4 2 0 0 33
#25 Christian Nodine* 3-6 0-1 2-3 1 5 6 3 8 0 3 0 0 17
#35 Chris Luke* 2-2 0-0 4-4 0 4 4 0 8 0 0 0 0 14
#1 Nigel Scantlebury 2-5 0-2 2-2 1 4 5 2 6 5 2 0 0 25
#2 William Kondrat 0-5 0-1 2-2 2 2 4 1 2 0 2 0 0 17
#3 Hunter Anderson 2-3 1-1 1-2 0 3 3 2 6 0 0 0 0 16
#4 Nate Luckman 0-4 0-2 0-0 1 0 1 0 0 0 1 0 0 7
#5 Daunte Watson 4-6 2-4 2-2 2 4 6 1 12 0 1 0 0 17
#11 David Petit-Homme 1-2 0-0 1-2 1 1 2 1 3 0 3 1 0 11
#22 Temitrius Wright 1-4 0-1 1-1 2 1 3 0 3 0 1 0 0 3
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 27-65 5-20 18-25 18 39 57 15 77 11 19 1 2 200
* = Starter