Official Basketball Box Score

MBB Jamestown CC vs. MBB Monroe CC

3/3/2017 at 7:30pm — Niagara CCC

Officials: Joe Raniewicz, Mike Shonker, Willie PulliamAttendance: 0

Team 1 2 Total
Jamestown Community College 32 49 - 81
Monroe Community College 37 38 - 75
Jamestown Community College   Monroe Community College
57.8% Total FG% 43.8%
45.5% 3-Pt. FG% 34.6%
77.4% Free Throw% 50.0%
None Technical Fouls 2
34 Points in the Paint 34
14 Points off Turnovers 29
6 2nd Chance Points 8
0 Fast Break Points 6
18 Bench Points 22
Jamestown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 64.0% 57.8%
3-Pt. FG% 40.0% 50.0% 45.5%
Free Throw% 71.4% 82.4% 77.4%
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 45.2% 43.8%
3-Pt. FG% 35.7% 33.3% 34.6%
Free Throw% 80.0% 40.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Mike Bush* 3-4 1-1 4-7 0 4 4 5 11 8 5 0 2 36
#10 Derek Ice* 5-6 1-1 4-6 0 1 1 2 15 3 6 0 1 35
#12 Tyler Moffe* 3-10 1-4 3-3 1 4 5 3 10 6 3 0 1 36
#32 Brandon Kemp* 3-7 0-0 0-0 1 3 4 3 6 0 2 0 0 19
#34 Jean Toussaint* 5-7 0-0 11-13 1 6 7 4 21 0 3 0 0 33
#20 Tanner Dahl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Brendan Banna 5-8 1-3 2-2 0 5 5 4 13 0 5 0 0 27
#22 Dashawn Branch 2-3 1-2 0-0 0 2 2 0 5 0 0 0 0 12
#23 Romario Allen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#33 Carter Davidson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 26-45 5-11 24-31 5 28 33 22 81 17 26 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Omar Williams* 4-12 0-2 2-2 0 3 3 2 10 6 4 0 2 35
#10 Malik Colvin-Seldon* 7-9 0-0 0-1 2 3 5 4 14 1 2 1 1 22
#30 Devonte Dixon* 3-8 3-7 4-4 2 0 2 4 13 1 1 0 4 30
#34 Destin Blunt* 3-7 0-3 0-0 1 3 4 4 6 1 3 1 0 29
#41 Kewan Platt* 3-9 2-4 2-9 1 3 4 3 10 0 2 0 3 25
#03 Holden Redparth 8-15 4-10 1-2 2 0 2 4 21 4 0 0 1 25
#23 Tremaine Carter 0-4 0-0 0-0 2 3 5 4 0 0 0 0 0 14
#33 Mahammado Kajakhe 0-0 0-0 1-2 0 1 1 2 1 0 0 0 1 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 28-64 9-26 10-20 10 16 26 27 75 13 15 2 12 200
* = Starter