Official Basketball Box Score

Monroe Community College vs. Lackawanna College

12/3/2016 at 3:00 PM — Lackawanna, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Monroe Community College 38 46 - 84
Lackawanna College 32 35 - 67
Monroe Community College   Lackawanna College
44.1% Total FG% 33.8%
30.4% 3-Pt. FG% 32.0%
58.6% Free Throw% 68.8%
None Technical Fouls None
Monroe Community College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 30.4%
Free Throw% 58.6%
Lackawanna College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 32.0%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Holden Redparth* 1-4 0-3 1-1 1 3 4 3 3 1 0 0 0 18
#05 Omar Williams* 4-9 1-4 3-4 1 2 3 1 12 3 3 0 3 32
#10 Malik Colvin-Seldon* 7-11 0-0 4-5 3 5 8 3 18 3 6 7 3 28
#30 Devonte Dixon* 7-13 6-9 3-7 1 3 4 4 23 2 3 0 2 29
#41 Kewan Platt* 5-11 0-2 4-9 4 6 10 0 14 7 4 1 5 32
#22 Amos Williams 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#23 Tremaine Carter 3-7 0-1 1-2 1 4 5 1 7 1 2 0 1 19
#33 Mahammado Kajakhe 1-4 0-0 1-1 1 2 3 1 3 0 1 1 0 13
#34 Destin Blunt 2-8 0-4 0-0 1 6 7 3 4 1 4 2 3 26
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 30-68 7-23 17-29 14 34 48 16 84 18 24 11 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gil Benz* 5-13 2-7 5-6 1 3 4 2 17 1 2 0 2 34
#5 Theron Reddy* 0-4 0-1 0-0 0 2 2 1 0 3 3 0 4 23
#13 Cartier Talford* 6-15 3-6 1-2 1 2 3 4 16 2 3 0 0 25
#22 Khristian Gill* 0-4 0-0 0-0 2 3 5 5 0 0 1 2 0 28
#23 Justin Iton* 2-5 0-0 0-0 1 5 6 2 4 0 4 1 0 18
#0 Roman Letterlough 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#1 R.J. Clarke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#2 Darryl Carr 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Javontay Pipkin 1-2 0-1 5-6 1 2 3 1 7 3 2 0 0 15
#10 Elijah Baker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#12 Haasan Coleman 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#24 Raymond Mills 2-13 1-6 0-1 0 0 0 3 5 2 1 0 2 16
#25 Stevan Rodriguez 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#33 Jonathan Williams 7-10 2-3 0-1 4 4 8 4 16 0 3 2 1 24
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 24-71 8-25 11-16 12 25 37 26 67 11 20 5 9 200
* = Starter