Official Basketball Box Score

Monroe Community College vs. Genesee Community College

2/3/2016 at 7:30pm — GCC

Attendance: 0

Team 1 2 Total
Monroe Community College 40 24 - 64
Genesee Community College 39 24 - 63
Monroe Community College   Genesee Community College
43.5% Total FG% 37.1%
41.2% 3-Pt. FG% 22.2%
27.3% Free Throw% 68.4%
1 Technical Fouls None
14 Points off Turnovers 12
9 2nd Chance Points 8
16 Bench Points 17
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 34.5% 43.5%
3-Pt. FG% 40.0% 42.9% 41.2%
Free Throw% 33.3% 20.0% 27.3%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 24.2% 37.1%
3-Pt. FG% 33.3% 11.1% 22.2%
Free Throw% 75.0% 63.6% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Dykweil Bryan* 5-13 1-6 1-1 0 2 2 3 12 6 1 0 0 29
#23 Damon Miraud* 6-10 0-0 1-2 2 5 7 2 13 0 4 3 1 28
#41 Romaine Thomas* 1-5 1-3 1-6 1 1 2 2 4 0 1 1 0 16
#21 Isaiah Davis* 8-10 3-4 0-0 2 7 9 1 19 1 2 1 0 29
#03 Darwin Trotman* 0-2 0-0 0-0 0 0 0 0 0 1 1 0 1 19
#43 Shaquan Bretoux 2-3 0-0 0-0 1 5 6 4 4 0 1 0 1 23
#31 Omar Williams 0-5 0-1 0-0 1 2 3 2 0 3 1 0 0 11
#30 Denzel Banks 3-4 1-1 0-0 0 0 0 2 7 0 0 1 0 11
#55 Roger Harris 1-4 0-0 0-2 1 0 1 1 2 0 1 1 0 9
#34 Brien Wilson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Shaleik Ulysse 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Izaha Jackson 1-4 1-2 0-0 1 5 6 0 3 0 1 0 1 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 7-17 3-11 9 27 36 17 64 11 13 7 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Didier Antoine* 1-4 0-1 0-0 0 2 2 3 2 0 0 0 0 14
#00 Alex Morris* 3-7 0-2 3-3 1 4 5 2 9 5 0 0 0 21
#02 Anthony Williams* 3-10 1-4 1-2 0 4 4 2 8 6 1 0 1 36
#14 Terrence Brown* 6-8 1-1 0-0 0 1 1 1 13 1 1 0 1 29
#11 Rahsaan Williams* 6-15 0-0 2-2 3 7 10 1 14 1 0 1 0 30
#30 Jordan Coleson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#03 Lamel Faison 0-7 0-5 3-4 0 1 1 1 3 0 2 0 0 14
#22 Tarik Allicock 1-2 0-0 2-5 2 3 5 1 4 0 0 3 0 8
#12 Amancho Adopo 0-1 0-0 0-0 4 3 7 0 0 0 2 0 1 18
#04 Devante Carolina 3-8 2-5 2-3 1 1 2 0 10 0 3 0 2 29
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-62 4-18 13-19 11 26 37 12 63 13 9 4 5 200
* = Starter