Official Basketball Box Score

Genesee CC vs. Monroe CC

3/1/2015 at 2:30 pm — Rochester, NY

Attendance: 0

Team 1 2 Total
Genesee Community College 30 45 - 75
Monroe Community College 43 31 - 74
Genesee Community College   Monroe Community College
42.6% Total FG% 45.2%
50.0% 3-Pt. FG% 37.5%
70.8% Free Throw% 64.3%
None Technical Fouls None
30 Points in the Paint 32
21 Points off Turnovers 15
12 2nd Chance Points 9
0 Fast Break Points 0
15 Bench Points 28
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 47.2% 42.6%
3-Pt. FG% 25.0% 62.5% 50.0%
Free Throw% 68.8% 75.0% 70.8%
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.3% 45.2%
3-Pt. FG% 43.8% 25.0% 37.5%
Free Throw% 66.7% 63.6% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ervin Mitchell* 4-13 0-1 0-0 1 0 1 0 8 0 3 0 3 38
#2 Joshua Doughty* 4-8 3-5 2-3 2 5 7 1 13 3 3 0 1 34
#11 Rahsaan Williams* 1-5 0-0 2-4 0 7 7 1 4 0 2 2 0 19
#12 Naquil Jones* 8-16 1-3 10-14 1 7 8 1 27 3 3 0 1 38
#23 Jason Perry Murray* 3-6 0-0 2-2 3 3 6 4 8 0 1 3 0 26
#1 Gabriel Burroughs 4-8 2-3 1-1 1 1 2 3 11 0 2 0 0 22
#3 Tre'Shaun Perry 0-1 0-0 0-0 0 0 0 2 0 2 0 0 0 15
#4 Devante Carolina 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#10 Didier Antoine 2-3 0-0 0-0 0 1 1 1 4 0 1 0 0 6
#22 Tarik Allicock 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 26-61 6-12 17-24 12 26 38 13 75 8 15 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Anthony Hemingway* 4-10 1-5 1-1 0 2 2 3 10 3 3 1 1 29
#10 Devin Coleman* 2-7 2-6 0-1 0 2 2 4 6 2 1 0 1 22
#23 Jayquan Ashley* 6-11 3-6 0-0 0 7 7 2 15 0 3 1 0 33
#43 Michael Kelly Jr.* 5-13 0-2 1-2 2 3 5 3 11 1 2 1 1 30
#55 Elijah Tillman* 1-3 0-0 2-2 3 3 6 2 4 1 4 0 0 15
#03 Darwin Trotman 4-6 0-0 0-0 1 4 5 1 8 1 3 2 2 19
#22 Izaha Jackson 3-6 3-4 4-5 1 2 3 2 13 5 1 0 3 31
#31 Justin Vaughan 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#34 Davon Jackson 3-5 0-0 1-3 0 1 1 1 7 1 1 1 0 18
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 28-62 9-24 9-14 8 24 32 18 74 14 19 6 8 200
* = Starter