Official Basketball Box Score

Monroe Community College vs. Jamestown Community College-Ca

2/10/2015 at 7:00 PM — Olean YMCA

Officials: Todd Sweeney, Timothy Lennon, Tom ZaccardoAttendance: 0

Team 1 2 Total
Monroe Community College 43 52 - 95
Jamestown Community College-Cattaraugus Campus 23 36 - 59
Monroe Community College   Jamestown Community College-Cattaraugus Campus
47.9% Total FG% 33.8%
38.5% 3-Pt. FG% 5.3%
63.0% Free Throw% 58.3%
None Technical Fouls None
46 Points in the Paint 40
23 Points off Turnovers 19
20 2nd Chance Points 11
0 Fast Break Points 0
57 Bench Points 4
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 47.5% 47.9%
3-Pt. FG% 41.7% 35.7% 38.5%
Free Throw% 72.7% 56.3% 63.0%
Jamestown Community College-Cattaraugus Campus
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 37.1% 33.8%
3-Pt. FG% 0% 11.1% 5.3%
Free Throw% 45.5% 69.2% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Anthony Hemingway* 3-7 2-3 4-4 1 3 4 2 12 5 5 0 2 19
#23 Jayquan Ashley* 2-6 2-3 0-0 0 6 6 1 6 1 0 2 1 16
#31 Justin Vaughan* 2-5 2-5 2-2 1 1 2 4 8 0 1 0 0 12
#43 Michael Kelly Jr.* 2-4 0-1 1-4 2 1 3 1 5 0 1 0 1 13
#55 Elijah Tillman* 3-5 0-0 1-4 3 4 7 2 7 1 1 0 1 17
#03 Darwin Trotman 5-8 0-1 3-5 1 6 7 0 13 4 6 0 5 22
#21 Akeem Krubally 5-6 2-3 1-2 1 0 1 2 13 0 2 0 1 16
#22 Izaha Jackson 1-4 1-3 3-3 0 0 0 1 6 1 0 0 1 17
#33 Brandon Martin 5-15 0-4 0-1 4 1 5 3 10 1 1 0 0 18
#34 Davon Jackson 1-1 0-0 1-1 2 2 4 2 3 0 0 0 1 14
#41 Marcus Blythers 4-7 1-3 1-1 5 3 8 2 10 0 2 0 2 20
#54 Andre Phillips 1-3 0-0 0-0 0 7 7 4 2 0 1 4 0 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-71 10-26 17-27 20 34 54 24 95 13 20 6 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deonn Moore-Colomb* 4-13 0-1 8-13 1 8 9 4 16 5 8 1 3 38
#5 Donavon Jack* 2-7 0-3 0-0 1 0 1 3 4 0 4 1 1 23
#12 Rob Sanders* 3-12 0-4 2-3 1 2 3 2 8 0 1 1 2 32
#20 Kelci Rigsby* 5-11 0-2 2-3 4 2 6 4 12 0 3 0 1 36
#23 Danuel House III* 6-16 1-8 2-3 3 3 6 1 15 0 1 0 1 27
#11 Daniel Strong 1-4 0-1 0-2 4 1 5 3 2 1 0 0 2 24
#15 Brandon Alvarez 1-2 0-0 0-0 1 1 2 0 2 1 2 0 1 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-65 1-19 14-24 15 17 32 17 59 7 19 3 11 202
* = Starter