Official Basketball Box Score

NCCC vs. Monroe CC

1/22/2015 at 8 p.m. — Rochester, NY

Attendance: 0

Team 1 2 Total
Niagara County Community College 55 35 - 90
Monroe Community College 51 41 - 92
Niagara County Community College   Monroe Community College
50.0% Total FG% 49.3%
34.8% 3-Pt. FG% 31.3%
66.7% Free Throw% 64.0%
1 Technical Fouls 1
46 Points in the Paint 46
15 Points off Turnovers 19
18 2nd Chance Points 16
0 Fast Break Points 0
8 Bench Points 27
Niagara County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 61.8% 37.5% 50.0%
3-Pt. FG% 50.0% 18.2% 34.8%
Free Throw% 63.6% 69.2% 66.7%
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 50.0% 49.3%
3-Pt. FG% 25.0% 41.7% 31.3%
Free Throw% 46.2% 83.3% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Corey Mendez* 3-6 0-0 2-2 3 5 8 3 8 4 3 0 1 27
#4 Francisco Williams* 6-12 0-0 0-2 3 4 7 2 12 2 1 0 0 29
#5 Eli Jones* 7-13 0-0 4-7 1 2 3 0 18 3 1 0 0 29
#23 Jordan Green* 4-11 2-8 3-4 1 7 8 3 13 1 0 1 1 37
#44 Sheldon Zablotny-Crosby* 10-17 5-11 6-7 2 0 2 2 31 3 4 0 2 37
#10 Luis Hernandez 0-2 0-1 1-2 0 1 1 2 1 0 1 0 2 8
#11 Isaiah Primus-Belgrave 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 4
#22 Mike McQuillen 2-4 1-3 0-0 1 2 3 2 5 2 1 0 0 29
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 33-66 8-23 16-24 12 21 33 16 90 15 12 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Anthony Hemingway* 6-12 3-7 7-8 2 5 7 2 22 5 5 0 1 34
#10 Devin Coleman* 9-16 6-12 2-3 3 2 5 2 26 2 5 0 1 29
#23 Jayquan Ashley* 0-3 0-1 0-0 2 3 5 5 0 2 0 0 0 13
#31 Justin Vaughan* 2-7 1-6 0-0 1 2 3 0 5 1 0 0 0 10
#43 Michael Kelly Jr.* 5-8 0-2 2-2 1 4 5 3 12 0 0 0 1 19
#03 Darwin Trotman 5-6 0-0 2-4 2 5 7 3 12 3 1 1 1 25
#21 Akeem Krubally 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 5
#22 Izaha Jackson 1-4 0-3 0-0 0 0 0 0 2 3 0 0 0 9
#34 Davon Jackson 0-1 0-0 2-4 2 2 4 0 2 0 2 0 0 23
#54 Andre Phillips 1-2 0-0 0-0 0 0 0 2 2 0 1 1 0 10
#55 Elijah Tillman 4-7 0-0 1-4 3 3 6 4 9 0 1 1 2 23
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 33-67 10-32 16-25 17 27 44 21 92 17 15 3 7 200
* = Starter