Official Basketball Box Score

Cincinnati State vs. Monroe CC

12/14/2014 at 4 p.m. — Rochester, NY

Attendance: 0

Team 1 2 Total
Cincinnati State Technical & CC 34 41 - 75
Monroe Community College 39 41 - 80
Cincinnati State Technical & CC   Monroe Community College
37.1% Total FG% 51.2%
29.2% 3-Pt. FG% 50.0%
53.3% Free Throw% 57.4%
1 Technical Fouls 2
36 Points in the Paint 24
12 Points off Turnovers 12
16 2nd Chance Points 5
0 Fast Break Points 0
23 Bench Points 28
Cincinnati State Technical & CC
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 35.7% 37.1%
3-Pt. FG% 60.0% 7.1% 29.2%
Free Throw% 42.9% 62.5% 53.3%
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 50.0% 51.2%
3-Pt. FG% 45.5% 57.1% 50.0%
Free Throw% 66.7% 53.1% 57.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Davion Ashe* 0-2 0-1 2-3 1 5 6 5 2 3 2 0 0 19
#99 Deandre Hollins-Johnson* 4-14 2-7 7-10 0 3 3 4 17 6 3 0 1 40
#98 Tremayne Hawkins* 7-21 1-8 4-7 2 2 4 4 19 2 2 0 1 34
#21 Quinton Chames* 2-7 0-0 0-4 4 2 6 3 4 1 0 0 0 26
#32 Alexandre Baptiste* 5-8 0-0 0-0 0 7 7 1 10 1 1 2 1 22
#2 Cory Smith 3-5 3-5 0-0 0 1 1 4 9 0 0 0 0 11
#15 Nick Barnes 2-4 1-3 0-0 0 0 0 4 5 0 0 0 2 13
#23 Demetrius Dortch 2-6 0-0 2-4 0 3 3 5 6 0 1 0 0 18
#33 Marcus Hill 1-3 0-0 1-2 0 0 0 1 3 1 1 0 1 17
#TM TEAM 0-0 0-0 0-0 7 0 7 0 0
Totals 26-70 7-24 16-30 14 23 37 31 75 14 10 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Darwin Trotman* 2-6 0-1 1-6 1 4 5 4 5 2 1 2 0 23
#05 Anthony Hemingway* 6-9 2-3 8-10 0 2 2 3 22 5 1 1 1 35
#10 Devin Coleman* 0-4 0-3 7-10 0 6 6 3 7 6 4 1 1 26
#23 Jayquan Ashley* 4-6 3-3 1-2 3 7 10 4 12 1 3 1 1 30
#43 Michael Kelly Jr.* 1-4 0-0 4-8 0 2 2 3 6 0 2 0 0 17
#21 Akeem Krubally 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 14
#30 Artice Jackson 0-0 0-0 1-3 0 2 2 0 1 1 1 0 0 5
#31 Justin Vaughan 4-7 4-7 0-0 0 4 4 2 12 0 0 0 0 17
#33 Brandon Martin 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 5
#54 Andre Phillips 2-2 0-0 0-0 0 1 1 2 4 0 3 2 0 15
#55 Elijah Tillman 3-4 0-0 5-8 2 2 4 3 11 0 2 2 0 13
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 22-43 9-18 27-47 7 35 42 25 80 16 19 9 4 200
* = Starter