Official Basketball Box Score

Monroe Community College vs. Erie Community College

1/28/2014 at 7:30 PM — ECC Flickinger Center

Officials: ,,Attendance: 0

Team 1 2 Total
Monroe Community College 41 43 - 84
Erie Community College 35 42 - 77
Monroe Community College   Erie Community College
51.9% Total FG% 38.2%
45.0% 3-Pt. FG% 33.3%
70.4% Free Throw% 62.1%
None Technical Fouls None
36 Points in the Paint 30
23 Points off Turnovers 24
6 2nd Chance Points 9
8 Fast Break Points 2
46 Bench Points 35
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 50.0% 51.9%
3-Pt. FG% 45.5% 44.4% 45.0%
Free Throw% 75.0% 68.4% 70.4%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 36.4% 38.2%
3-Pt. FG% 30.0% 36.4% 33.3%
Free Throw% 50.0% 66.7% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Dykweil Bryan* 3-4 1-2 0-2 0 2 2 0 7 4 5 0 2 28
#22 Emmanuel Joseph* 3-8 2-5 1-2 1 3 4 2 9 0 1 0 0 20
#34 Davon Jackson* 0-1 0-0 2-4 2 6 8 5 2 1 2 0 1 20
#51 TJ Davis* 4-6 3-4 3-3 2 3 5 2 14 1 3 1 1 23
#55 Elijah Tillman* 3-5 0-0 0-0 3 2 5 0 6 0 1 0 0 19
#03 Tashawn Desir 3-8 0-3 2-2 0 1 1 3 8 6 2 0 2 22
#10 Isaiah Davis 8-12 3-5 2-2 1 7 8 1 21 0 4 1 3 22
#21 Marcus Gooding 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Anthony Hemingway 1-4 0-1 5-6 0 3 3 4 7 3 1 0 1 18
#31 Damon Miraud 2-4 0-0 2-4 3 6 9 1 6 0 5 2 0 24
#33 Andre McFarlane 1-2 0-0 2-2 1 1 2 3 4 0 2 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-54 9-20 19-27 13 34 47 21 84 15 26 4 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dashawn King* 5-9 1-1 7-11 0 1 1 1 18 3 1 0 5 27
#03 Ahmed Kone* 2-6 0-0 0-1 3 0 3 3 4 1 2 1 0 24
#12 Adeola Alade* 1-6 1-3 0-0 0 2 2 0 3 0 2 0 1 23
#13 Stefano Osuji* 5-12 0-0 3-5 2 1 3 1 13 1 1 0 2 23
#32 DeVante Jackson* 2-2 0-0 0-0 1 0 1 3 4 0 0 1 2 14
#04 Fabian MacDonald 4-10 2-5 4-4 0 4 4 1 14 2 5 0 0 27
#21 Ricardo Ayuso 3-6 1-3 0-2 0 5 5 5 7 1 2 0 3 18
#25 Brian Heckstall 1-7 0-3 0-2 2 2 4 3 2 1 0 0 1 18
#31 Valworth Jones 3-10 2-6 4-4 2 0 2 3 12 0 2 0 2 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 7-21 18-29 10 15 25 20 77 9 15 2 16 200
* = Starter