Official Basketball Box Score

Genesee CC vs. Monroe CC

1/18/2014 at 3 p.m. — Rochester, NY

Attendance: 0

Team 1 2 Total
Genesee Community College 38 37 - 75
Monroe Community College 40 56 - 96
Genesee Community College   Monroe Community College
47.4% Total FG% 43.6%
25.0% 3-Pt. FG% 52.2%
67.9% Free Throw% 84.2%
None Technical Fouls None
38 Points in the Paint 32
12 Points off Turnovers 15
8 2nd Chance Points 23
0 Fast Break Points 0
16 Bench Points 57
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 41.9% 47.4%
3-Pt. FG% 40.0% 0% 25.0%
Free Throw% 66.7% 68.8% 67.9%
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 50.0% 43.6%
3-Pt. FG% 33.3% 58.8% 52.2%
Free Throw% 85.7% 83.3% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ervin Mitchell* 5-13 0-1 7-8 2 4 6 2 17 2 4 0 3 33
#10 Da'Shawn Suber* 4-8 0-0 3-6 0 3 3 2 11 3 1 0 0 30
#11 Alastair Cole* 2-9 2-4 2-2 1 2 3 1 8 0 4 0 0 23
#12 Naquil Jones* 5-13 0-2 5-8 0 4 4 2 15 1 3 2 1 38
#23 Jason Perry-Murray* 4-5 0-0 0-2 2 2 4 1 8 0 0 5 2 38
#1 Alex Morris 3-3 0-0 0-0 0 7 7 2 6 2 0 0 0 15
#2 Redell Freeman 2-4 0-1 2-2 1 2 3 2 6 1 4 0 0 17
#44 Sasho Sohei 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#4 Olumide Ayeni 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#22 Dimitri Burton 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 27-57 2-8 19-28 8 25 33 12 75 9 17 7 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Dykweil Bryan* 4-10 1-1 6-6 3 1 4 0 15 4 3 0 5 25
#22 Emmanuel Joseph* 1-3 0-2 1-2 0 3 3 2 3 1 1 0 0 20
#34 Davon Jackson* 0-2 0-0 0-0 0 0 0 0 0 0 2 1 0 6
#51 TJ Davis* 3-11 2-4 0-0 3 4 7 2 8 0 2 1 1 26
#55 Elijah Tillman* 6-11 0-0 1-1 5 3 8 4 13 1 0 1 0 20
#03 Tashawn Desir 4-9 3-5 5-7 0 0 0 3 16 2 0 0 0 17
#10 Isaiah Davis 7-12 3-7 3-3 1 4 5 1 20 1 3 1 0 27
#21 Marcus Gooding 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 2
#23 Anthony Hemingway 4-6 0-0 0-0 3 2 5 3 8 3 1 0 0 16
#30 Artice Jackson 1-2 1-1 0-0 0 0 0 0 3 0 0 1 0 2
#31 Damon Miraud 3-8 1-2 0-0 0 1 1 4 7 2 1 0 3 15
#33 Andre McFarlane 0-1 0-0 0-0 1 3 4 2 0 1 2 3 0 18
#41 Roger Harris 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#43 Nick Curry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#50 Kamal Nelson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 34-78 12-23 16-19 19 26 45 21 96 16 15 8 9 200
* = Starter