Official Basketball Box Score

SUNY Delhi vs. Monroe CC

1/7/2014 at 5 p.m. — Rochester, NY

Attendance: 0

Team 1 2 Total
SUNY-Delhi 33 24 - 57
Monroe Community College 40 25 - 65
SUNY-Delhi   Monroe Community College
35.7% Total FG% 38.5%
7.7% 3-Pt. FG% 33.3%
59.3% Free Throw% 58.3%
1 Technical Fouls 2
20 Points in the Paint 14
9 Points off Turnovers 14
14 2nd Chance Points 5
0 Fast Break Points 0
22 Bench Points 36
SUNY-Delhi
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 34.8% 35.7%
3-Pt. FG% 14.3% 0% 7.7%
Free Throw% 57.1% 61.5% 59.3%
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 24.0% 38.5%
3-Pt. FG% 40.0% 28.6% 33.3%
Free Throw% 58.8% 57.9% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Marvilio Berroa* 0-6 0-3 2-2 1 6 7 4 2 0 5 0 0 32
#11 DJ Nickelson* 6-11 0-0 2-4 0 3 3 5 14 4 5 0 1 34
#14 Matthew Banton* 1-10 1-7 1-3 1 2 3 4 4 2 2 0 1 34
#21 Arif Mehmetaj* 3-10 0-2 6-7 1 2 3 3 12 1 3 1 1 32
#23 Diamonte Zarba* 1-3 0-1 1-2 1 0 1 2 3 1 0 0 0 6
#2 Khalid Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Grequan Carter 0-0 0-0 0-3 1 2 3 2 0 1 2 0 0 14
#10 Francisco Infante 1-2 0-0 1-2 0 1 1 1 3 0 0 0 0 5
#32 Sean Scott 3-4 0-0 2-2 1 3 4 3 8 0 0 1 1 17
#33 Ibrahima Toure 5-10 0-0 1-2 1 9 10 4 11 0 1 0 0 25
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 20-56 1-13 16-27 13 29 42 28 57 9 18 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Dykweil Bryan* 3-6 1-2 1-2 1 0 1 0 8 2 1 0 2 23
#22 Emmanuel Joseph* 4-9 1-4 5-10 0 7 7 4 14 0 4 2 2 33
#23 Anthony Hemingway* 0-2 0-0 0-0 0 1 1 3 0 0 2 0 0 9
#33 Andre McFarlane* 0-5 0-0 2-4 3 3 6 5 2 1 1 3 0 18
#34 Davon Jackson* 1-4 0-0 3-6 1 3 4 2 5 1 0 1 2 27
#03 Tashawn Desir 6-10 1-4 1-4 0 2 2 3 14 2 1 0 0 25
#10 Isaiah Davis 3-7 1-2 7-7 0 6 6 4 14 0 2 1 2 26
#31 Damon Miraud 0-1 0-0 2-3 2 3 5 4 2 3 1 0 3 23
#41 Roger Harris 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#51 TJ Davis 1-3 0-0 0-0 1 1 2 2 2 0 1 0 0 5
#55 Elijah Tillman 2-4 0-0 0-0 1 3 4 1 4 0 2 1 0 9
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 20-52 4-12 21-36 11 30 41 28 65 9 15 8 11 200
* = Starter