Official Basketball Box Score

Hagerstown CC vs. Monroe CC

11/9/2013 at 8 p.m. — Rochester, NY

Attendance: 0

Team 1 2 Total
Hagerstown Community College 32 50 - 82
Monroe Community College 44 54 - 98
Hagerstown Community College   Monroe Community College
41.7% Total FG% 54.8%
31.8% 3-Pt. FG% 35.3%
80.6% Free Throw% 60.0%
None Technical Fouls None
16 Points off Turnovers 28
4 2nd Chance Points 15
11 Bench Points 37
Hagerstown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 43.3% 41.7%
3-Pt. FG% 27.3% 36.4% 31.8%
Free Throw% 71.4% 83.3% 80.6%
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 59.5% 54.8%
3-Pt. FG% 38.5% 25.0% 35.3%
Free Throw% 69.2% 42.9% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Victor Blakey Jr.* 3-6 0-1 5-7 1 2 3 1 11 4 3 0 1 28
#14 NiiArmah Harper-Douglas* 3-13 1-4 8-10 1 3 4 2 15 4 5 0 1 25
#23 Stephen Christy* 1-6 1-3 0-1 1 3 4 3 3 0 4 1 1 30
#24 Jahlen Greene* 5-12 4-7 8-8 0 2 2 4 22 0 0 0 2 27
#30 Saquan Epps-Walker* 8-10 0-2 4-5 1 3 4 1 20 1 2 0 2 34
#10 John Gavin Rajapillay 3-4 0-0 0-0 0 0 0 1 6 0 0 0 1 18
#31 Marquis Nelson 1-2 0-1 0-0 1 0 1 1 2 0 2 0 1 12
#33 Aaron Clark 1-7 1-4 0-0 1 1 2 4 3 4 4 0 1 25
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 25-60 7-22 25-31 7 18 25 17 82 13 20 1 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tashawn Desir* 3-7 1-2 1-4 0 1 1 1 8 3 3 0 1 20
#10 Isaiah Davis* 3-9 3-5 4-4 3 5 8 1 13 2 3 0 0 22
#23 Anthony Hemingway* 5-8 1-1 3-6 1 3 4 4 14 3 1 0 2 24
#34 Davon Jackson* 4-5 0-0 4-4 2 2 4 2 12 0 1 0 0 27
#55 Elijah Tillman* 7-10 0-0 0-0 4 4 8 2 14 2 1 1 1 16
#05 Dykweil Bryan 4-6 0-1 0-0 0 3 3 1 8 5 2 0 2 17
#21 Marcus Gooding 0-2 0-2 0-0 0 1 1 2 0 0 1 0 0 6
#22 Emmanuel Joseph 4-10 1-5 0-0 2 5 7 2 9 4 1 1 3 26
#30 Artice Jackson 2-4 0-1 0-1 0 1 1 0 4 0 4 1 0 9
#31 Damon Miraud 4-5 0-0 0-1 1 4 5 4 8 2 2 0 1 11
#33 Andre McFarlane 2-3 0-0 0-0 2 0 2 0 4 0 0 0 0 3
#41 Roger Harris 1-1 0-0 0-0 1 2 3 2 2 0 1 0 0 15
#43 Nick Curry 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 40-73 6-17 12-20 17 31 48 21 98 21 21 3 10 199
* = Starter