Official Baseball Box Score

Monroe Community Col vs. Erie Community Colle

4/4/2025 — 6205 Main St, Willia

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Monroe Community College 0 0 7 1 0 9 0 17 11 0
Erie Community College 0 1 0 0 2 7 0 10 9 4
Monroe Community Col 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Tobey Wright ss 4 3 1 2 2 1 0 0 0
Braedon Reina cf 5 2 3 1 0 1 0 0 0
Miguel Matos p 3 2 1 2 0 0 0 0 0
Evan Brock 2b 3 2 0 1 2 0 0 0 0
Jadon Wanat rf 2 2 0 2 2 1 0 0 0
Carter Higgins lf 4 1 0 1 1 1 0 0 0
Parker Zeiser c 1 2 1 3 1 0 0 0 0
Jack Duggan 1b 4 2 2 1 0 0 0 0 0
Michael Sardou 3b 4 2 3 0 0 0 0 0 0
   Jackson Hubbard p 0 0 0 0 0 0 0 0 0
   Tristan Pappas p 0 0 0 0 0 0 0 0 0
   Charles Sobaszek p 0 0 0 0 0 0 0 0 0
Totals 30 18 11 13 8 4 0 0 0
Erie Community Colle 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Adam Scibetta rf 2 0 1 0 1 1 5 0 0
John Callahan lf 5 1 2 3 0 0 3 0 0
Elijah Williams cf 2 1 1 0 3 1 2 0 0
Eric Calder 1b 2 0 1 0 0 0 5 1 0
Jimmy Buettner c 3 1 1 1 2 1 4 0 0
Ethan Perry 3b 2 0 0 0 1 1 0 1 0
Zack Bedard ph 2 0 0 0 0 1 0 0 0
Josh Bluain ss 1 1 0 0 0 1 0 2 0
Tyler Pagano 2b 1 1 0 0 2 0 0 3 0
Aiden Piccolo p 0 0 0 0 0 0 0 1 0
Futo Kawamura 0 1 0 0 0 0 0 0 0
Jason Brostko 1 0 0 0 0 0 0 0 0
Zach Colon 1 0 0 0 0 0 0 0 0
Noah Lapierre 2 0 0 0 0 2 1 0 0
Jorden List 3 1 1 3 0 2 0 0 0
Anthony Vicario 1 1 0 0 1 1 0 0 0
Josh Snyder 0 1 0 0 1 0 0 0 0
Layne Staubitz 1 0 0 0 0 0 1 0 0
Matt Coughlin 2 1 2 2 0 0 0 0 0
   Cole Penner p 0 0 0 0 0 0 0 0 0
   Ethan Mcilwaine p 0 0 0 0 0 0 0 0 0
Totals 31 10 9 9 11 11 21 8 0
Monroe Community Col
2B - Braedon Reina 2.
HR - Tobey Wright.
RBI - Tobey Wright 2; Braedon Reina; Miguel Matos 2; Evan Brock; Jadon Wanat 2; Carter Higgins; Parker Zeiser 3; Jack Duggan.
Sac - Miguel Matos; Parker Zeiser 2.
SB - Jadon Wanat; Parker Zeiser.
Erie Community Colle
E - Jimmy Buettner; Tyler Pagano; Aiden Piccolo; Jason Brostko.
2B - John Callahan.
3B - Jorden List.
RBI - John Callahan 3; Jimmy Buettner; Jorden List 3; Matt Coughlin 2.
SB - Josh Bluain; Tyler Pagano 2.
Monroe Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Miguel Matos (W, 0-0) 3.0 2 1 1 5 4 0 2 0 1 0 12 12 0 0 0
Tristan Pappas 1.1 0 2 2 2 2 0 3 0 2 0 5 5 0 0 0
Jackson Hubbard 1.1 4 6 6 3 3 0 0 0 0 0 8 8 0 0 0
Charles Sobaszek 1.1 2 1 1 1 2 0 0 0 0 0 6 6 0 0 0
Totals 7.0 8 10 10 11 11 0 5 0 3 0 31 31 0 0 0
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Piccolo 2.0 1 7 3 2 2 1 0 0 2 0 10 14 0 0 0
Ethan Mcilwaine 3.0 5 7 6 2 1 0 1 0 1 0 14 17 0 0 0
Eric Calder 1.0 2 4 4 4 0 0 1 0 0 0 9 9 0 0 0
Cole Penner 1.0 1 0 0 0 1 0 0 0 2 0 6 6 0 0 0
Totals 7.0 9 18 13 8 4 1 2 0 5 0 39 46 0 0 0
Monroe Community Col
Batters Faced - Miguel Matos 12; Jackson Hubbard 8; Tristan Pappas 5; Charles Sobaszek 6.
WP - Miguel Matos 2; Tristan Pappas 3.
HBP - Miguel Matos; Tristan Pappas 2.
Erie Community Colle
Batters Faced - Eric Calder 9; Aiden Piccolo 14; Cole Penner 6; Ethan Mcilwaine 17.
WP - Eric Calder; Ethan Mcilwaine.
HBP - Aiden Piccolo 2; Cole Penner 2; Ethan Mcilwaine.