Official Baseball Box Score

Monroe Community College vs. Jamestown Community College

4/18/2021 — Jamestown, NY

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 R H E
Monroe Community College 2 7 0 0 1 7 17 18 2
Jamestown Community College 0 0 3 3 0 0 6 6 7
Monroe Community College 17
Player AB R H RBI BB SO PO A LOB
Ben Beauchamp cf 4 2 2 1 0 0 0 0 0
Dylan Wanat rf 3 2 1 1 2 0 0 0 0
Trey Brown lf 3 3 2 2 1 0 2 0 0
Evan Magill 1b 5 2 3 3 0 1 1 0 0
Max Schmarder 3b 5 2 2 3 0 1 1 0 0
Ryan Hill ss 4 1 2 0 1 0 4 0 0
Charlie Schager dh 5 2 3 1 0 0 0 0 0
Trevor Gienau 2b 3 1 1 0 0 0 3 0 0
Justin Herrera c 3 2 2 3 1 0 7 0 0
   Hayden Wesseling 0 0 0 0 0 0 0 0 0
   Patrick Sherron 0 0 0 0 0 0 0 0 0
   Dan Bowman 0 0 0 0 0 0 0 0 0
Totals 35 17 18 14 5 2 18 0 0
Jamestown Community College 6
Player AB R H RBI BB SO PO A LOB
Ethan Abegg ss 4 2 1 0 0 1 4 1 0
German Nolasco 2b 3 1 1 2 0 1 1 1 0
Roberto Aracena 3b 3 0 1 0 1 0 6 1 0
Nick Rini 1b 2 1 0 1 2 1 2 0 0
Billy Harmon p 2 0 1 3 0 1 2 0 0
Josh Lupo lf 2 0 0 0 1 0 0 0 0
Lucas Porpiglia c 2 0 0 0 1 0 2 0 0
Wyatt Hennessy rf 3 1 1 0 0 1 1 0 0
Ayden Reagle cf 3 1 1 0 0 1 0 0 0
   Bryan Gardner 0 0 0 0 0 0 0 0 0
   David Talkington 1 0 0 0 0 1 0 0 0
Totals 25 6 6 6 5 7 18 3 0
Monroe Community College
E - Ryan Hill; Trevor Gienau.
2B - Ben Beauchamp 2; Trey Brown; Charlie Schager 2.
3B - Max Schmarder; Justin Herrera.
HR - Evan Magill; Max Schmarder.
RBI - Ben Beauchamp; Dylan Wanat; Trey Brown 2; Evan Magill 3; Max Schmarder 3; Charlie Schager; Justin Herrera 3.
SB - Dylan Wanat; Trey Brown; Ryan Hill.
Jamestown Community College
E - Ethan Abegg 2; German Nolasco 3; Roberto Aracena; Josh Lupo.
2B - Billy Harmon.
RBI - German Nolasco 2; Nick Rini; Billy Harmon 3.
Monroe Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayden Wesseling 3.0 6 6 2 4 3 0 0 0 1 0 0 22 0 0 0
Patrick Sherron 3.0 0 0 0 1 4 0 0 0 0 0 0 9 0 0 0
Dan Bowman 0.0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Totals 6.0 7 6 2 6 7 0 0 0 1 0 0 33 0 0 0
Jamestown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Billy Harmon 3.0 8 9 5 4 1 0 0 0 1 0 0 25 0 0 0
David Talkington 1.2 1 1 1 1 1 0 0 0 1 0 0 7 0 0 0
Bryan Gardner 0.1 4 3 3 0 0 0 0 0 0 0 0 5 0 0 0
Ayden Reagle 1.0 5 4 4 0 0 0 0 0 0 0 0 6 0 0 0
Totals 6.0 18 17 13 5 2 0 0 0 2 0 0 43 0 0 0
Monroe Community College
Batters Faced - Hayden Wesseling 22; Patrick Sherron 9; Dan Bowman 2.
HBP - Hayden Wesseling.
Jamestown Community College
Batters Faced - Billy Harmon 25; Ayden Reagle 6; Bryan Gardner 5; David Talkington 7.
HBP - Billy Harmon; David Talkington.