Official Baseball Box Score

Northampton Communit vs. Monroe Community Col

4/6/2019 — Rochester, NY

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Northampton Community College 0 0 0 3 3 0 1 7 10 0
Monroe Community College 2 0 0 0 0 0 0 2 4 1
Northampton Communit 7 (0-0)
Player AB R H RBI BB SO PO A LOB
CJ Gantz ss 3 1 2 0 1 0 0 0 0
Corey Stouffer lf 3 1 0 0 1 1 0 0 0
CJ Peechatka cf 2 1 1 3 2 0 0 0 0
Tommy Dunleavy dh 3 1 0 0 1 1 0 0 0
Brandon Ernst c 4 2 3 0 0 0 0 0 0
Christopher Smith 2b 3 1 2 3 1 0 0 0 0
Tyler Horvath 1b 3 0 1 1 0 1 0 0 0
Starlin Solis Solano 3b 2 0 0 0 0 1 0 0 0
Timothy Antigua rf 3 0 0 0 0 0 0 0 0
Alex Super p 0 0 0 0 0 0 0 0 0
Jake DiCesare 2 0 1 0 0 0 0 0 0
Totals 28 7 10 7 6 4 0 0 0
Monroe Community Col 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Ethan Pasco cf 2 1 1 0 0 0 0 0 0
Cas Sobaszek ss 3 0 0 0 0 0 1 3 1
Phil Ferranti c 3 1 1 1 0 0 4 1 0
Logan Martella-Tasick lf 3 0 0 0 0 2 2 0 0
Sam Loew 3b 3 0 1 1 0 1 0 5 0
Sean Flannery dh 3 0 1 0 0 0 0 0 0
Evan Magill 1b 3 0 0 0 0 3 10 2 2
Jose Ramos rf 3 0 0 0 0 2 1 0 0
TJ Lucey 2b 2 0 0 0 0 0 2 2 0
Maximo Fernandez p 0 0 0 0 0 0 0 0 0
Ryan Hill 1 0 0 0 0 0 1 0 0
   Evan Lang 0 0 0 0 0 0 0 0 0
   Kyle Clark 0 0 0 0 0 0 0 2 0
Totals 26 2 4 2 0 8 21 15 3
Northampton Communit
2B - Christopher Smith; Jake DiCesare.
3B - Christopher Smith.
HR - CJ Peechatka.
RBI - CJ Peechatka 3; Christopher Smith 3; Tyler Horvath.
Monroe Community Col
E - Cas Sobaszek.
2B - Phil Ferranti.
RBI - Phil Ferranti; Sam Loew.
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Super (W, 4-0) 7.0 4 2 2 0 8 0 0 0 0 0 0 26 0 0 0
Totals 7.0 4 2 2 0 8 0 0 0 0 0 0 26 0 0 0
Monroe Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maximo Fernandez (L, 3-1) 4.0 5 3 3 2 3 0 1 0 0 0 16 18 0 0 0
Evan Lang 0.0 1 3 3 2 0 1 1 0 0 0 1 3 0 0 0
Kyle Clark 3.0 4 1 1 2 2 0 1 0 1 0 11 14 0 0 0
Totals 7.0 10 7 7 6 5 1 3 0 1 0 28 35 0 0 0
Northampton Communit
Batters Faced - Alex Super 26.
Monroe Community Col
Batters Faced - Maximo Fernandez 18; Evan Lang 3; Kyle Clark 14.
WP - Maximo Fernandez; Evan Lang; Kyle Clark.
HBP - Kyle Clark.