Official Baseball Box Score

Genesee Community Co vs. Monroe Community Col

3/12/2016 — Tribune Field

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Genesee Community College 1 1 1 3 2 2 0 10 11 1
Monroe Community College 6 0 0 1 0 0 0 7 7 4
Genesee Community Co 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Jardorick Woods cf 4 2 2 4 1 2 4 0 0
Connor Barleben p 3 1 2 0 1 1 0 0 2
Earl Blackmon lf 5 0 1 1 0 0 0 0 0
Terrence-John Garcia 1b 2 1 1 1 1 1 6 2 2
Johnathan Warne c 4 1 1 1 0 0 2 1 2
Triston Hill rf 3 2 2 1 1 0 2 0 0
Kevin Van Dongen 2b 4 2 1 0 0 0 0 0 0
Marvin Delarosa 3b 3 0 0 1 1 1 3 1 0
Imanuel Gonzalez ss 3 1 1 1 1 1 4 3 0
Joseph DeFelice 0 0 0 0 0 0 0 0 0
Nick Bauer 0 0 0 0 0 0 0 0 0
Casey Guary 0 0 0 0 0 0 0 0 0
   Tyler Liberty 0 0 0 0 0 0 0 0 0
   Thomas Pauly 0 0 0 0 0 0 0 0 0
   Cory Regnet 0 0 0 0 0 0 0 1 0
Totals 31 10 11 10 6 6 21 8 6
Monroe Community Col 7 (2-2)
Player AB R H RBI BB SO PO A LOB
Alex Saville 2b 3 0 1 1 0 0 2 3 1
Matt Brooks rf 3 2 1 1 1 0 0 0 2
Connor Lewis ss 4 1 0 0 0 1 2 0 1
John Ricotta 1b 3 1 2 2 1 0 9 0 0
Luke Brust cf 4 1 2 2 0 1 0 0 0
Braden Passmore dh 2 1 0 0 1 0 0 0 1
Ryan Bothwell 3b 3 1 1 2 1 0 1 3 1
Anthony Santoro c 1 0 0 0 0 0 5 2 0
Ryan Boutelle lf 2 0 0 0 0 0 2 0 0
Collin Stack p 0 0 0 0 0 0 0 0 0
Nick Ficarella 1 0 0 0 0 0 0 0 0
   Connor Hurst 0 0 0 0 0 0 0 0 0
   Lucas Godlewski 0 0 0 0 0 0 0 0 0
   Tyler Riehl 0 0 0 0 0 0 0 1 0
Totals 26 7 7 8 4 2 21 9 6
Genesee Community Co
E - Imanuel Gonzalez.
2B - Connor Barleben; Johnathan Warne; Triston Hill; Imanuel Gonzalez.
HR - Jardorick Woods.
RBI - Jardorick Woods 4; Earl Blackmon; Terrence-John Garcia; Johnathan Warne; Triston Hill; Marvin Delarosa; Imanuel Gonzalez.
GIDP - Earl Blackmon.
SB - Jardorick Woods; Connor Barleben; Johnathan Warne; Imanuel Gonzalez.
CS - Joseph DeFelice.
Monroe Community Col
E - Connor Lewis 2; John Ricotta; Collin Stack.
2B - Matt Brooks; Luke Brust.
3B - Luke Brust.
RBI - Alex Saville; Matt Brooks; John Ricotta 2; Luke Brust 2; Ryan Bothwell 2.
Sac - Alex Saville.
SB - John Ricotta; Ryan Boutelle.
CS - John Ricotta.
Genesee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Barleben 0.1 4 6 6 2 0 0 0 0 1 0 5 8 0 0 0
Tyler Liberty (W, 1-0) 3.2 3 1 1 1 2 0 0 0 1 0 12 15 0 0 0
Thomas Pauly 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Cory Regnet (Sv, 1) 2.0 0 0 0 1 0 0 0 0 0 0 7 8 0 0 0
Totals 7.0 7 7 7 4 2 0 0 0 2 0 27 34 0 0 0
Monroe Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collin Stack 3.2 4 5 3 2 2 0 0 0 1 0 15 18 0 0 0
Connor Hurst 0.0 1 1 1 1 0 0 1 0 0 0 1 2 0 0 0
Lucas Godlewski (L, 0-2) 0.2 1 2 2 1 1 0 0 0 0 0 4 5 0 0 0
Tyler Riehl 2.2 4 2 2 2 3 0 0 0 1 0 11 14 0 0 0
Totals 7.0 10 10 8 6 6 0 1 0 2 0 31 39 0 0 0
Genesee Community Co
Batters Faced - Connor Barleben 8; Tyler Liberty 15; Thomas Pauly 3; Cory Regnet 8.
HBP - Connor Barleben; Tyler Liberty.
Monroe Community Col
Batters Faced - Collin Stack 18; Connor Hurst 2; Lucas Godlewski 5; Tyler Riehl 14.
WP - Connor Hurst.
HBP - Collin Stack; Tyler Riehl.