Tribunes drop two on tough road trip
MCC falls to Nassau and Suffolk.
| 00:00 - | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
0 | 0 | 2 | 1 | 3 |
|
4 | 6 | 2 | 2 | 14 |
| 00:00 - | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
0 | 2 | 2 | 1 | 5 |
|
16 | 0 | 0 | 0 | 16 |
Team Stats
Nassau Community College
| Game Statistics | Monroe Community College | Nassau Community College |
|---|---|---|
| Shots | 18 | 0 |
| Ground Balls | 16 | 58 |
| Saves | 22 | 10 |
| Clears | 0-0 | 0-0 |
| Turnovers | 0 | 12 |
| Face Offs Won | 0 | 0 |
| Man Up | 0-0 | 0-0 |
Suffolk CC
| Game Statistics | Monroe Community College | Suffolk CC |
|---|---|---|
| Shots | 24 | 0 |
| Ground Balls | 28 | 0 |
| Saves | 41 | 13 |
| Clears | 17-24 | 0-24 |
| Turnovers | 10 | 0 |
| Face Offs Won | 9 | 0 |
| Man Up | 0-5 | 0-0 |
SELDEN, NY - The MCC men's lacrosse team suffered a tough weekend on the road, falling to Nassau CC 14-3 on Friday and Suffolk County CC 16-5 on Sunday.
The Tribunes are now 4-6 on the season. The team has lost four straight.
Nick Wolak (Brighton, NY/Brighton), Ethan Printy (Hilton, NY/Hilton), and Sean Biggie (Syracuse, NY/West GEnesee) all scored a goal against Nassau. Alex Howell (Pittsford, NY/Pittsford Sutherland) had a busy day in the cage, stopping more than 22 shots.
Howell was similarly demanding day between the pipes against Suffolk on Saturday, making 23 saves in the defeat. Biggie paced the attack with two goals.
Torry Whitcher (Henrietta, NY/Rush-Henrietta) added a goal and an assist, and Smith and Mitch Morrill (Irondequoit, NY/Irondequoit) also scored. Tyler Martin (Central Square, NY/Central Square) chipped in with an assist.
