2018 Baseball Schedule
Overall
12-15
Pct.
.444
Conf.
0-1
Pct.
.000
Streak
Lost 1
Home
4-8
Away
1-2
Neutral
7-5
Games
27
Runs
177
Batting Avg.
.322
On Base %
.433
Slugging %
.427
Home Runs
6
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Tue., Feb. 27 | at University of Rochester # | Scrimmage | 4:00 PM |
|
|
March | |||||
Sun., Mar. 04 | Onondaga Community College | Cancelled |
|
||
Onondaga Community College | Cancelled |
|
|||
Sat., Mar. 10 | vs. Mott Community College @ Disney | L, 6-5 | Final - 7 innings | ||
vs. Mott Community College @ Disney | W, 6-5 | Final - 8 innings | |||
Sun., Mar. 11 | at St. Petersburg College | L, 24-7 | Final | ||
Mon., Mar. 12 | vs. Jackson College @ Winter Haven, Fl | W, 8-5 | Final - 7 innings | ||
vs. Triton College @ RussMatt Fl. | W, 6-4 | Final - 7 innings | |||
Tue., Mar. 13 | vs. Lakeland Community College @ Lake Myrtle, Fla. | L, 4-3 | Final - 7 innings | ||
vs. Triton College @ Russmatt, FL | L, 3-0 | Final - 7 innings | |||
Wed., Mar. 14 | vs. Northern Essex Community College @ Fla | Lake Myrtle Park Field #5 - Florida | W, 9-8 | Final - 7 innings | |
vs. Northern Essex Community College @ Fla | Lake Myrtle Park Field #5 - Florida | W, 19-15 | Final - 7 innings | ||
Thu., Mar. 15 | vs. Brookdale Community College @ Lake Myrtle Park | Spring Training, Central Florida | L, 12-9 | Final - 7 innings | |
vs. Brookdale Community College @ Chain of Lakes | Spring Training, Central Florida | W, 3-1 | Final - 7 innings | ||
Fri., Mar. 16 | vs. Rowan College at Burlington County @ Florida | Chain of Lakes - Field 5 | W, 11-5 | Final - 7 innings | |
vs. Kirkwood Community College @ Winter Haven, FL | Chain of Lakes - Field 5 | L, 19-6 | Final - 6 innings | ||
Sat., Mar. 24 | SUNY Broome Community College | Rescheduled to April 24 | Postponed |
|
|
SUNY Broome Community College | Rescheduled to April 24 | Postponed |
|
||
Sun., Mar. 25 | Ithaca College JV | W, 15-2 | Final - 5 innings | ||
Ithaca College JV | W, 10-2 | Final | |||
Thu., Mar. 29 | Erie Community College | L, 7-3 | Final - 7 innings | ||
Erie Community College | L, 13-9 | Final - 6 innings | |||
Sat., Mar. 31 | Niagara County Community College | L, 13-5 | Final - 7 innings | ||
Niagara County Community College | L, 7-2 | Final - 7 innings | |||
April | |||||
Tue., Apr. 03 | Utica College JV | W, 4-3 | Final | ||
Utica College JV | W, 11-8 | Final | |||
Thu., Apr. 05 | Jamestown Community College | Cancelled |
|
||
Jamestown Community College | Cancelled |
|
|||
Sat., Apr. 07 | Northampton Community College | L, 11-4 | Final - 7 innings | ||
Northampton Community College | L, 7-4 | Final - 7 innings | |||
Sun., Apr. 08 | Northampton Community College | L, 7-3 | Final - 7 innings | ||
Northampton Community College | Cancelled |
|
|||
Tue., Apr. 10 | at Onondaga Community College | L, 3-2 | Final - 7 innings | ||
at Onondaga Community College | W, 2-1 | Final - 7 innings | |||
Thu., Apr. 12 | Lackawanna College | Cancelled |
|
||
Lackawanna College | Cancelled |
|
|||
Sat., Apr. 14 | at Ithaca College JV | Cancelled |
|
||
at Ithaca College JV | Cancelled |
|
|||
Tue., Apr. 17 | Mercyhurst North East * ^ | Moved to 4/19 | Postponed |
|
|
Mercyhurst North East * ^ | Moved to 4/19 | Postponed |
|
||
Thu., Apr. 19 | Mercyhurst North East * ^ | 9-Inning Game | L, 20-11 | Final | |
Mercyhurst North East * ^ | 9-Inning Game | 7-10 |
Suspended In Top 8th - Darkness
|
|
|
Sat., Apr. 21 | at Mercyhurst North East * ^ | 9-Inning game | 12:00 PM |
|
|
at Mercyhurst North East * ^ | 9-Inning game | 3:00 PM |
|
||
Sun., Apr. 22 | at Mercyhurst North East * ^ | 9-Inning game | 1:00 PM |
|
|
Tue., Apr. 24 | SUNY Broome Community College | 1:00 PM |
|
||
SUNY Broome Community College | 3:30 PM |
|
|||
Thu., Apr. 26 | at Utica College JV | 2:00 PM |
|
||
at Utica College JV | 4:30 PM |
|
|||
Sat., Apr. 28 | Genesee Community College | 1:00 PM |
|
||
Genesee Community College | 3:00 PM |
|
|||
Sun., Apr. 29 | at Genesee Community College | 1:00 PM |
|
||
at Genesee Community College | 3:30 PM |
|
|||
May | |||||
Tue., May. 01 | at Finger Lakes Community College | 2:00 PM |
|
||
at Finger Lakes Community College | 4:30 PM |
|
|||
Thu., May. 03 | Finger Lakes Community College | 1:00 PM |
|
||
Finger Lakes Community College | 3:30 PM |
|
|||
Sun., May. 06 | at Lackawanna College | 1:00 PM |
|
||
at Lackawanna College | Scranton, PA | 3:30 PM |
|
# Exhibition
* Conference
^ Division
Bold team: Home event